#20 Katie Palkovic
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 3, 2010 vs Penn State-Mont Alto 2 1 0 2 .500 2 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .378 3-0
Sep 11, 2010 vs Franciscan.......... 2 2 0 3 .667 12 0 0 6 1.000 0 0 .000 6 0 1 0 1.0 0 .289 3-0
Sep 25, 2010 CHATHAM................ 3 0 0 2 .000 14 1 2 4 .500 0 1 1.000 5 0 0 0 0.0 0 .600 3-0
Oct 14, 2010 at Chatham............. 2 0 0 0 .000 16 1 2 5 .600 0 0 .000 2 0 0 0 0.0 0 .310 3-0
Oct 30, 2010 GENEVA................. 3 1 0 8 .125 18 0 1 7 .857 0 0 .000 6 0 0 0 0.0 0 .107 1-3
Totals.............................. 12 4 0 15 .267 62 2 5 22 .773 0 1 1.000 21 0 1 0 1.0 0
Sets played: 12
Kills per set: 0.33
Assists per set: 5.17
Service aces per set: 0.17
Digs per set: 1.75
Blocks per set: 0.08