# 2 Lexi Starheim
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 1, 2010 at Point Park.......... 3 2 2 8 .000 0 0 0 0 .000 0 0 .000 5 1 1 0 2.0 0 .063 0-3
Sep 3, 2010 vs Penn State-Mont Alto 3 3 1 8 .250 0 0 0 3 1.000 0 0 .000 4 1 1 0 2.0 0 .378 3-0
Sep 3, 2010 vs Gallaudet........... 5 2 5 19 -.158 0 0 0 0 .000 0 0 .000 0 3 1 0 4.0 0 .120 2-3
Sep 4, 2010 vs Mount St. Mary (NY). 3 3 1 9 .222 0 0 0 2 1.000 0 0 .000 0 2 1 0 3.0 0 .253 3-0
Sep 10, 2010 vs John Carroll........ 4 5 0 14 .357 1 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .218 1-3
Sep 10, 2010 vs Earlham............. 3 5 0 8 .625 1 0 0 1 1.000 0 0 .000 0 1 1 0 2.0 0 .310 3-0
Sep 11, 2010 vs Franciscan.......... 3 6 1 10 .500 0 0 0 1 1.000 0 0 .000 1 0 1 0 1.0 0 .289 3-0
Sep 11, 2010 vs Mount Union......... 3 5 3 18 .111 0 1 0 3 1.000 0 0 .000 0 1 0 0 1.0 0 .204 0-3
Sep 15, 2010 at Geneva.............. 2 3 2 8 .125 0 0 0 4 1.000 0 0 .000 2 1 2 1 3.0 0 .152 2-3
Sep 17, 2010 vs Capital............. 4 4 2 11 .182 0 1 2 13 .846 0 0 .000 2 1 2 0 3.0 0 .113 1-3
Sep 17, 2010 vs Defiance............ 5 6 1 20 .250 0 1 0 16 1.000 0 0 .000 3 1 2 0 3.0 0 .206 3-2
Sep 18, 2010 at Wooster............. 2 1 0 4 .250 0 0 1 2 .500 0 0 .000 0 1 0 0 1.0 0 .134 0-3
Sep 18, 2010 vs Otterbein........... 4 1 1 8 .000 0 2 1 14 .929 0 0 .000 0 0 0 0 0.0 0 .043 1-3
Sep 22, 2010 at Thiel............... 4 5 1 11 .364 0 0 0 7 1.000 0 0 .000 4 0 0 1 0.0 0 .220 3-2
Sep 25, 2010 WAYNESBURG............. 2 3 0 6 .500 1 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 .278 3-0
Sep 25, 2010 CHATHAM................ 1 0 0 1 .000 1 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .600 3-0
Sep 28, 2010 at Grove City.......... 4 9 0 19 .474 0 1 0 3 1.000 0 0 .000 0 1 0 0 1.0 0 .298 3-1
Oct 6, 2010 SAINT VINCENT.......... 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .189 3-1
Oct 12, 2010 THIEL.................. 2 0 1 5 -.200 0 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .161 0-3
Oct 14, 2010 at Chatham............. 2 2 0 10 .200 0 0 2 4 .500 0 0 .000 0 2 1 0 3.0 0 .310 3-0
Oct 16, 2010 at Waynesburg.......... 2 3 0 9 .333 0 0 1 7 .857 0 0 .000 3 1 2 0 3.0 0 .292 3-0
Oct 19, 2010 GROVE CITY............. 2 0 2 3 -.667 0 1 0 9 1.000 0 0 .000 1 0 0 0 0.0 0 .235 3-1
Oct 23, 2010 at Wash. & Jeff........ 2 4 1 9 .333 0 0 0 0 .000 0 0 .000 0 0 0 2 0.0 0 .353 3-0
Oct 30, 2010 THOMAS MORE............ 3 1 1 5 .000 1 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 .032 0-3
Oct 30, 2010 GENEVA................. 1 0 1 1 -1.000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .107 1-3
Nov 2, 2010 WASH. & JEFF........... 2 0 0 4 .000 0 0 0 1 1.000 0 0 .000 0 2 2 0 4.0 0 .183 3-1
11/05/10 vs Thiel............... 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .057 0-3
Totals.............................. 73 73 26 228 .206 5 7 7 91 .923 0 0 .000 28 22 20 4 42.0 0
Sets played: 73
Kills per set: 1.00
Assists per set: 0.07
Service aces per set: 0.10
Digs per set: 0.38
Blocks per set: 0.58