#18 Brittany Gamble
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 1, 2010 at Point Park.......... 3 0 0 0 .000 0 0 0 0 .000 0 3 1.000 3 0 0 0 0.0 0 .063 0-3
Sep 3, 2010 vs Penn State-Mont Alto 2 0 0 1 .000 0 1 1 9 .889 0 0 .000 3 0 0 0 0.0 0 .378 3-0
Sep 3, 2010 vs Gallaudet........... 5 0 0 0 .000 0 1 1 12 .917 0 0 .000 3 0 0 0 0.0 0 .120 2-3
Sep 4, 2010 vs Mount St. Mary (NY). 3 0 0 0 .000 0 2 0 13 1.000 0 0 .000 8 0 0 0 0.0 0 .253 3-0
Sep 10, 2010 vs John Carroll........ 3 0 0 0 .000 0 1 0 10 1.000 0 0 .000 1 0 0 0 0.0 0 .218 1-3
Sep 10, 2010 vs Earlham............. 3 0 0 0 .000 0 0 0 6 1.000 0 0 .000 5 0 0 0 0.0 0 .310 3-0
Sep 11, 2010 vs Franciscan.......... 3 0 0 0 .000 0 0 0 4 1.000 1 5 .800 6 0 0 0 0.0 0 .289 3-0
Sep 11, 2010 vs Mount Union......... 3 0 0 0 .000 0 1 1 5 .800 1 4 .750 3 0 0 0 0.0 0 .204 0-3
Sep 15, 2010 at Geneva.............. 5 0 0 0 .000 0 0 0 9 1.000 0 9 1.000 8 0 0 0 0.0 0 .152 2-3
Sep 17, 2010 vs Capital............. 4 0 1 1 -1.000 0 1 1 15 .933 1 12 .917 8 0 0 0 0.0 0 .113 1-3
Sep 17, 2010 vs Defiance............ 5 0 0 3 .000 0 0 3 18 .833 2 22 .909 17 0 0 0 0.0 0 .206 3-2
Sep 18, 2010 at Wooster............. 3 0 0 0 .000 0 1 0 9 1.000 1 13 .923 14 0 0 0 0.0 0 .134 0-3
Sep 18, 2010 vs Otterbein........... 4 0 0 0 .000 0 1 2 12 .833 1 9 .889 10 0 0 0 0.0 0 .043 1-3
Sep 22, 2010 at Thiel............... 4 0 0 0 .000 0 0 0 6 1.000 0 0 .000 5 0 0 0 0.0 0 .220 3-2
Sep 25, 2010 WAYNESBURG............. 3 0 0 0 .000 0 0 0 10 1.000 0 0 .000 3 0 0 0 0.0 0 .278 3-0
Sep 25, 2010 CHATHAM................ 3 0 0 0 .000 1 0 1 12 .917 1 3 .667 5 0 0 0 0.0 0 .600 3-0
Sep 28, 2010 at Grove City.......... 4 0 0 0 .000 0 0 1 9 .889 0 0 .000 3 0 0 0 0.0 0 .298 3-1
Sep 28, 2010 vs Saint Vincent....... 5 0 0 0 .000 0 2 1 17 .941 0 0 .000 1 0 0 0 0.0 0 .201 2-3
Sep 30, 2010 WASH. & JEFF........... 3 0 0 0 .000 0 1 0 10 1.000 0 0 .000 2 0 0 0 0.0 0 .204 3-0
Oct 6, 2010 SAINT VINCENT.......... 4 0 0 0 .000 0 1 1 16 .938 0 0 .000 3 0 0 0 0.0 0 .189 3-1
Oct 9, 2010 vs Bethany............. 2 0 0 0 .000 0 2 0 10 1.000 0 0 .000 3 0 0 0 0.0 0 .379 3-0
Oct 9, 2010 at Thomas More......... 2 0 0 0 .000 0 0 0 2 1.000 0 0 .000 2 0 0 0 0.0 0 .175 0-3
Oct 12, 2010 THIEL.................. 2 0 0 0 .000 0 0 0 11 1.000 0 0 .000 2 0 0 0 0.0 0 .161 0-3
Oct 14, 2010 at Chatham............. 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .310 3-0
Oct 19, 2010 GROVE CITY............. 2 0 0 0 .000 0 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 .235 3-1
Oct 23, 2010 at Wash. & Jeff........ 3 0 0 1 .000 0 0 1 15 .933 0 0 .000 5 0 0 0 0.0 0 .353 3-0
Oct 28, 2010 at Bethany............. 5 0 0 0 .000 0 1 1 10 .900 0 0 .000 1 0 0 0 0.0 0 .296 3-2
Oct 30, 2010 THOMAS MORE............ 3 0 0 0 .000 0 2 2 15 .867 0 0 .000 1 0 0 0 0.0 0 .032 0-3
Oct 30, 2010 GENEVA................. 3 0 0 0 .000 0 0 0 5 1.000 0 0 .000 0 0 0 0 0.0 0 .107 1-3
Nov 2, 2010 WASH. & JEFF........... 4 0 0 0 .000 0 0 1 10 .900 0 0 .000 1 0 0 0 0.0 0 .183 3-1
11/05/10 vs Thiel............... 3 0 0 0 .000 0 0 0 12 1.000 0 0 .000 4 0 0 0 0.0 0 .057 0-3
Totals..............................102 0 1 6 -.167 1 18 18 294 .939 8 80 .900 136 0 0 0 0.0 0
Sets played: 102
Kills per set: 0.00
Assists per set: 0.01
Service aces per set: 0.18
Digs per set: 1.33
Blocks per set: 0.00