#10 Alex Cochran
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 1, 2010 at Point Park.......... 1 3 0 4 .750 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .063 0-3
Sep 3, 2010 vs Penn State-Mont Alto 3 4 3 16 .062 0 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .378 3-0
Sep 3, 2010 vs Gallaudet........... 5 7 5 27 .074 0 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 .120 2-3
Sep 4, 2010 vs Mount St. Mary (NY). 3 9 5 29 .138 0 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .253 3-0
Sep 10, 2010 vs John Carroll........ 4 14 7 35 .200 0 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .218 1-3
Sep 10, 2010 vs Earlham............. 3 8 3 26 .192 0 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .310 3-0
Sep 11, 2010 vs Franciscan.......... 3 6 1 20 .250 0 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .289 3-0
Sep 11, 2010 vs Mount Union......... 3 4 1 18 .167 0 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .204 0-3
Sep 15, 2010 at Geneva.............. 5 8 6 41 .049 0 0 0 0 .000 1 4 .750 3 0 0 1 0.0 0 .152 2-3
Sep 17, 2010 vs Capital............. 4 8 6 36 .056 0 0 0 0 .000 0 9 1.000 1 0 1 1 1.0 0 .113 1-3
Sep 17, 2010 vs Defiance............ 5 11 3 32 .250 0 0 0 0 .000 0 6 1.000 2 1 1 0 2.0 0 .206 3-2
Sep 18, 2010 at Wooster............. 3 4 5 24 -.042 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .134 0-3
Sep 18, 2010 vs Otterbein........... 4 0 0 0 .000 0 0 0 0 .000 0 2 1.000 4 0 0 0 0.0 0 .043 1-3
Sep 22, 2010 at Thiel............... 5 7 6 29 .034 0 0 0 0 .000 0 3 1.000 3 0 0 1 0.0 0 .220 3-2
Sep 25, 2010 WAYNESBURG............. 3 10 1 21 .429 0 0 0 0 .000 0 0 .000 4 0 2 1 2.0 0 .278 3-0
Sep 25, 2010 CHATHAM................ 2 9 2 13 .538 0 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 .600 3-0
Sep 28, 2010 at Grove City.......... 4 16 4 36 .333 0 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 .298 3-1
Sep 28, 2010 vs Saint Vincent....... 5 11 5 41 .146 0 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .201 2-3
Sep 30, 2010 WASH. & JEFF........... 3 11 2 20 .450 0 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .204 3-0
Oct 6, 2010 SAINT VINCENT.......... 4 11 5 32 .188 0 0 0 0 .000 0 3 1.000 1 1 1 0 2.0 0 .189 3-1
Oct 9, 2010 vs Bethany............. 3 6 1 17 .294 0 0 0 0 .000 0 1 1.000 3 0 1 1 1.0 0 .379 3-0
Oct 9, 2010 at Thomas More......... 3 5 2 20 .150 0 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 .175 0-3
Oct 12, 2010 THIEL.................. 3 5 4 19 .053 2 0 0 0 .000 0 1 1.000 4 0 0 0 0.0 0 .161 0-3
Oct 14, 2010 at Chatham............. 2 6 1 14 .357 0 0 0 0 .000 0 9 1.000 0 0 0 0 0.0 0 .310 3-0
Oct 16, 2010 at Waynesburg.......... 3 7 5 24 .083 0 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .292 3-0
Oct 19, 2010 GROVE CITY............. 4 13 4 31 .290 0 0 0 0 .000 0 3 1.000 2 0 1 0 1.0 0 .235 3-1
Oct 23, 2010 at Wash. & Jeff........ 3 11 3 21 .381 0 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .353 3-0
Oct 28, 2010 at Bethany............. 5 0 0 0 .000 0 0 0 0 .000 0 2 1.000 4 0 0 0 0.0 0 .296 3-2
Oct 30, 2010 THOMAS MORE............ 3 5 6 26 -.038 0 0 0 0 .000 0 1 1.000 1 0 1 0 1.0 0 .032 0-3
Oct 30, 2010 GENEVA................. 4 8 3 23 .217 1 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .107 1-3
Nov 2, 2010 WASH. & JEFF........... 4 13 4 37 .243 1 0 0 0 .000 0 4 1.000 2 0 1 0 1.0 0 .183 3-1
11/05/10 vs Thiel............... 3 8 10 45 -.044 0 0 0 0 .000 1 3 .667 6 0 1 0 1.0 0 .057 0-3
Totals..............................112 248 113 777 .174 4 0 0 0 .000 2 55 .964 61 2 18 7 20.0 0
Sets played: 112
Kills per set: 2.21
Assists per set: 0.04
Digs per set: 0.54
Blocks per set: 0.18