# 1 Jessie Szakacs
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 1, 2010 at Point Park.......... 2 1 0 6 .167 9 0 1 0 .000 0 0 .000 5 0 1 0 1.0 0 .063 0-3
Sep 3, 2010 vs Penn State-Mont Alto 1 1 0 1 1.000 10 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .378 3-0
Sep 3, 2010 vs Gallaudet........... 2 2 0 5 .400 10 1 1 8 .875 0 0 .000 3 2 0 0 2.0 0 .120 2-3
Sep 17, 2010 vs Capital............. 4 8 1 15 .467 36 0 1 11 .909 0 0 .000 11 1 2 0 3.0 1 .113 1-3
Sep 17, 2010 vs Defiance............ 1 1 0 2 .500 10 0 2 3 .333 0 0 .000 6 1 0 0 1.0 0 .206 3-2
Sep 18, 2010 at Wooster............. 3 3 3 14 .000 29 1 1 11 .909 0 0 .000 12 1 1 0 2.0 0 .134 0-3
Sep 18, 2010 vs Otterbein........... 3 1 0 11 .091 16 0 0 8 1.000 0 0 .000 8 0 1 0 1.0 0 .043 1-3
Sep 22, 2010 at Thiel............... 5 3 1 10 .200 48 1 1 16 .938 0 0 .000 24 0 0 0 0.0 0 .220 3-2
Sep 25, 2010 WAYNESBURG............. 3 2 3 10 -.100 31 1 0 10 1.000 0 0 .000 8 0 0 0 0.0 1 .278 3-0
Sep 25, 2010 CHATHAM................ 2 1 0 1 1.000 16 1 1 4 .750 0 0 .000 4 0 1 0 1.0 0 .600 3-0
Sep 28, 2010 at Grove City.......... 4 8 2 12 .500 54 3 0 20 1.000 0 0 .000 14 0 1 0 1.0 0 .298 3-1
Sep 28, 2010 vs Saint Vincent....... 5 4 1 15 .200 49 2 1 18 .944 0 0 .000 9 2 1 0 3.0 0 .201 2-3
Sep 30, 2010 WASH. & JEFF........... 3 5 1 12 .333 27 0 0 8 1.000 0 0 .000 15 1 2 0 3.0 0 .204 3-0
Oct 6, 2010 SAINT VINCENT.......... 4 3 1 7 .286 47 0 1 8 .875 0 0 .000 17 0 1 0 1.0 0 .189 3-1
Oct 9, 2010 vs Bethany............. 3 3 0 3 1.000 37 1 0 11 1.000 0 0 .000 10 0 2 1 2.0 0 .379 3-0
Oct 9, 2010 at Thomas More......... 3 2 0 9 .222 22 0 0 11 1.000 0 0 .000 6 0 0 1 0.0 1 .175 0-3
Oct 12, 2010 THIEL.................. 3 1 4 8 -.375 24 0 0 7 1.000 0 0 .000 12 0 1 0 1.0 0 .161 0-3
Oct 14, 2010 at Chatham............. 1 2 0 2 1.000 21 0 0 2 1.000 0 0 .000 4 0 1 0 1.0 0 .310 3-0
Oct 16, 2010 at Waynesburg.......... 3 4 0 7 .571 39 2 0 20 1.000 0 0 .000 13 0 1 0 1.0 1 .292 3-0
Oct 19, 2010 GROVE CITY............. 4 6 1 12 .417 45 3 2 21 .905 0 0 .000 11 0 0 0 0.0 0 .235 3-1
Oct 23, 2010 at Wash. & Jeff........ 3 5 0 6 .833 38 1 1 7 .857 0 0 .000 8 2 1 1 3.0 0 .353 3-0
Oct 28, 2010 at Bethany............. 5 4 1 12 .250 49 0 2 16 .875 0 0 .000 11 1 1 2 2.0 1 .296 3-2
Oct 30, 2010 THOMAS MORE............ 3 1 2 7 -.143 17 2 0 14 1.000 0 0 .000 5 1 3 0 4.0 0 .032 0-3
Oct 30, 2010 GENEVA................. 3 3 1 13 .154 12 0 0 12 1.000 0 1 1.000 8 0 0 0 0.0 0 .107 1-3
Nov 2, 2010 WASH. & JEFF........... 4 5 0 14 .357 35 0 0 16 1.000 0 0 .000 12 0 2 0 2.0 0 .183 3-1
11/05/10 vs Thiel............... 3 2 3 15 -.067 32 0 1 10 .900 0 0 .000 15 0 3 1 3.0 0 .057 0-3
Totals.............................. 80 81 25 229 .245 763 19 16 272 .941 0 1 1.000 251 12 26 6 38.0 5
Sets played: 80
Kills per set: 1.01
Assists per set: 9.54
Service aces per set: 0.24
Digs per set: 3.14
Blocks per set: 0.47