# 8 Alli Ward
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 2009 at Mount Union......... 3 5 5 12 .000 0 1 0 0 0 .000 6 1 1 0 2.0 0 .103 0-3
Sep 4, 2009 vs Adrian.............. 3 2 2 10 .000 0 1 1 0 3 1.000 2 1 1 1 2.0 0 .333 3-0
Sep 5, 2009 vs Denison............. 3 4 2 9 .222 0 1 1 0 1 1.000 3 1 2 0 3.0 0 .292 0-3
Sep 5, 2009 vs Defiance............ 2 4 3 10 .100 0 0 0 1 4 .750 5 0 1 0 1.0 0 .236 0-3
Sep 11, 2009 vs Baldwin-Wallace..... 4 8 6 27 .074 0 0 3 0 2 1.000 2 2 4 2 6.0 0 .236 1-3
Sep 11, 2009 vs Case Western Reserve 3 4 2 8 .250 0 0 2 0 14 1.000 4 3 3 0 6.0 0 .232 0-3
Sep 12, 2009 at Wooster............. 4 6 3 20 .150 0 1 3 0 0 .000 14 0 1 0 1.0 0 .250 1-3
Sep 18, 2009 vs Muskingum........... 2 2 1 10 .100 0 1 1 0 0 .000 0 0 0 0 0.0 0 .237 1-3
Sep 18, 2009 at Carnegie Mellon..... 2 3 2 12 .083 0 0 0 0 0 .000 1 0 0 0 0.0 0 .184 0-3
Sep 19, 2009 vs Case Western Reserve 1 1 0 5 .200 0 0 1 0 0 .000 3 1 0 0 1.0 0 .286 0-3
Sep 19, 2009 vs Point Park.......... 3 3 1 12 .167 0 1 0 0 0 .000 4 1 0 0 1.0 0 .238 0-3
Sep 23, 2009 SAINT VINCENT.......... 2 4 1 6 .500 0 1 2 0 0 .000 1 0 2 0 2.0 0 .327 0-3
Sep 23, 2009 CHATHAM................ 1 6 2 9 .444 0 0 1 0 0 .000 0 0 0 0 0.0 0 .355 3-0
Sep 26, 2009 vs Geneva.............. 2 2 3 11 -.091 0 0 0 1 3 .667 2 0 1 1 1.0 0 .085 0-3
Oct 10, 2009 vs Thomas More......... 2 0 2 3 -.667 0 0 0 0 0 .000 1 0 0 0 0.0 0 .085 0-3
Oct 13, 2009 at Chatham............. 3 3 1 8 .250 0 0 0 0 0 .000 0 0 3 0 3.0 0 .333 3-0
Oct 17, 2009 MOUNT UNION............ 1 0 0 3 .000 0 0 1 0 2 1.000 2 0 0 0 0.0 0 .128 0-3
Oct 20, 2009 at Grove City.......... 3 5 0 8 .625 0 0 2 0 2 1.000 2 0 1 0 1.0 0 .423 3-0
Oct 22, 2009 THIEL.................. 4 2 4 10 -.200 2 2 4 1 6 .833 6 1 3 0 4.0 0 .165 3-1
Oct 24, 2009 vs Otterbein........... 4 0 2 2 -1.000 0 0 1 0 3 1.000 0 0 0 0 0.0 0 .333 1-3
Oct 24, 2009 at Capital Crusaders... 5 13 4 40 .225 0 0 2 4 4 .000 14 0 5 0 5.0 0 .145 3-2
Oct 27, 2009 at Geneva.............. 3 8 3 10 .500 0 0 1 1 5 .800 0 0 1 0 1.0 0 .289 0-3
Oct 31, 2009 at Wash. & Jeff........ 1 0 1 4 -.250 0 0 0 0 0 .000 0 0 0 0 0.0 0 .364 2-3
Oct 31, 2009 vs Elizabethtown....... 4 4 1 16 .188 0 0 1 0 0 .000 1 1 4 0 5.0 0 .286 1-3
Nov 3, 2009 GROVE CITY............. 3 4 1 10 .300 0 0 0 0 1 1.000 0 1 2 0 3.0 0 .292 3-0
11/06/09 vs Thiel............... 3 2 2 9 .000 1 0 0 1 6 .833 0 3 2 2 5.0 0 .105 1-3
Totals.............................. 71 95 54 284 .144 3 9 27 9 56 .839 73 16 37 6 53.0 0
Sets played: 71
Kills per set: 1.34
Assists per set: 0.04
Service aces per set: 0.13
Digs per set: 1.03
Blocks per set: 0.75