# 6 Tamber Schaef
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 2009 at Mount Union......... 3 0 0 3 .000 0 0 0 4 18 .778 6 0 1 3 1.0 0 .103 0-3
Sep 4, 2009 vs Adrian.............. 3 1 0 1 1.000 1 1 2 0 6 1.000 8 0 0 0 0.0 0 .333 3-0
Sep 5, 2009 vs Denison............. 3 0 0 2 .000 1 0 1 2 15 .867 8 0 0 0 0.0 0 .292 0-3
Sep 5, 2009 vs Defiance............ 2 0 0 1 .000 0 1 0 1 6 .833 6 0 1 0 1.0 0 .236 0-3
Sep 11, 2009 vs Baldwin-Wallace..... 4 0 0 3 .000 2 0 1 2 17 .882 10 0 0 0 0.0 0 .236 1-3
Sep 11, 2009 vs Case Western Reserve 2 0 0 0 .000 0 0 1 0 7 1.000 4 0 0 0 0.0 0 .232 0-3
Sep 12, 2009 at Wooster............. 4 0 0 4 .000 0 0 2 1 15 .933 16 0 0 0 0.0 0 .250 1-3
Sep 12, 2009 vs Notre Dame (Ohio)... 3 0 0 3 .000 0 0 0 3 6 .500 3 0 0 0 0.0 0 .146 0-3
Sep 16, 2009 at Waynesburg.......... 2 0 0 0 .000 0 1 0 0 0 .000 2 0 0 0 0.0 0 .314 3-0
Sep 18, 2009 vs Muskingum........... 4 0 0 1 .000 0 1 1 0 6 1.000 4 0 0 0 0.0 0 .237 1-3
Sep 18, 2009 at Carnegie Mellon..... 3 1 0 4 .250 0 0 0 1 24 .958 18 0 0 0 0.0 0 .184 0-3
Sep 19, 2009 vs Case Western Reserve 3 0 0 2 .000 0 0 0 1 9 .889 5 0 0 0 0.0 0 .286 0-3
Sep 19, 2009 vs Point Park.......... 3 0 0 1 .000 0 0 0 0 4 1.000 3 0 0 0 0.0 0 .238 0-3
Sep 23, 2009 SAINT VINCENT.......... 3 0 0 1 .000 0 0 0 1 7 .857 7 0 0 0 0.0 0 .327 0-3
Sep 23, 2009 CHATHAM................ 2 0 0 2 .000 0 0 0 0 2 1.000 8 0 0 0 0.0 0 .355 3-0
Sep 26, 2009 vs Geneva.............. 3 0 0 2 .000 0 0 0 0 9 1.000 4 0 0 0 0.0 0 .085 0-3
Sep 26, 2009 at Bethany............. 4 0 0 2 .000 0 0 1 2 10 .800 10 0 0 0 0.0 0 .312 3-1
Oct 03, 2009 GROVE CITY............. 4 0 0 2 .000 1 1 0 1 9 .889 7 0 0 0 0.0 0 .312 3-1
Oct 03, 2009 WASH. & JEFF........... 3 0 0 1 .000 0 0 2 0 0 .000 6 0 0 0 0.0 0 .343 3-0
Oct 06, 2009 WAYNESBURG............. 4 0 0 2 .000 0 1 2 0 14 1.000 10 0 0 0 0.0 0 .164 3-1
Oct 08, 2009 BETHANY................ 4 0 1 3 -.333 4 0 0 0 11 1.000 5 0 0 0 0.0 0 .301 3-1
Oct 10, 2009 at Thiel............... 4 0 0 2 .000 0 0 0 1 11 .909 10 0 0 0 0.0 0 .075 1-3
Oct 10, 2009 vs Thomas More......... 3 0 0 1 .000 0 1 0 1 8 .875 6 0 0 0 0.0 0 .085 0-3
Oct 13, 2009 at Chatham............. 3 1 0 1 1.000 0 0 0 0 3 1.000 5 0 0 0 0.0 0 .333 3-0
Oct 15, 2009 at Saint Vincent....... 3 0 0 0 .000 0 0 0 1 7 .857 8 0 0 0 0.0 0 .232 0-3
Oct 17, 2009 THOMAS MORE............ 3 0 0 2 .000 0 0 0 0 11 1.000 8 0 0 0 0.0 0 .152 0-3
Oct 17, 2009 MOUNT UNION............ 3 0 0 2 .000 0 0 1 2 9 .778 13 0 0 0 0.0 0 .128 0-3
Oct 20, 2009 at Grove City.......... 3 1 0 3 .333 0 0 2 0 16 1.000 10 0 0 0 0.0 0 .423 3-0
Oct 22, 2009 THIEL.................. 4 0 1 2 -.500 0 0 1 3 9 .667 6 0 0 0 0.0 0 .165 3-1
Oct 24, 2009 vs Otterbein........... 4 1 0 4 .250 0 0 2 0 11 1.000 12 0 0 0 0.0 0 .333 1-3
Oct 24, 2009 at Capital Crusaders... 5 0 1 4 -.250 0 1 0 2 2 .000 11 0 0 0 0.0 0 .145 3-2
Oct 27, 2009 at Geneva.............. 3 0 0 2 .000 4 0 0 0 12 1.000 10 0 0 0 0.0 0 .289 0-3
Oct 31, 2009 at Wash. & Jeff........ 5 0 0 1 .000 2 0 1 0 21 1.000 15 0 0 0 0.0 0 .364 2-3
Oct 31, 2009 vs Elizabethtown....... 4 0 0 1 .000 0 0 1 2 16 .875 4 0 0 0 0.0 0 .286 1-3
Nov 3, 2009 GROVE CITY............. 3 0 0 2 .000 1 0 0 0 6 1.000 4 0 0 0 0.0 0 .292 3-0
11/06/09 vs Thiel............... 4 0 0 0 .000 2 0 0 3 21 .857 14 0 0 0 0.0 0 .105 1-3
Totals..............................120 5 3 67 .030 18 8 21 34 358 .905 286 0 2 3 2.0 0
Sets played: 120
Kills per set: 0.04
Assists per set: 0.15
Service aces per set: 0.07
Digs per set: 2.38
Blocks per set: 0.02