# 5 Tara Incerpi
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 2009 at Mount Union......... 3 1 0 2 .500 0 0 0 3 16 .812 13 0 0 0 0.0 0 .103 0-3
Sep 4, 2009 vs Adrian.............. 3 0 0 1 .000 0 2 0 0 14 1.000 14 0 0 0 0.0 0 .333 3-0
Sep 5, 2009 vs Denison............. 3 0 0 2 .000 0 2 1 1 27 .963 14 0 0 0 0.0 0 .292 0-3
Sep 5, 2009 vs Defiance............ 3 0 0 2 .000 0 0 0 1 28 .964 14 0 0 0 0.0 0 .236 0-3
Sep 11, 2009 vs Baldwin-Wallace..... 4 0 0 1 .000 0 2 0 3 21 .857 19 0 0 0 0.0 0 .236 1-3
Sep 11, 2009 vs Case Western Reserve 3 0 0 1 .000 0 0 0 2 27 .926 10 0 0 0 0.0 0 .232 0-3
Sep 12, 2009 at Wooster............. 4 0 0 3 .000 1 4 0 0 18 1.000 31 0 0 0 0.0 0 .250 1-3
Sep 12, 2009 vs Notre Dame (Ohio)... 3 0 0 4 .000 0 2 0 0 22 1.000 12 0 0 0 0.0 0 .146 0-3
Sep 16, 2009 at Waynesburg.......... 3 0 0 3 .000 0 1 0 0 13 1.000 18 0 0 0 0.0 0 .314 3-0
Sep 18, 2009 vs Muskingum........... 4 1 0 4 .250 0 0 0 0 15 1.000 24 0 0 0 0.0 0 .237 1-3
Sep 18, 2009 at Carnegie Mellon..... 3 1 0 4 .250 0 0 0 1 24 .958 18 0 0 0 0.0 0 .184 0-3
Sep 19, 2009 vs Case Western Reserve 3 0 0 3 .000 0 1 0 0 18 1.000 12 0 0 0 0.0 0 .286 0-3
Sep 19, 2009 vs Point Park.......... 3 1 0 2 .500 0 1 0 0 13 1.000 18 0 0 0 0.0 0 .238 0-3
Sep 23, 2009 SAINT VINCENT.......... 3 1 0 3 .333 1 0 0 2 16 .875 10 1 0 0 1.0 0 .327 0-3
Sep 23, 2009 CHATHAM................ 3 1 0 1 1.000 3 2 0 0 12 1.000 11 0 0 0 0.0 0 .355 3-0
Sep 26, 2009 vs Geneva.............. 3 0 0 5 .000 0 0 0 2 24 .917 10 0 0 0 0.0 0 .085 0-3
Sep 26, 2009 at Bethany............. 4 1 0 2 .500 0 2 0 0 12 1.000 19 0 0 0 0.0 0 .312 3-1
Oct 03, 2009 GROVE CITY............. 4 0 0 2 .000 1 1 0 1 10 .900 9 0 0 0 0.0 0 .312 3-1
Oct 03, 2009 WASH. & JEFF........... 3 0 1 3 -.333 0 1 0 0 12 1.000 7 0 0 0 0.0 0 .343 3-0
Oct 06, 2009 WAYNESBURG............. 4 0 0 4 .000 1 2 2 0 12 1.000 20 0 0 0 0.0 0 .164 3-1
Oct 08, 2009 BETHANY................ 4 0 0 1 .000 1 3 1 2 21 .905 21 0 0 0 0.0 0 .301 3-1
Oct 10, 2009 at Thiel............... 4 0 0 3 .000 0 1 1 7 27 .741 14 0 0 0 0.0 0 .075 1-3
Oct 10, 2009 vs Thomas More......... 3 0 0 12 .000 0 2 1 1 21 .952 15 0 0 0 0.0 0 .085 0-3
Oct 13, 2009 at Chatham............. 3 0 0 0 .000 0 1 0 0 19 1.000 14 0 0 0 0.0 0 .333 3-0
Oct 15, 2009 at Saint Vincent....... 3 0 0 0 .000 0 1 0 1 15 .933 13 0 0 0 0.0 0 .232 0-3
Oct 17, 2009 THOMAS MORE............ 3 0 0 1 .000 0 1 0 2 12 .833 6 0 0 0 0.0 0 .152 0-3
Oct 17, 2009 MOUNT UNION............ 3 0 1 1 -1.000 0 1 0 1 20 .950 13 0 0 0 0.0 0 .128 0-3
Oct 20, 2009 at Grove City.......... 3 0 0 0 .000 0 0 0 1 19 .947 23 0 0 0 0.0 0 .423 3-0
Oct 22, 2009 THIEL.................. 4 1 0 3 .333 2 1 0 1 35 .971 23 0 0 0 0.0 0 .165 3-1
Oct 24, 2009 vs Otterbein........... 4 0 0 3 .000 0 3 0 1 16 .938 14 0 0 0 0.0 0 .333 1-3
Oct 24, 2009 at Capital Crusaders... 5 1 0 4 .250 2 2 0 0 1 1.000 14 0 0 0 0.0 0 .145 3-2
Oct 27, 2009 at Geneva.............. 3 0 0 1 .000 0 0 0 4 20 .800 13 0 0 0 0.0 0 .289 0-3
Oct 31, 2009 at Wash. & Jeff........ 5 0 0 1 .000 0 3 1 1 24 .958 19 0 0 0 0.0 0 .364 2-3
Oct 31, 2009 vs Elizabethtown....... 4 0 0 1 .000 0 1 0 1 37 .973 15 0 0 0 0.0 0 .286 1-3
Nov 3, 2009 GROVE CITY............. 3 1 0 1 1.000 1 3 0 0 12 1.000 9 0 0 0 0.0 0 .292 3-0
11/06/09 vs Thiel............... 4 2 0 3 .667 1 1 0 0 29 1.000 31 0 0 0 0.0 0 .105 1-3
Totals..............................124 12 2 87 .115 14 47 7 39 682 .943 560 1 0 0 1.0 0
Sets played: 124
Kills per set: 0.10
Assists per set: 0.11
Service aces per set: 0.38
Digs per set: 4.52
Blocks per set: 0.01