#15 Kelly Cholewa
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 2009 at Mount Union......... 3 4 1 4 .750 0 0 0 0 0 .000 0 0 1 4 1.0 0 .103 0-3
Sep 4, 2009 vs Adrian.............. 3 6 0 11 .545 0 0 0 0 0 .000 0 1 2 0 3.0 0 .333 3-0
Sep 5, 2009 vs Denison............. 3 3 0 8 .375 0 0 0 0 0 .000 0 1 4 0 5.0 0 .292 0-3
Sep 5, 2009 vs Defiance............ 3 3 0 9 .333 1 0 0 0 0 .000 2 0 0 0 0.0 0 .236 0-3
Sep 11, 2009 vs Baldwin-Wallace..... 4 1 0 9 .111 0 0 0 0 0 .000 0 1 3 1 4.0 0 .236 1-3
Sep 11, 2009 vs Case Western Reserve 3 4 1 12 .250 0 0 0 0 0 .000 0 1 4 0 5.0 0 .232 0-3
Sep 12, 2009 at Wooster............. 4 7 1 14 .429 0 0 0 0 0 .000 0 1 1 0 2.0 0 .250 1-3
Sep 12, 2009 vs Notre Dame (Ohio)... 3 3 0 10 .300 0 0 0 0 0 .000 1 1 2 0 3.0 0 .146 0-3
Sep 16, 2009 at Waynesburg.......... 3 4 1 18 .167 0 0 0 0 0 .000 1 1 2 0 3.0 0 .314 3-0
Sep 18, 2009 vs Muskingum........... 2 3 2 10 .100 0 0 0 1 1 .000 0 1 1 0 2.0 0 .237 1-3
Sep 18, 2009 at Carnegie Mellon..... 3 4 1 15 .200 0 0 0 0 0 .000 1 1 1 0 2.0 0 .184 0-3
Sep 19, 2009 vs Case Western Reserve 3 5 0 20 .250 0 0 0 0 0 .000 1 2 2 0 4.0 0 .286 0-3
Sep 19, 2009 vs Point Park.......... 3 0 0 3 .000 0 0 0 0 0 .000 0 1 0 0 1.0 0 .238 0-3
Sep 23, 2009 SAINT VINCENT.......... 1 3 0 3 1.000 0 0 0 0 0 .000 0 0 0 0 0.0 0 .327 0-3
Sep 23, 2009 CHATHAM................ 2 5 1 6 .667 0 0 0 0 0 .000 0 2 1 0 3.0 0 .355 3-0
Sep 26, 2009 vs Geneva.............. 3 3 1 10 .200 0 0 0 0 0 .000 0 0 1 1 1.0 0 .085 0-3
Sep 26, 2009 at Bethany............. 4 6 2 16 .250 0 0 0 0 0 .000 0 1 5 0 6.0 0 .312 3-1
Oct 03, 2009 GROVE CITY............. 4 5 3 16 .125 0 0 0 0 0 .000 0 2 2 0 4.0 0 .312 3-1
Oct 03, 2009 WASH. & JEFF........... 3 4 2 12 .167 0 0 0 0 0 .000 0 2 3 0 5.0 0 .343 3-0
Oct 06, 2009 WAYNESBURG............. 4 6 3 14 .214 0 0 0 0 0 .000 0 1 3 0 4.0 0 .164 3-1
Oct 08, 2009 BETHANY................ 3 4 3 11 .091 0 0 0 0 0 .000 2 0 3 0 3.0 0 .301 3-1
Oct 10, 2009 at Thiel............... 4 2 3 16 -.062 0 0 0 0 0 .000 1 4 6 1 10.0 0 .075 1-3
Oct 10, 2009 vs Thomas More......... 2 0 0 3 .000 0 0 0 0 0 .000 2 0 1 3 1.0 0 .085 0-3
Oct 13, 2009 at Chatham............. 2 2 1 4 .250 0 0 0 0 0 .000 0 1 1 0 2.0 0 .333 3-0
Oct 15, 2009 at Saint Vincent....... 3 3 1 10 .200 0 0 0 0 0 .000 0 0 1 0 1.0 0 .232 0-3
Oct 17, 2009 THOMAS MORE............ 3 2 1 6 .167 0 0 0 0 0 .000 0 0 1 0 1.0 0 .152 0-3
Oct 17, 2009 MOUNT UNION............ 3 1 1 4 .000 0 0 0 0 0 .000 0 0 1 0 1.0 0 .128 0-3
Oct 24, 2009 at Capital Crusaders... 5 4 4 11 .000 0 0 0 0 0 .000 1 1 9 0 10.0 0 .145 3-2
Oct 27, 2009 at Geneva.............. 1 3 0 4 .750 0 0 0 0 0 .000 0 0 0 0 0.0 0 .289 0-3
Oct 31, 2009 at Wash. & Jeff........ 5 3 1 6 .333 0 0 0 0 0 .000 0 0 2 0 2.0 0 .364 2-3
Oct 31, 2009 vs Elizabethtown....... 2 1 0 4 .250 0 0 0 0 0 .000 0 0 0 0 0.0 0 .286 1-3
11/06/09 vs Thiel............... 1 0 2 5 -.400 0 0 0 0 0 .000 0 0 0 0 0.0 1 .105 1-3
Totals.............................. 95 104 36 304 .224 1 0 0 1 1 .000 12 26 63 10 89.0 1
Sets played: 95
Kills per set: 1.09
Assists per set: 0.01
Digs per set: 0.13
Blocks per set: 0.94