#14 Kaci Batzel
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 11, 2009 vs Baldwin-Wallace..... 4 7 2 14 .357 0 0 0 0 0 .000 2 0 3 0 3.0 0 .236 1-3
Sep 11, 2009 vs Case Western Reserve 2 3 0 12 .250 0 0 0 0 0 .000 0 1 1 0 2.0 0 .232 0-3
Sep 12, 2009 at Wooster............. 4 7 0 16 .438 0 0 0 0 0 .000 1 0 2 0 2.0 0 .250 1-3
Sep 12, 2009 vs Notre Dame (Ohio)... 3 3 0 11 .273 1 0 0 0 0 .000 3 1 1 0 2.0 0 .146 0-3
Sep 16, 2009 at Waynesburg.......... 3 10 2 18 .444 1 0 0 0 0 .000 1 0 1 0 1.0 0 .314 3-0
Sep 18, 2009 vs Muskingum........... 4 5 3 23 .087 0 0 0 0 1 1.000 1 0 1 0 1.0 0 .237 1-3
Sep 18, 2009 at Carnegie Mellon..... 3 3 2 15 .067 0 0 0 0 0 .000 1 1 3 0 4.0 0 .184 0-3
Sep 19, 2009 vs Case Western Reserve 2 1 0 8 .125 0 0 0 0 0 .000 0 0 1 0 1.0 0 .286 0-3
Sep 19, 2009 vs Point Park.......... 2 1 3 11 -.182 0 0 0 0 0 .000 0 0 0 0 0.0 0 .238 0-3
Sep 23, 2009 SAINT VINCENT.......... 3 7 2 15 .333 2 0 0 1 2 .500 2 0 2 0 2.0 0 .327 0-3
Sep 23, 2009 CHATHAM................ 2 4 1 6 .500 0 0 0 0 0 .000 0 0 0 0 0.0 0 .355 3-0
Sep 26, 2009 vs Geneva.............. 3 2 1 12 .083 0 0 0 0 0 .000 0 0 0 1 0.0 0 .085 0-3
Sep 26, 2009 at Bethany............. 4 7 2 11 .455 1 0 0 0 0 .000 0 0 4 0 4.0 0 .312 3-1
Oct 03, 2009 GROVE CITY............. 4 4 2 12 .167 1 0 0 0 0 .000 1 0 3 0 3.0 0 .312 3-1
Oct 03, 2009 WASH. & JEFF........... 3 4 0 14 .286 2 0 0 0 0 .000 1 0 1 0 1.0 0 .343 3-0
Oct 06, 2009 WAYNESBURG............. 4 7 4 21 .143 3 0 0 0 0 .000 1 0 2 0 2.0 0 .164 3-1
Oct 08, 2009 BETHANY................ 4 5 2 14 .214 0 0 0 1 3 .667 0 0 1 0 1.0 0 .301 3-1
Oct 10, 2009 at Thiel............... 4 4 1 16 .188 0 0 0 1 0 .000 1 1 3 0 4.0 0 .075 1-3
Oct 10, 2009 vs Thomas More......... 3 2 0 10 .200 0 0 0 0 0 .000 1 1 0 2 1.0 0 .085 0-3
Oct 13, 2009 at Chatham............. 1 0 0 1 .000 1 0 0 0 0 .000 0 0 1 0 1.0 0 .333 3-0
Oct 15, 2009 at Saint Vincent....... 2 2 0 4 .500 0 0 0 1 1 .000 2 0 0 0 0.0 0 .232 0-3
Oct 17, 2009 THOMAS MORE............ 3 5 1 10 .400 0 0 0 0 0 .000 2 1 2 0 3.0 0 .152 0-3
Oct 17, 2009 MOUNT UNION............ 3 2 0 9 .222 0 0 0 0 1 1.000 0 0 2 0 2.0 0 .128 0-3
Oct 20, 2009 at Grove City.......... 3 3 0 7 .429 0 0 0 0 0 .000 2 0 2 0 2.0 0 .423 3-0
Oct 22, 2009 THIEL.................. 4 5 2 20 .150 1 0 0 0 0 .000 4 0 1 0 1.0 0 .165 3-1
Oct 24, 2009 vs Otterbein........... 4 2 3 13 -.077 3 0 0 0 1 1.000 1 0 1 0 1.0 1 .333 1-3
Oct 24, 2009 at Capital Crusaders... 5 4 2 13 .154 0 0 0 0 0 .000 1 0 5 0 5.0 0 .145 3-2
Oct 27, 2009 at Geneva.............. 3 1 1 10 .000 2 0 0 0 0 .000 1 0 0 0 0.0 0 .289 0-3
Oct 31, 2009 at Wash. & Jeff........ 5 4 0 11 .364 2 0 0 0 0 .000 1 1 3 0 4.0 0 .364 2-3
Oct 31, 2009 vs Elizabethtown....... 4 4 1 9 .333 3 0 0 0 0 .000 0 1 1 0 2.0 0 .286 1-3
Nov 3, 2009 GROVE CITY............. 3 5 1 11 .364 0 0 0 0 0 .000 2 0 1 0 1.0 0 .292 3-0
11/06/09 vs Thiel............... 4 2 2 13 .000 0 0 0 0 0 .000 2 0 2 2 2.0 0 .105 1-3
Totals..............................105 125 40 390 .218 23 0 0 4 9 .556 34 8 50 5 58.0 1
Sets played: 105
Kills per set: 1.19
Assists per set: 0.22
Digs per set: 0.32
Blocks per set: 0.55