#12 Sam Botzum
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 2009 at Mount Union......... 3 8 6 24 .083 0 1 2 2 17 .882 11 0 1 1 1.0 0 .103 0-3
Sep 4, 2009 vs Adrian.............. 3 18 2 42 .381 0 1 0 0 12 1.000 12 0 2 0 2.0 0 .333 3-0
Sep 5, 2009 vs Denison............. 3 10 4 24 .250 0 0 0 1 13 .923 6 1 1 0 2.0 0 .292 0-3
Sep 5, 2009 vs Defiance............ 2 8 4 13 .308 0 0 0 1 5 .800 7 0 0 0 0.0 0 .236 0-3
Sep 11, 2009 vs Baldwin-Wallace..... 4 14 4 50 .200 1 0 0 2 30 .933 9 1 2 0 3.0 0 .236 1-3
Sep 11, 2009 vs Case Western Reserve 3 8 2 25 .240 0 0 0 3 15 .800 9 0 2 0 2.0 0 .232 0-3
Sep 12, 2009 at Wooster............. 4 18 6 51 .235 0 3 1 0 30 1.000 15 0 0 0 0.0 0 .250 1-3
Sep 16, 2009 at Waynesburg.......... 3 15 3 29 .414 0 0 1 1 12 .917 8 0 0 0 0.0 0 .314 3-0
Sep 18, 2009 vs Muskingum........... 4 9 2 32 .219 0 3 2 0 24 1.000 10 0 1 0 1.0 0 .237 1-3
Sep 18, 2009 at Carnegie Mellon..... 2 5 0 13 .385 0 1 0 0 9 1.000 8 0 1 0 1.0 0 .184 0-3
Sep 19, 2009 vs Case Western Reserve 3 10 1 25 .360 0 1 1 0 10 1.000 10 0 0 0 0.0 0 .286 0-3
Sep 19, 2009 vs Point Park.......... 3 15 3 33 .364 0 0 1 0 10 1.000 8 0 1 0 1.0 0 .238 0-3
Sep 23, 2009 SAINT VINCENT.......... 3 13 2 31 .355 2 0 0 1 12 .917 9 0 1 0 1.0 0 .327 0-3
Sep 23, 2009 CHATHAM................ 1 1 1 5 .000 0 0 0 0 2 1.000 2 0 0 0 0.0 0 .355 3-0
Sep 26, 2009 vs Geneva.............. 1 2 5 15 -.200 0 0 0 0 6 1.000 4 0 0 0 0.0 0 .085 0-3
Sep 26, 2009 at Bethany............. 4 13 3 40 .250 0 0 0 0 11 1.000 13 0 1 0 1.0 0 .312 3-1
Oct 03, 2009 GROVE CITY............. 4 11 2 31 .290 1 1 1 1 17 .941 12 0 1 0 1.0 0 .312 3-1
Oct 03, 2009 WASH. & JEFF........... 3 12 3 29 .310 0 1 0 0 12 1.000 16 1 0 0 1.0 0 .343 3-0
Oct 06, 2009 WAYNESBURG............. 4 12 6 31 .194 1 1 0 1 23 .957 15 0 0 0 0.0 0 .164 3-1
Oct 08, 2009 BETHANY................ 4 20 3 41 .415 1 0 0 2 19 .895 7 0 1 0 1.0 0 .301 3-1
Oct 10, 2009 at Thiel............... 4 6 3 34 .088 0 0 0 3 20 .850 15 1 1 0 2.0 0 .075 1-3
Oct 10, 2009 vs Thomas More......... 3 6 5 42 .024 0 0 0 1 19 .947 9 0 0 0 0.0 0 .085 0-3
Oct 13, 2009 at Chatham............. 2 7 2 20 .250 0 1 0 0 3 1.000 5 0 1 0 1.0 0 .333 3-0
Oct 15, 2009 at Saint Vincent....... 3 8 2 29 .207 0 1 0 1 15 .933 9 0 0 0 0.0 0 .232 0-3
Oct 17, 2009 THOMAS MORE............ 3 2 2 31 .000 0 1 0 2 10 .800 4 0 1 0 1.0 0 .152 0-3
Oct 17, 2009 MOUNT UNION............ 3 8 4 32 .125 0 0 0 0 18 1.000 17 0 2 0 2.0 0 .128 0-3
Oct 20, 2009 at Grove City.......... 3 14 1 25 .520 0 0 0 2 15 .867 15 0 3 0 3.0 0 .423 3-0
Oct 22, 2009 THIEL.................. 4 17 8 47 .191 3 0 1 2 13 .846 14 0 0 0 0.0 0 .165 3-1
Oct 24, 2009 vs Otterbein........... 4 14 5 27 .333 1 1 1 1 24 .958 9 0 0 0 0.0 0 .333 1-3
Oct 27, 2009 at Geneva.............. 3 8 4 23 .174 0 0 0 0 13 1.000 9 0 1 0 1.0 0 .289 0-3
Oct 31, 2009 at Wash. & Jeff........ 5 24 3 57 .368 0 1 1 0 22 1.000 11 0 2 0 2.0 0 .364 2-3
Oct 31, 2009 vs Elizabethtown....... 4 8 3 16 .312 0 0 0 0 0 .000 0 0 0 0 0.0 0 .286 1-3
Nov 3, 2009 GROVE CITY............. 3 6 5 22 .045 1 0 0 0 8 1.000 13 0 2 0 2.0 0 .292 3-0
11/06/09 vs Thiel............... 4 14 5 51 .176 2 1 0 0 20 1.000 14 1 0 0 1.0 0 .105 1-3
Totals..............................109 364 114 1040 .240 13 19 12 27 489 .945 335 5 28 1 33.0 0
Sets played: 109
Kills per set: 3.34
Assists per set: 0.12
Service aces per set: 0.17
Digs per set: 3.07
Blocks per set: 0.30