#10 Tara Ott
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 2009 at Mount Union......... 3 3 2 12 .083 0 0 2 0 10 1.000 5 0 1 1 1.0 0 .103 0-3
Sep 4, 2009 vs Adrian.............. 3 6 2 17 .235 2 0 0 1 10 .900 6 1 1 0 2.0 0 .333 3-0
Sep 11, 2009 vs Baldwin-Wallace..... 3 9 3 20 .300 0 0 2 2 19 .895 10 0 0 0 0.0 0 .236 1-3
Sep 11, 2009 vs Case Western Reserve 2 0 2 2 -1.000 0 1 1 1 7 .857 8 0 0 0 0.0 0 .232 0-3
Sep 12, 2009 at Wooster............. 4 9 5 31 .129 0 0 1 0 19 1.000 19 0 0 0 0.0 0 .250 1-3
Sep 12, 2009 vs Notre Dame (Ohio)... 3 6 3 19 .158 0 0 0 0 0 .000 8 0 1 0 1.0 0 .146 0-3
Sep 16, 2009 at Waynesburg.......... 3 6 2 16 .250 4 0 0 0 9 1.000 10 0 1 0 1.0 0 .314 3-0
Sep 18, 2009 vs Muskingum........... 4 9 3 20 .300 0 1 0 0 12 1.000 5 0 1 0 1.0 0 .237 1-3
Sep 18, 2009 at Carnegie Mellon..... 2 4 1 11 .273 2 0 0 1 10 .900 9 0 0 0 0.0 0 .184 0-3
Sep 19, 2009 vs Case Western Reserve 3 3 0 12 .250 2 0 0 0 10 1.000 9 0 1 0 1.0 0 .286 0-3
Sep 19, 2009 vs Point Park.......... 3 4 3 17 .059 3 0 0 0 9 1.000 10 0 1 0 1.0 0 .238 0-3
Sep 23, 2009 SAINT VINCENT.......... 3 5 1 14 .286 7 1 1 2 18 .889 8 1 2 0 3.0 0 .327 0-3
Sep 23, 2009 CHATHAM................ 3 6 0 16 .375 2 0 0 0 11 1.000 10 0 0 0 0.0 0 .355 3-0
Sep 26, 2009 vs Geneva.............. 3 9 2 24 .292 0 1 1 1 20 .950 4 0 0 0 0.0 0 .085 0-3
Sep 26, 2009 at Bethany............. 4 8 2 25 .240 0 0 1 2 13 .846 11 1 3 0 4.0 0 .312 3-1
Oct 03, 2009 GROVE CITY............. 4 13 3 25 .400 1 3 2 0 6 1.000 9 0 2 0 2.0 0 .312 3-1
Oct 03, 2009 WASH. & JEFF........... 3 14 1 22 .591 0 1 0 0 6 1.000 9 1 0 0 1.0 0 .343 3-0
Oct 06, 2009 WAYNESBURG............. 4 11 7 34 .118 2 2 2 1 23 .957 6 0 2 0 2.0 0 .164 3-1
Oct 08, 2009 BETHANY................ 4 9 2 22 .318 0 2 3 2 18 .889 10 0 1 0 1.0 0 .301 3-1
Oct 10, 2009 at Thiel............... 4 5 2 38 .079 0 0 0 1 6 .833 19 1 3 0 4.0 0 .075 1-3
Oct 10, 2009 vs Thomas More......... 3 10 9 45 .022 0 1 0 1 11 .909 11 0 0 0 0.0 0 .085 0-3
Oct 13, 2009 at Chatham............. 3 12 3 23 .391 0 0 1 0 6 1.000 4 0 0 0 0.0 0 .333 3-0
Oct 15, 2009 at Saint Vincent....... 3 7 4 26 .115 0 2 0 0 9 1.000 7 0 0 0 0.0 0 .232 0-3
Oct 17, 2009 THOMAS MORE............ 3 5 3 17 .118 0 1 0 1 6 .833 7 0 2 0 2.0 0 .152 0-3
Oct 17, 2009 MOUNT UNION............ 3 3 3 17 .000 0 1 0 0 14 1.000 12 0 0 0 0.0 0 .128 0-3
Oct 20, 2009 at Grove City.......... 3 10 4 26 .231 0 1 0 1 6 .833 21 0 0 0 0.0 0 .423 3-0
Oct 22, 2009 THIEL.................. 4 12 5 36 .194 1 1 0 1 18 .944 20 0 2 0 2.0 0 .165 3-1
Oct 24, 2009 vs Otterbein........... 4 15 3 31 .387 3 1 1 1 10 .900 10 0 1 0 1.0 0 .333 1-3
Oct 24, 2009 at Capital Crusaders... 5 10 7 50 .060 0 0 1 1 1 .000 17 0 3 0 3.0 0 .145 3-2
Oct 27, 2009 at Geneva.............. 3 8 3 24 .208 0 0 0 2 9 .778 11 0 1 0 1.0 0 .289 0-3
Oct 31, 2009 at Wash. & Jeff........ 5 12 4 26 .308 1 3 1 0 14 1.000 21 0 0 0 0.0 0 .364 2-3
Oct 31, 2009 vs Elizabethtown....... 4 14 4 31 .323 0 1 0 0 13 1.000 12 0 0 0 0.0 0 .286 1-3
Nov 3, 2009 GROVE CITY............. 3 3 1 16 .125 0 2 0 0 9 1.000 9 0 2 0 2.0 0 .292 3-0
11/06/09 vs Thiel............... 4 4 6 37 -.054 3 0 0 0 13 1.000 17 0 0 0 0.0 0 .105 1-3
Totals..............................115 264 105 802 .198 33 26 20 22 375 .941 364 5 31 1 36.0 0
Sets played: 115
Kills per set: 2.30
Assists per set: 0.29
Service aces per set: 0.23
Digs per set: 3.17
Blocks per set: 0.31