# 1 Jessie Szakacs
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 2009 at Mount Union......... 2 2 0 2 1.000 20 0 2 0 0 .000 2 1 0 0 1.0 0 .103 0-3
Sep 4, 2009 vs Adrian.............. 3 4 0 4 1.000 35 2 2 0 0 .000 10 1 2 0 3.0 0 .333 3-0
Sep 5, 2009 vs Denison............. 3 4 0 5 .800 21 1 1 0 0 .000 6 0 0 0 0.0 0 .292 0-3
Sep 5, 2009 vs Defiance............ 3 4 1 3 1.000 20 1 1 0 1 1.000 6 0 1 0 1.0 0 .236 0-3
Sep 11, 2009 vs Baldwin-Wallace..... 4 3 0 6 .500 39 2 1 0 0 .000 6 0 1 1 1.0 0 .236 1-3
Sep 11, 2009 vs Case Western Reserve 3 2 0 4 .500 23 0 1 0 0 .000 7 1 1 0 2.0 0 .232 0-3
Sep 12, 2009 at Wooster............. 4 5 0 9 .556 42 3 1 0 0 .000 8 0 0 0 0.0 0 .250 1-3
Sep 12, 2009 vs Notre Dame (Ohio)... 3 0 1 6 -.167 23 2 2 0 0 .000 5 1 0 0 1.0 0 .146 0-3
Sep 16, 2009 at Waynesburg.......... 3 4 0 6 .667 36 4 1 0 0 .000 9 1 2 0 3.0 0 .314 3-0
Sep 18, 2009 vs Muskingum........... 4 3 1 6 .333 40 2 2 0 0 .000 10 1 0 0 1.0 0 .237 1-3
Sep 18, 2009 at Carnegie Mellon..... 3 2 0 4 .500 22 2 0 0 0 .000 4 3 2 0 5.0 0 .184 0-3
Sep 19, 2009 vs Case Western Reserve 3 5 0 6 .833 26 1 2 0 0 .000 7 1 1 0 2.0 0 .286 0-3
Sep 19, 2009 vs Point Park.......... 3 5 0 9 .556 28 1 1 0 0 .000 7 0 1 0 1.0 0 .238 0-3
Sep 23, 2009 SAINT VINCENT.......... 3 6 2 11 .364 26 2 1 0 0 .000 11 0 1 0 1.0 0 .327 0-3
Sep 23, 2009 CHATHAM................ 3 2 0 8 .250 27 1 4 0 0 .000 6 1 1 0 2.0 0 .355 3-0
Sep 26, 2009 vs Geneva.............. 3 2 0 6 .333 21 1 0 0 0 .000 8 1 0 0 1.0 0 .085 0-3
Sep 26, 2009 at Bethany............. 4 5 1 10 .400 40 3 2 0 0 .000 8 0 2 0 2.0 0 .312 3-1
Oct 03, 2009 GROVE CITY............. 4 5 2 10 .300 44 1 0 0 0 .000 7 1 1 0 2.0 0 .312 3-1
Oct 03, 2009 WASH. & JEFF........... 3 3 0 7 .429 29 1 0 0 0 .000 11 0 0 0 0.0 0 .343 3-0
Oct 06, 2009 WAYNESBURG............. 4 1 5 11 -.364 46 1 0 0 0 .000 10 0 0 0 0.0 0 .164 3-1
Oct 08, 2009 BETHANY................ 4 3 2 6 .167 47 0 1 0 0 .000 5 0 4 0 4.0 0 .301 3-1
Oct 10, 2009 at Thiel............... 4 1 2 9 -.111 26 0 1 0 0 .000 16 0 4 1 4.0 0 .075 1-3
Oct 10, 2009 vs Thomas More......... 3 5 2 13 .231 24 0 0 0 0 .000 12 0 2 0 2.0 0 .085 0-3
Oct 13, 2009 at Chatham............. 3 2 0 4 .500 29 1 0 0 0 .000 6 0 0 0 0.0 0 .333 3-0
Oct 15, 2009 at Saint Vincent....... 3 4 0 8 .500 29 1 0 0 0 .000 14 0 1 0 1.0 0 .232 0-3
Oct 17, 2009 THOMAS MORE............ 3 7 3 13 .308 25 0 1 0 0 .000 7 0 2 0 2.0 0 .152 0-3
Oct 17, 2009 MOUNT UNION............ 3 8 2 23 .261 28 1 1 0 0 .000 14 0 0 0 0.0 0 .128 0-3
Oct 20, 2009 at Grove City.......... 3 5 0 10 .500 42 2 0 0 0 .000 10 1 1 0 2.0 0 .423 3-0
Oct 22, 2009 THIEL.................. 4 7 1 18 .333 42 1 1 0 0 .000 8 0 2 0 2.0 0 .165 3-1
Oct 24, 2009 vs Otterbein........... 4 5 0 9 .556 33 2 0 0 0 .000 12 1 0 1 1.0 1 .333 1-3
Oct 24, 2009 at Capital Crusaders... 5 4 2 11 .182 39 1 1 0 0 .000 14 0 4 0 4.0 1 .145 3-2
Oct 27, 2009 at Geneva.............. 3 5 0 9 .556 26 0 0 0 0 .000 10 1 3 0 4.0 0 .289 0-3
Oct 31, 2009 at Wash. & Jeff........ 5 8 0 12 .667 50 1 1 0 0 .000 13 2 3 0 5.0 0 .364 2-3
Oct 31, 2009 vs Elizabethtown....... 4 5 0 7 .714 41 2 1 0 0 .000 12 0 4 0 4.0 0 .286 1-3
Nov 3, 2009 GROVE CITY............. 3 5 0 10 .500 30 0 1 0 0 .000 6 0 3 0 3.0 0 .292 3-0
11/06/09 vs Thiel............... 4 5 0 13 .385 33 0 0 0 0 .000 13 0 1 0 1.0 1 .105 1-3
Totals..............................123 146 27 308 .386 1152 43 33 0 1 1.000 320 18 50 3 68.0 3
Sets played: 123
Kills per set: 1.19
Assists per set: 9.37
Service aces per set: 0.35
Digs per set: 2.60
Blocks per set: 0.55