| For CHA: Kayla Hilko; Allison Bodine; Ashley Mittenzwey; Laura Bock; Brittany Coscia; Olivia Hess; libero Erika Juran. |
| For WESVB08: Reesha Jackson; Beth Copp; Traci Hassell; Jessie Szakacs; Kylene Hoch; Lindsay Speidel; libero Hannah Parker. |
| 1-0 | Point WESVB08 - (Olivia Hess) Kill by Traci Hassell. | so |
| 2-0 | Point WESVB08 - (Ashley Mittenzwey) Kill by Jessie Szakacs. | so |
| 2-1 | Point CHA - (Beth Copp) Kill by Laura Bock (from Olivia Hess). | so |
| 3-1 | Point WESVB08 - (Erika Juran) Kill by Jessie Szakacs (from Traci Hassell). | so |
| 4-1 | Point WESVB08 - (Hannah Parker) Kill by Sam Botzum (from Traci Hassell). |
| 5-1 | Point WESVB08 - (Hannah Parker) Kill by Jessie Szakacs. |
| 6-1 | Point WESVB08 - (Hannah Parker) Kill by Lindsay Speidel (from Traci Hassell). |
| 6-2 | Point CHA - (Tamber Schaef) Attack error by Lindsay Speidel. | so |
| 7-2 | Point WESVB08 - (Kayla Hilko) Attack error by Brittany Coscia. | so |
| 9-3 | Point WESVB08 - (Jessie Szakacs) Service ace (TEAM). |
| 10-3 | Point WESVB08 - (Jessie Szakacs) Attack error by Olivia Hess (block by Lindsay Speidel; Traci Hassell). |
| 11-3 | Point WESVB08 - (Jessie Szakacs) Attack error by Erika Juran. |
| 12-3 | Point WESVB08 - (Jessie Szakacs) Service ace (Laura Bock). |
| 13-3 | Point WESVB08 - (Jessie Szakacs) Kill by Traci Hassell (from Jessie Szakacs). |
| 14-3 | Point WESVB08 - (Jessie Szakacs) Kill by Sam Botzum (from Jessie Szakacs). |
| 15-3 | Point WESVB08 - (Jessie Szakacs) Attack error by Kayla Hilko. |
| 15-4 | Point CHA - (Jessie Szakacs) Kill by Kayla Hilko (from Laura Bock). | so |
| 16-4 | Point WESVB08 - (Kylene Hoch) Kill by Traci Hassell (from Jessie Szakacs). |
| 17-4 | Point WESVB08 - (Kylene Hoch) Attack error by Olivia Hess. |
| 19-4 | Point WESVB08 - (Kylene Hoch) Attack error by Ashley Mittenzwey. |
| 20-4 | Point WESVB08 - (Kylene Hoch) Kill by Lindsay Speidel (from Jessie Szakacs). |
| 21-4 | Point WESVB08 - (Kylene Hoch) Attack error by Ashley Mittenzwey. |
| 22-4 | Point WESVB08 - (Kylene Hoch) Attack error by Ashley Mittenzwey. |
| 23-4 | Point WESVB08 - (Kylene Hoch) Bad set by Kayla Hilko. |
| 24-4 | Point WESVB08 - (Kylene Hoch) Kill by Beth Copp (from Jessie Szakacs). |
| 25-4 | Point WESVB08 - (Kylene Hoch) Attack error by Erika Juran (block by Lindsay Speidel). |
| 1-0 | Point WESVB08 - (Traci Hassell) Bad set by Olivia Hess. |
| 1-1 | Point CHA - (Traci Hassell) Kill by Ashley Mittenzwey (from Olivia Hess). | so |
| For CHA: Justine Kassay. |
| 2-1 | Point WESVB08 - (Justine Kassay) Kill by Beth Copp (from Traci Hassell). | so |
| For WESVB08: Tamber Schaef. |
| 3-1 | Point WESVB08 - (Tamber Schaef) Attack error by Ashley Mittenzwey. |
| 4-1 | Point WESVB08 - (Tamber Schaef) Kill by Tara Ott (from Traci Hassell). |
| 4-2 | Point CHA - (Tamber Schaef) Attack error by Reesha Jackson (block by Brittany Coscia; Ashley Mittenzwey). | so |
| 5-2 | Point WESVB08 - (Kayla Hilko) Kill by Jessie Szakacs (from Traci Hassell). | so |
| 6-2 | Point WESVB08 - (Kylene Hoch) Kill by Jessie Szakacs. |
| 7-2 | Point WESVB08 - (Kylene Hoch) Attack error by Olivia Hess. |
| 8-2 | Point WESVB08 - (Kylene Hoch) Kill by Tara Ott (from Jessie Szakacs). |
| 9-2 | Point WESVB08 - (Kylene Hoch) Service ace (TEAM). |
| 10-2 | Point WESVB08 - (Kylene Hoch) Attack error by Ashley Mittenzwey. |
| 11-2 | Point WESVB08 - (Kylene Hoch) Kill by 13. |
| 12-2 | Point WESVB08 - (Ashley Mittenzwey) Attack error by Laura Bock. | so |
| 12-3 | Point CHA - (Jessie Szakacs) Kill by Laura Bock. | so |
| For CHA: Allison Bodine. |
| 12-4 | Point CHA - (Erika Juran) Attack error by Kaci Batzel. |
| 13-4 | Point WESVB08 - (Erika Juran) Attack error by Laura Bock. | so |
| For WESVB08: Beth Copp. |
| 14-4 | Point WESVB08 - (Tara Ott) Attack error by Olivia Hess. |
| 13-6 | Point CHA - (Tara Ott) Kill by Kayla Hilko (from Erika Juran). | so |
| 14-6 | Point WESVB08 - (Olivia Hess) Bad set by Laura Bock. | so |
| 15-6 | Point WESVB08 - (Kaci Batzel) Attack error by Kayla Hilko. |
| 15-7 | Point CHA - (Kaci Batzel) Kill by 15. | so |
| 16-7 | Point WESVB08 - (Kaci Batzel) Kill by Beth Copp (from Jessie Szakacs). |
| 17-7 | Point WESVB08 - (Kaci Batzel) Kill by Reesha Jackson. |
| 18-7 | Point WESVB08 - (Kaci Batzel) Service ace (Erika Juran). |
| 19-7 | Point WESVB08 - (Kaci Batzel) Service ace (Erika Juran). |
| 20-7 | Point WESVB08 - (Kaci Batzel) Attack error by Erika Juran. |
| 21-7 | Point WESVB08 - (Kaci Batzel) Kill by Reesha Jackson. |
| 21-8 | Point CHA - (Kaci Batzel) Kill by Kayla Hilko (from Olivia Hess). | so |
| 22-8 | Point WESVB08 - (Laura Bock) Kill by Reesha Jackson (from Traci Hassell). | so |
| For CHA: Alese Underwood. |
| 23-8 | Point WESVB08 - (Traci Hassell) Attack error by Ashley Mittenzwey. |
| 24-8 | Point WESVB08 - (Traci Hassell) Attack error by Kayla Hilko. |
| 1-0 | Point WESVB08 - (Alese Underwood) Attack error by Erika Juran (block by Reesha Jackson). | so |
| 2-0 | Point WESVB08 - (Traci Hassell) Kill by Beth Copp (from Traci Hassell). |
| 3-0 | Point WESVB08 - (Traci Hassell) Kill by Reesha Jackson (from Traci Hassell). |
| 3-1 | Point CHA - (Traci Hassell) Attack error by Reesha Jackson. | so |
| 4-1 | Point WESVB08 - (Ashley Mittenzwey) Kill by Jessie Szakacs (from Kylene Hoch). | so |
| For WESVB08: Tamber Schaef. |
| 5-1 | Point WESVB08 - (Tamber Schaef) Attack error by Kayla Hilko. |
| 6-1 | Point WESVB08 - (Tamber Schaef) Attack error by Laura Bock. |
| 6-2 | Point CHA - (Tamber Schaef) Attack error by Tara Ott. | so |
| For CHA: Olivia Hess; Kayla Hilko. |
| 7-2 | Point WESVB08 - (Justine Kassay) Kill by Reesha Jackson (from Traci Hassell). | so |
| 8-2 | Point WESVB08 - (Kylene Hoch) Attack error by Laura Bock. |
| 9-2 | Point WESVB08 - (Kylene Hoch) Kill by Kaci Batzel (from Jessie Szakacs). |
| 10-2 | Point WESVB08 - (Kylene Hoch) Attack error by Brittany Coscia. |
| 11-2 | Point WESVB08 - (Kylene Hoch) Kill by Kaci Batzel (from Jessie Szakacs). |
| 12-2 | Point WESVB08 - (Kylene Hoch) Kill by Jessie Szakacs (from Traci Hassell). |
| 13-2 | Point WESVB08 - (Kylene Hoch) Bad set by Laura Bock. |
| 13-3 | Point CHA - (Kylene Hoch) Kill by Erika Juran (from Olivia Hess). | so |
| 14-3 | Point WESVB08 - (Justine Kassay) Kill by Kaci Batzel (from Traci Hassell). | so |
| For WESVB08: Devin Kelley. |
| 15-3 | Point WESVB08 - (Jessie Szakacs) Kill by Kaci Batzel (from Traci Hassell). |
| 16-3 | Point WESVB08 - (Jessie Szakacs) Attack error by Ashley Mittenzwey. |
| 17-3 | Point WESVB08 - (Jessie Szakacs) Kill by Tara Ott (from Devin Kelley). |
| 18-3 | Point WESVB08 - (Jessie Szakacs) Bad set by Alese Underwood. |
| 18-4 | Point CHA - (Jessie Szakacs) Bad set by Kylene Hoch. | so |
| 19-4 | Point WESVB08 - (Laura Bock) Kill by Tara Ott (from Devin Kelley). | so |
| 20-4 | Point WESVB08 - (Tara Ott) Service ace (Ashley Mittenzwey). |
| 21-4 | Point WESVB08 - (Tara Ott) Bad set by Olivia Hess. |
| 22-4 | Point WESVB08 - (Tara Ott) Kill by Kaci Batzel. |
| 22-5 | Point CHA - (Tara Ott) Bad set by Jessie Szakacs. | so |
| 23-5 | Point WESVB08 - (Kayla Hilko) Kill by Kaci Batzel (from Jessie Szakacs). | so |
| 23-6 | Point CHA - (Kaci Batzel) Kill by Ashley Mittenzwey (from Olivia Hess). | so |
| 24-6 | Point WESVB08 - (Olivia Hess) Kill by Devin Kelley (from Jessie Szakacs). | so |
| 25-6 | Point WESVB08 - (Traci Hassell) Kill by Kylene Hoch (from Traci Hassell). |