Volleyball Box Score |
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessie Szakacs | 5 | 10 | 1 | 23 | .391 | 18 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Beth Copp | 3 | 4 | 6 | 28 | -.071 | 0 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 |
| 5 | Hannah Parker | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 7 | Tara Ott | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Traci Hassell | 5 | 7 | 2 | 21 | .238 | 24 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
| 11 | Kylene Hoch | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Botzum | 5 | 11 | 4 | 38 | .184 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 |
| 21 | Lindsay Speidel | 5 | 14 | 1 | 28 | .464 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Devin Kelley | 5 | 3 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Totals | 5 | 53 | 15 | 170 | .224 | 43 | 2 | 8 | 0 | 86 | 4 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Crestview Hills, Ky.
Date: Oct 18, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||