| For WESVB08: Traci Hassell; Beth Copp; Devin Kelley; Jessie Szakacs; Sam Botzum; Lindsay Speidel; libero Hannah Parker. |
| For CHA: Justine Kassay; Ashley Mittenzwey; Laura Bock; Camille Herby; Alese Underwood; Erika Juran. |
| 1-0 | Point CHA - (Justine Kassay) Kill by Camille Herby. |
| 1-1 | Point WESVB08 - (Justine Kassay) Kill by Devin Kelley (from Traci Hassell). | so |
| 1-2 | Point WESVB08 - (Traci Hassell) Kill by Kylene Hoch (from Traci Hassell). |
| 2-2 | Point CHA - (Traci Hassell) Attack error by Beth Copp. | so |
| 3-2 | Point CHA - (Jessie Szakacs) Kill by 22. | so |
| 4-2 | Point CHA - (Beth Copp) Kill by Camille Herby (from Ashley Mittenzwey), block error by Sam Botzum. | so |
| For CHA: Brittany Coscia. |
| 4-3 | Point WESVB08 - (Laura Bock) Kill by Jessie Szakacs (from Traci Hassell). | so |
| 5-3 | Point CHA - (Hannah Parker) Attack error by Sam Botzum. | so |
| 5-6 | Point WESVB08 - (Camille Herby) Service error. | so |
| 5-7 | Point WESVB08 - (Jessie Szakacs) Kill by Traci Hassell (from Jessie Szakacs). |
| 6-7 | Point CHA - (Jessie Szakacs) Kill by Brittany Coscia (from Ashley Mittenzwey). | so |
| 5-7 | Point WESVB08 - (Alese Underwood) Bad set by Ashley Mittenzwey. | so |
| For WESVB08: Kylene Hoch. |
| 5-8 | Point WESVB08 - (Kylene Hoch) Attack error by Brittany Coscia. |
| 5-9 | Point WESVB08 - (Kylene Hoch) Attack error by Brittany Coscia (block by Lindsay Speidel; Beth Copp). |
| 5-10 | Point WESVB08 - (Kylene Hoch) Attack error by Alese Underwood. |
| 5-11 | Point WESVB08 - (Kylene Hoch) Attack error by Brittany Coscia. |
| 5-12 | Point WESVB08 - (Kylene Hoch) Ball handling error by Ashley Mittenzwey. |
| 6-12 | Point CHA - (Kylene Hoch) Kill by Laura Bock (from Ashley Mittenzwey). | so |
| 7-12 | Point CHA - (Kylene Hoch) Kill by Brittany Coscia (from Ashley Mittenzwey). | so |
| 6-14 | Point WESVB08 - (Erika Juran) Ball handling error by Ashley Mittenzwey. | so |
| 7-14 | Point CHA - (Lindsay Speidel) Kill by Laura Bock. | so |
| 7-15 | Point WESVB08 - (Lindsay Speidel) Attack error by 11. |
| For CHA: Justine Kassay. |
| 7-16 | Point WESVB08 - (Justine Kassay) Attack error by Camille Herby (block by Devin Kelley). | so |
| 7-17 | Point WESVB08 - (Traci Hassell) Kill by Beth Copp (from Traci Hassell). |
| 7-17 | Point WESVB08 - (Traci Hassell) Attack error by Laura Bock. |
| 8-17 | Point CHA - (Traci Hassell) Kill by Camille Herby (from Laura Bock). | so |
| 8-18 | Point WESVB08 - (Ashley Mittenzwey) Kill by Jessie Szakacs (from Traci Hassell). | so |
| For WESVB08: Sam Botzum. |
| 8-19 | Point WESVB08 - (Beth Copp) Ball handling error by Ashley Mittenzwey. |
| 8-20 | Point WESVB08 - (Beth Copp) Kill by Devin Kelley (from Traci Hassell). |
| 8-21 | Point WESVB08 - (Beth Copp) Attack error by Camille Herby (block by Devin Kelley; Sam Botzum). |
| Timeout Chatham University. |
| 8-22 | Point WESVB08 - (Beth Copp) Kill by Jessie Szakacs (from Traci Hassell). |
| 9-22 | Point CHA - (Beth Copp) Service error. | so |
| 10-22 | Point CHA - (Hannah Parker) Kill by Erika Juran (from Ashley Mittenzwey). | so |
| 11-22 | Point CHA - (Camille Herby) Service ace (Sam Botzum). |
| 12-22 | Point CHA - (Camille Herby) Service ace (Beth Copp). |
| 12-24 | Point WESVB08 - (Camille Herby) Kill by Beth Copp (from Hannah Parker). | so |
| 12-25 | Point WESVB08 - (Jessie Szakacs) Kill by Lindsay Speidel (from Jessie Szakacs). |
| For CHA: Laura Bock; Ashley Mittenzwey; Erika Juran; Justine Kassay; Alese Underwood; Camille Herby. |
| For WESVB08: Traci Hassell; Lindsay Speidel; Jessie Szakacs; Devin Kelley; Tara Ott; Beth Copp; libero Hannah Parker. |
| 0-1 | Point WESVB08 - (Traci Hassell) Attack error by Camille Herby (block by Devin Kelley; Jessie Szakacs). |
| 1-1 | Point CHA - (Traci Hassell) Service error. | so |
| For CHA: Allison Bodine. |
| 1-2 | Point WESVB08 - (Ashley Mittenzwey) Kill by Beth Copp. | so |
| 1-3 | Point WESVB08 - (Tara Ott) Kill by Devin Kelley. |
| 1-4 | Point WESVB08 - (Tara Ott) Service ace (Erika Juran). |
| 1-5 | Point WESVB08 - (Tara Ott) Attack error by Camille Herby (block by Devin Kelley; Beth Copp). |
| 2-5 | Point CHA - (Tara Ott) Attack error by Jessie Szakacs. | so |
| 3-5 | Point CHA - (Laura Bock) Attack error by Beth Copp. |
| 3-6 | Point WESVB08 - (Laura Bock) Kill by Jessie Szakacs (from Traci Hassell). | so |
| 3-7 | Point WESVB08 - (Hannah Parker) Kill by Jessie Szakacs (from Traci Hassell). |
| 3-8 | Point WESVB08 - (Hannah Parker) Kill by Beth Copp (from Traci Hassell). |
| 3-9 | Point WESVB08 - (Hannah Parker) Kill by Tara Ott (from Beth Copp). |
| 3-10 | Point WESVB08 - (Hannah Parker) Kill by Lindsay Speidel (from Traci Hassell). |
| 3-11 | Point WESVB08 - (Hannah Parker) Kill by Beth Copp (from Traci Hassell). |
| For CHA: Alese Underwood. |
| 3-12 | Point WESVB08 - (Hannah Parker) Kill by Lindsay Speidel (from Jessie Szakacs). |
| Timeout Chatham University. |
| 3-13 | Point WESVB08 - (Hannah Parker) Attack error by Ashley Mittenzwey (block by Lindsay Speidel). |
| 4-13 | Point CHA - (Hannah Parker) Kill by Erika Juran (from Ashley Mittenzwey). | so |
| For CHA: Brittany Coscia. |
| 4-14 | Point WESVB08 - (Camille Herby) Kill by Tamber Schaef (from 2). | so |
| 4-15 | Point CHA - (Camille Herby) Attack error by Lindsay Speidel. |
| 4-16 | Point WESVB08 - (Camille Herby) Service error. | so |
| For WESVB08: Reesha Jackson. |
| 4-17 | Point WESVB08 - (Jessie Szakacs) Attack error by Erika Juran (block by Lindsay Speidel; Reesha Jackson). |
| 4-18 | Point WESVB08 - (Jessie Szakacs) Attack error by Brittany Coscia (block by Lindsay Speidel). |
| 7-16 | Point CHA - (Jessie Szakacs) Service error. | so |
| 7-17 | Point WESVB08 - (Alese Underwood) Kill by Beth Copp (from Jessie Szakacs). | so |
| For WESVB08: Tamber Schaef. |
| 7-18 | Point WESVB08 - (Tamber Schaef) Kill by Lindsay Speidel (from Jessie Szakacs). |
| 7-19 | Point WESVB08 - (Tamber Schaef) Kill by Tara Ott (from Jessie Szakacs). |
| 7-20 | Point WESVB08 - (Tamber Schaef) Kill by Lindsay Speidel (from Hannah Parker). |
| 7-21 | Point WESVB08 - (Tamber Schaef) Attack error by Camille Herby (block by Reesha Jackson). |
| 7-22 | Point WESVB08 - (Tamber Schaef) Kill by Tamber Schaef (from Reesha Jackson). |
| Timeout Chatham University. |
| 7-23 | Point WESVB08 - (Tamber Schaef) Kill by Reesha Jackson (from Jessie Szakacs). |
| 7-24 | Point WESVB08 - (Tamber Schaef) Kill by Lindsay Speidel (from Jessie Szakacs). |
| 7-25 | Point WESVB08 - (Tamber Schaef) Kill by Tara Ott (from Reesha Jackson). |