Westminster Volleyball 2008
Westminster Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Heidelberg | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | vs Otterbein | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs DePauw | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Hanover | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Baldwin-Wallace | 5 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | - | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Case Western Reserve | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Wooster | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Allegheny | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | MUSKINGUM | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | - | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | CAPITAL | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 1 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | MOUNT UNION | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | GEORGIAN | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | at Wash. & Jeff. | 5 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | - | 34 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | vs Geneva | 4 | 1 | 0 | 6 | .167 | 2 | 2 | 0 | - | 31 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | BETHANY | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | WAYNESBURG | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 1 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | vs Thomas More | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | - | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | at Saint Vincent | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Chatham University | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | GROVE CITY | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | THIEL | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | - | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Bethany | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Waynesburg | 4 | 1 | 0 | 9 | .111 | 0 | 2 | 1 | - | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | at Thomas More | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Rose-Hulman | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | WASH. & JEFF. | 4 | 0 | 0 | 6 | .000 | 3 | 0 | 0 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | GENEVA | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | CHATHAM UNIVERSITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | SAINT VINCENT | 5 | 1 | 2 | 6 | -.167 | 2 | 0 | 0 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Thiel | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 7 | WAYNESBURG | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | - | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | THOMAS MORE | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | - | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs Ohio Northern | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | - | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 117 | 13 | 16 | 106 | -.028 | 24 | 28 | 15 | - | 588 | 0 | 0 | 0 | 0.0 | 0 | 41.0 | |
|
Sets played: 117 Kills per set: 0.11 Assists per set: 0.21 Service aces per set: 0.24 Digs per set: 5.03 Blocks per set: 0.00 |