Westminster Volleyball 2008
Westminster Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Heidelberg | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 2 | - | 9 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Aug 29 | vs Otterbein | 3 | 9 | 5 | 25 | .160 | 0 | 1 | 3 | - | 8 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Aug 30 | vs DePauw | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 30 | vs Hanover | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 05 | at Baldwin-Wallace | 5 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 05 | vs Case Western Reserve | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | vs Wooster | 3 | 10 | 3 | 25 | .280 | 0 | 1 | 2 | - | 14 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 06 | vs Allegheny | 3 | 6 | 10 | 26 | -.154 | 0 | 2 | 1 | - | 14 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 12 | MUSKINGUM | 5 | 23 | 8 | 45 | .333 | 0 | 0 | 1 | - | 12 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Sep 12 | CAPITAL | 3 | 9 | 7 | 30 | .067 | 0 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | MOUNT UNION | 3 | 15 | 4 | 26 | .423 | 0 | 0 | 1 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 13 | GEORGIAN | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 17 | at Wash. & Jeff. | 5 | 9 | 4 | 37 | .135 | 0 | 0 | 2 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 17 | vs Geneva | 4 | 13 | 5 | 47 | .170 | 0 | 0 | 1 | - | 16 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 20 | BETHANY | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 24 | WAYNESBURG | 3 | 3 | 1 | 18 | .111 | 0 | 2 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 27 | vs Thomas More | 4 | 10 | 3 | 43 | .163 | 0 | 2 | 1 | - | 17 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 27 | at Saint Vincent | 5 | 8 | 7 | 31 | .032 | 0 | 2 | 4 | - | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 02 | at Chatham University | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 04 | GROVE CITY | 3 | 9 | 1 | 19 | .421 | 2 | 1 | 1 | - | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 04 | THIEL | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | - | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 08 | at Bethany | 3 | 11 | 3 | 28 | .286 | 0 | 1 | 1 | - | 8 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Oct 14 | at Waynesburg | 4 | 7 | 4 | 24 | .125 | 0 | 1 | 2 | - | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 18 | at Thomas More | 3 | 4 | 6 | 28 | -.071 | 0 | 1 | 3 | - | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 21 | WASH. & JEFF. | 4 | 6 | 8 | 32 | -.062 | 0 | 1 | 0 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 24 | GENEVA | 3 | 7 | 6 | 26 | .038 | 0 | 2 | 0 | - | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 25 | CHATHAM UNIVERSITY | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 25 | SAINT VINCENT | 5 | 6 | 8 | 25 | -.080 | 1 | 0 | 0 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 28 | at Thiel | 3 | 7 | 4 | 33 | .091 | 0 | 0 | 0 | - | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 30 | at Grove City | 4 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | - | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 1 | at Carnegie Mellon | 5 | 12 | 8 | 37 | .108 | 0 | 1 | 0 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 7 | WAYNESBURG | 4 | 12 | 3 | 37 | .243 | 1 | 1 | 1 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 08 | THOMAS MORE | 4 | 9 | 2 | 31 | .226 | 0 | 1 | 0 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 13 | vs Ohio Northern | 4 | 7 | 5 | 35 | .057 | 0 | 0 | 2 | - | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 122 | 289 | 138 | 927 | .163 | 6 | 22 | 32 | - | 304 | 7 | 27 | 0 | 34.0 | 0 | 331.5 | |
|
Sets played: 122 Kills per set: 2.37 Assists per set: 0.05 Service aces per set: 0.18 Digs per set: 2.49 Blocks per set: 0.28 |