Capital vs Westminster (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
Westminster Volleyball 2007
Capital vs Westminster (Sep 14, 2007 at New Wilmington, Pa.)
Capital | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sara Doebel......... 4| 1 0 1 1.000| 0| 1 2| 1| 11| 0 0 0| 0
2 Jackie Helm......... 4| 1 1 9 .000| 6| 1 1| 0| 11| 0 0 0| 0
9 Jenna Zumberger..... 4| 1 1 6 .000| 44| 0 1| 0| 14| 0 0 0| 0
11 Jessie Hampson...... 4| 17 4 40 .325| 1| 2 3| 1| 11| 5 2 0| 0
14 Sarah Gallik........ 4| 14 4 41 .244| 0| 1 0| 0| 7| 0 2 0| 0
25 Megan Krebs......... 4| 16 2 36 .389| 0| 0 0| 0| 5| 0 2 0| 0
4 Brenda Denlinger.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Kelsey Smith........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kelly Steineman..... 4| 4 2 19 .105| 3| 0 0| 0| 6| 0 1 0| 0
12 Ashley Elchert...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Laura Wichman....... 1| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0
17 Heidi Rose.......... 4| 0 0 2 .000| 0| 0 1| 5| 24| 0 0 0| 0
20 Allison Hostetler... 4| 4 3 21 .048| 0| 0 0| 0| 1| 1 3 0| 0
22 Lyndsay McChesney... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 18 177 .232| 55| 5 9| 8| 91| 6 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 4 49 .265 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 39 .256 Capital............. (3) 29 30 30 30
3 13 5 37 .216 Westminster......... (1) 31 21 18 26 3-8
4 16 6 52 .192
Westminster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Beth Copp........... 4| 11 8 39 .077| 2| 1 2| 1| 15| 0 0 0| 0
6 Jess Cooper......... 4| 20 8 45 .267| 0| 0 0| 0| 2| 0 1 0| 0
8 Traci Hassell....... 4| 4 1 10 .300| 46| 3 2| 0| 9| 1 4 0| 0
9 Danielle Hogue...... 4| 4 6 26 -.077| 1| 0 0| 1| 2| 1 1 0| 0
12 Sam Botzum.......... 4| 11 5 51 .118| 0| 0 0| 0| 17| 0 2 0| 0
22 Devin Kelley........ 3| 6 6 22 .000| 0| 0 0| 0| 0| 0 2 0| 0
5 Hannah Parker....... 4| 0 1 2 -.500| 1| 2 2| 0| 24| 0 0 0| 0
11 Kylene Hoch......... 4| 0 2 3 -.667| 2| 0 1| 3| 12| 0 0 0| 0
15 Reesha Jackson...... 1| 1 2 4 -.250| 0| 0 0| 0| 1| 0 2 0| 0
17 Jenna Hinks......... 4| 0 0 1 .000| 0| 2 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 39 203 .089| 52| 8 7| 5| 84| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 23 10 63 .206 Site: New Wilmington, Pa. (Buzz Ridl Gymnasium)
2 15 7 47 .170 Date: Sep 14, 2007 Attend: 350 Time: 2:05
3 7 13 41 -.146 Referees:
4 12 9 52 .058 Volley Against Violence Westminster Invitational