Chatham vs Westminster (Sept 11 2007)
Volleyball Box Score
Volleyball Box Score
Westminster Volleyball 2007
Chatham vs Westminster (Sept 11 2007 at New Wilmington, Pa.)
Chatham | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alese Underwood..... 3| 1 2 10 -.100| 0| 0 0| 4| 5| 0 0 0| 0
4 Mary McMahon........ 3| 0 1 10 -.100| 0| 1 0| 4| 2| 0 0 0| 0
5 Camile Herby........ 3| 7 1 26 .231| 0| 1 1| 2| 8| 1 0 0| 0
6 Erika Juran......... 3| 0 1 3 -.333| 10| 0 0| 0| 2| 0 0 0| 0
9 Brittany Coscia..... 3| 3 2 16 .062| 0| 0 0| 2| 0| 0 0 0| 0
12 Chiara McGuire...... 3| 1 4 11 -.273| 0| 0 0| 2| 8| 0 0 0| 0
1 Carla Baker......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Devann Brunn........ 3| 0 0 0 .000| 0| 0 2| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 12 11 76 .013| 10| 2 3| 15| 31| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 3 26 .115 GAME SCORES 1 2 3 TEAM RECORDS
2 2 6 25 -.160 Chatham............. (0) 20 10 13 1-7
3 4 2 25 .080 Westminster......... (3) 30 30 30 3-6
Westminster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Beth Copp........... 3| 3 2 8 .125| 0| 1 1| 0| 5| 0 0 0| 0
6 Jess Cooper......... 3| 12 3 20 .450| 0| 0 0| 0| 0| 0 1 0| 0
8 Traci Hassell....... 3| 1 1 2 .000| 28| 3 0| 0| 5| 0 1 0| 0
9 Danielle Hogue...... 3| 8 1 15 .467| 2| 3 0| 0| 0| 0 0 0| 0
12 Sam Botzum.......... 3| 8 4 19 .211| 0| 2 1| 1| 4| 0 0 0| 0
17 Jenna Hinks......... 3| 1 0 3 .333| 7| 0 0| 0| 3| 0 0 0| 0
1 Liz Acklin.......... 1| 3 0 6 .500| 1| 0 1| 1| 4| 0 0 0| 0
5 Hannah Parker....... 3| 0 0 0 .000| 1| 3 1| 0| 22| 0 0 0| 0
7 Rachel Terzak....... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 Kylene Hoch......... 3| 1 0 1 1.000| 0| 2 0| 0| 8| 0 0 0| 0
14 Katie Williams...... 1| 0 0 1 .000| 0| 1 0| 0| 2| 0 0 0| 0
15 Reesha Jackson...... 3| 6 2 11 .364| 0| 0 0| 0| 1| 1 0 0| 0
16 Becca Michalski..... 2| 5 2 9 .333| 0| 0 0| 0| 2| 0 0 0| 0
18 Lindsey Pollock..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 15 97 .351| 40| 15 4| 2| 56| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 8 28 .250 Site: New Wilmington, Pa. (Buzz Ridl Gymnasium)
2 16 4 35 .343 Date: Sept 11 2007 Attend: 175 Time: 1:06
3 17 3 34 .412 Referees: