#12 Sam Botzum
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug. 31 2007 at Mount Union......... 2 7 0 16 .438 0 0 0 1 10 0 2 0 2.0 0 .202 0-3
Sept 1 2007 vs Case Western Reserve 3 9 3 23 .261 0 0 0 1 8 2 1 0 3.0 0 .278 3-1
Sept 7, 2007 vs Muskingum........... 5 8 1 32 .219 0 1 1 0 0 0 1 0 1.0 0 .174 2-3
Sept 7, 2007 at Wooster............. 4 10 2 30 .267 0 0 1 0 8 1 0 1 1.0 0 .205 1-3
Sept 8, 2007 vs Carnegie Mellon..... 5 10 1 37 .243 0 1 0 0 8 2 2 0 4.0 0 .236 2-3
Sept 8, 2007 vs Mount Union......... 3 8 1 21 .333 0 0 0 1 13 1 1 1 2.0 0 .151 0-3
Sept 11 2007 CHATHAM................ 3 8 4 19 .211 0 2 1 1 4 0 0 0 0.0 0 .351 3-0
Sep 14, 2007 WOOSTER................ 3 12 2 35 .286 0 0 0 3 15 0 0 0 0.0 0 .096 0-3
Sep 14, 2007 CAPITAL................ 4 11 5 51 .118 0 0 0 0 17 0 2 0 2.0 0 .089 1-3
Sep 15, 2007 OBERLIN................ 5 14 8 48 .125 2 0 0 1 11 0 1 0 1.0 0 .166 2-3
Sep 15, 2007 MUSKINGUM.............. 5 17 6 45 .244 0 0 0 2 41 0 2 0 2.0 0 .288 2-3
Sep 22, 2007 vs Waynesburg.......... 3 11 2 26 .346 1 0 2 1 21 0 0 0 0.0 0 .323 3-0
Sep 22, 2007 at Saint Vincent....... 5 21 5 45 .356 0 1 0 1 23 4 1 0 5.0 0 .302 3-2
Sept 26 2007 at Bethany............. 3 3 1 25 .080 0 0 0 0 0 0 0 0 0.0 0 .279 3-0
Sept 29 2007 at Thomas More......... 5 10 2 37 .216 0 0 0 2 15 0 2 0 2.0 0 .258 2-3
Sept 29 2007 vs Franklin............ 4 14 4 32 .312 0 1 0 1 9 1 1 0 2.0 0 .285 3-1
Oct. 2, 2007 WASH. & JEFF........... 5 21 10 58 .190 4 0 0 0 19 1 0 0 1.0 0 .171 3-2
Oct 05, 2007 THOMAS MORE............ 4 18 3 48 .312 1 1 0 0 17 0 0 0 0.0 0 .249 3-1
Oct 6, 2007 vs Thiel............... 3 11 2 30 .300 1 0 0 0 9 0 1 0 1.0 0 .255 3-0
Oct 10, 2007 BETHANY................ 3 8 3 31 .161 0 1 0 1 7 0 1 0 1.0 0 .246 3-0
Oct 13, 2007 GROVE CITY............. 3 13 3 22 .455 0 0 0 0 8 0 0 0 0.0 0 .429 3-0
Oct 13, 2007 GENEVA................. 3 6 2 43 .093 1 0 1 1 25 0 0 1 0.0 0 .151 3-0
Oct 16, 2007 at Waynesburg.......... 5 13 5 41 .195 0 0 0 1 30 0 0 0 0.0 0 .241 3-2
Oct 18, 2007 SAINT VINCENT.......... 3 15 3 33 .364 3 0 0 3 13 0 2 0 2.0 0 .192 3-0
Oct 20, 2007 at Grove City.......... 3 15 2 35 .371 0 0 0 0 9 0 1 0 1.0 0 .400 3-0
Oct 23, 2007 THIEL.................. 3 11 7 33 .121 1 0 0 2 8 0 1 0 1.0 0 .234 3-0
Oct 25, 2007 at Geneva.............. 3 8 2 29 .207 3 1 0 1 16 0 0 0 0.0 0 .300 3-0
Oct 27, 2007 at Wash. & Jeff........ 3 7 0 24 .292 0 1 1 0 9 0 1 0 1.0 0 .279 3-0
Oct 27 2007 vs SUNY-Fredonia....... 4 12 3 40 .225 0 1 0 1 14 1 2 0 3.0 0 .302 3-1
Nov. 2, 2007 WASH. & JEFF........... 4 14 4 43 .233 1 0 1 0 20 0 1 0 1.0 0 .202 3-1
Nov 03, 2007 THOMAS MORE............ 3 8 3 23 .217 2 0 0 1 14 0 3 0 3.0 0 .243 3-0
Nov 08, 2007 vs Hiram............... 4 16 5 48 .229 0 0 0 1 17 0 1 1 1.0 0 .160 1-3
Totals..............................118 369 104 1103 .240 20 11 8 27 438 13 30 4 43.0 0
Games played: 118
Kills per game: 3.13
Assists per game: 0.17
Service aces per game: 0.09
Digs per game: 3.71
Blocks per game: 0.36