#11 Kylene Hoch
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug. 31 2007 vs Denison............. 4 0 0 2 .000 1 1 1 2 29 0 0 0 0.0 0 .235 3-1
Aug. 31 2007 at Mount Union......... 3 0 0 0 .000 0 2 0 2 10 0 0 0 0.0 0 .202 0-3
Sept 1 2007 vs Case Western Reserve 4 0 0 1 .000 1 1 0 1 0 0 0 0 0.0 0 .278 3-1
Sept 1 2007 vs John Carroll........ 3 0 0 0 .000 0 2 0 5 18 0 0 0 0.0 0 .209 0-3
Sept 7, 2007 vs Muskingum........... 5 1 0 3 .333 0 1 1 1 0 0 0 0 0.0 0 .174 2-3
Sept 7, 2007 at Wooster............. 4 0 1 3 -.333 0 1 0 2 16 0 0 0 0.0 0 .205 1-3
Sept 8, 2007 vs Carnegie Mellon..... 5 1 0 1 1.000 1 1 0 0 15 0 0 0 0.0 0 .236 2-3
Sept 8, 2007 vs Mount Union......... 3 0 0 0 .000 0 0 0 1 14 0 0 0 0.0 0 .151 0-3
Sept 11 2007 CHATHAM................ 3 1 0 1 1.000 0 2 0 0 8 0 0 0 0.0 0 .351 3-0
Sep 14, 2007 WOOSTER................ 3 0 1 4 -.250 2 0 0 1 10 0 0 0 0.0 0 .096 0-3
Sep 14, 2007 CAPITAL................ 4 0 2 3 -.667 2 0 1 3 12 0 0 0 0.0 0 .089 1-3
Sep 15, 2007 OBERLIN................ 5 0 0 4 .000 4 2 0 2 16 0 0 0 0.0 0 .166 2-3
Sep 15, 2007 MUSKINGUM.............. 5 1 0 2 .500 0 2 1 0 25 0 0 0 0.0 0 .288 2-3
Sep 22, 2007 vs Waynesburg.......... 3 0 0 0 .000 0 1 1 0 12 0 0 0 0.0 0 .323 3-0
Sep 22, 2007 at Saint Vincent....... 5 0 0 0 .000 0 2 1 1 10 0 0 0 0.0 0 .302 3-2
Sept 26 2007 at Bethany............. 3 0 0 0 .000 0 0 0 1 9 0 0 0 0.0 0 .279 3-0
Sept 29 2007 at Thomas More......... 5 1 0 5 .200 0 0 1 4 15 0 2 0 2.0 0 .258 2-3
Sept 29 2007 vs Franklin............ 4 0 0 2 .000 0 0 1 1 23 0 0 0 0.0 0 .285 3-1
Oct. 2, 2007 WASH. & JEFF........... 5 1 0 7 .143 0 0 0 0 16 0 0 0 0.0 0 .171 3-2
Oct 05, 2007 THOMAS MORE............ 4 1 1 5 .000 1 0 0 4 14 0 0 0 0.0 0 .249 3-1
Oct 6, 2007 at Chatham............. 3 0 0 0 .000 0 1 0 0 11 0 0 0 0.0 0 .367 3-0
Oct 6, 2007 vs Thiel............... 3 0 0 1 .000 0 0 0 0 16 0 0 0 0.0 0 .255 3-0
Oct 10, 2007 BETHANY................ 3 0 0 0 .000 0 0 0 2 12 0 0 0 0.0 0 .246 3-0
Oct 13, 2007 GROVE CITY............. 3 0 0 3 .000 1 3 1 0 9 0 0 0 0.0 0 .429 3-0
Oct 13, 2007 GENEVA................. 3 0 1 3 -.333 0 0 1 2 10 0 0 0 0.0 0 .151 3-0
Oct 16, 2007 at Waynesburg.......... 5 0 1 2 -.500 0 0 0 1 16 0 0 0 0.0 0 .241 3-2
Oct 18, 2007 SAINT VINCENT.......... 3 1 0 2 .500 2 0 0 0 15 0 0 0 0.0 0 .192 3-0
Oct 20, 2007 at Grove City.......... 3 0 0 1 .000 0 1 1 0 14 0 0 0 0.0 0 .400 3-0
Oct 23, 2007 THIEL.................. 3 0 0 2 .000 1 1 1 0 10 0 0 0 0.0 0 .234 3-0
Oct 25, 2007 at Geneva.............. 3 1 0 2 .500 1 0 0 0 13 0 0 0 0.0 0 .300 3-0
Oct 27, 2007 at Wash. & Jeff........ 3 0 0 0 .000 0 0 0 0 9 0 0 0 0.0 0 .279 3-0
Oct 27 2007 vs SUNY-Fredonia....... 4 0 0 1 .000 0 0 1 0 9 0 0 0 0.0 0 .302 3-1
Nov. 2, 2007 WASH. & JEFF........... 4 0 0 3 .000 0 1 0 0 13 0 0 0 0.0 0 .202 3-1
Nov 03, 2007 THOMAS MORE............ 3 1 0 1 1.000 0 1 1 0 8 0 0 0 0.0 0 .243 3-0
Nov 08, 2007 vs Hiram............... 4 0 0 2 .000 2 0 0 0 8 0 0 0 0.0 0 .160 1-3
Totals..............................130 10 7 66 .045 19 26 14 36 445 0 2 0 2.0 0
Games played: 130
Kills per game: 0.08
Assists per game: 0.15
Service aces per game: 0.20
Digs per game: 3.42
Blocks per game: 0.02