# 9 Danielle Hogue
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug. 31 2007 vs Denison............. 4 4 3 20 .050 2 0 0 3 4 1 0 0 1.0 0 .235 3-1
Aug. 31 2007 at Mount Union......... 3 10 1 21 .429 1 0 0 3 1 0 0 0 0.0 0 .202 0-3
Sept 1 2007 vs Case Western Reserve 4 8 2 25 .240 0 0 0 2 5 0 1 0 1.0 0 .278 3-1
Sept 1 2007 vs John Carroll........ 3 3 3 12 .000 0 0 0 0 5 1 1 0 2.0 0 .209 0-3
Sept 7, 2007 vs Muskingum........... 5 12 4 36 .222 1 0 2 4 0 0 0 0 0.0 0 .174 2-3
Sept 7, 2007 at Wooster............. 4 4 1 27 .111 0 0 1 4 22 0 2 0 2.0 0 .205 1-3
Sept 8, 2007 vs Carnegie Mellon..... 5 12 2 24 .417 1 0 1 3 20 1 2 2 3.0 0 .236 2-3
Sept 8, 2007 vs Mount Union......... 3 1 2 11 -.091 0 0 0 0 2 0 1 0 1.0 0 .151 0-3
Sept 11 2007 CHATHAM................ 3 8 1 15 .467 2 3 0 0 0 0 0 0 0.0 0 .351 3-0
Sep 14, 2007 WOOSTER................ 3 6 4 18 .111 0 0 0 0 2 0 1 0 1.0 0 .096 0-3
Sep 14, 2007 CAPITAL................ 4 4 6 26 -.077 1 0 0 1 2 1 1 0 2.0 0 .089 1-3
Sep 15, 2007 OBERLIN................ 5 8 6 29 .069 1 0 0 2 2 1 0 0 1.0 0 .166 2-3
Sep 15, 2007 MUSKINGUM.............. 5 6 1 23 .217 0 0 0 0 2 0 3 2 3.0 0 .288 2-3
Sep 22, 2007 vs Waynesburg.......... 3 8 2 20 .300 2 0 0 0 1 1 3 0 4.0 0 .323 3-0
Sep 22, 2007 at Saint Vincent....... 5 13 2 39 .282 0 0 0 0 4 0 3 3 3.0 0 .302 3-2
Sept 26 2007 at Bethany............. 3 10 2 25 .320 4 0 0 0 2 1 0 0 1.0 0 .279 3-0
Sept 29 2007 at Thomas More......... 5 7 2 19 .263 0 0 0 0 0 3 0 0 3.0 0 .258 2-3
Sept 29 2007 vs Franklin............ 4 11 3 26 .308 1 0 0 1 2 0 2 0 2.0 0 .285 3-1
Oct. 2, 2007 WASH. & JEFF........... 5 13 5 39 .205 4 0 0 0 1 0 2 0 2.0 0 .171 3-2
Oct 05, 2007 THOMAS MORE............ 4 9 1 27 .296 1 0 0 0 3 0 1 0 1.0 0 .249 3-1
Oct 6, 2007 vs Thiel............... 3 11 2 31 .290 1 1 0 0 3 1 1 0 2.0 0 .255 3-0
Oct 10, 2007 BETHANY................ 3 9 1 25 .320 1 0 0 0 1 0 4 0 4.0 0 .246 3-0
Oct 13, 2007 GROVE CITY............. 3 7 1 15 .400 1 0 0 0 1 0 0 0 0.0 0 .429 3-0
Oct 16, 2007 at Waynesburg.......... 5 10 5 39 .128 2 0 0 0 2 1 1 0 2.0 0 .241 3-2
Oct 18, 2007 SAINT VINCENT.......... 3 5 5 20 .000 2 0 0 0 2 0 0 0 0.0 0 .192 3-0
Oct 20, 2007 at Grove City.......... 3 6 2 18 .222 1 0 0 0 4 0 2 0 2.0 0 .400 3-0
Oct 23, 2007 THIEL.................. 3 8 1 17 .412 2 0 0 0 0 0 0 0 0.0 0 .234 3-0
Oct 25, 2007 at Geneva.............. 3 7 1 21 .286 1 0 0 0 4 1 1 0 2.0 0 .300 3-0
Oct 27, 2007 at Wash. & Jeff........ 3 2 2 14 .000 1 0 0 0 4 0 0 0 0.0 0 .279 3-0
Oct 27 2007 vs SUNY-Fredonia....... 4 8 0 18 .444 3 3 0 0 7 0 0 0 0.0 0 .302 3-1
Nov. 2, 2007 WASH. & JEFF........... 4 7 3 29 .138 3 0 0 0 6 0 1 0 1.0 0 .202 3-1
Nov 03, 2007 THOMAS MORE............ 3 3 0 19 .158 1 0 0 0 2 0 0 0 0.0 1 .243 3-0
Nov 08, 2007 vs Hiram............... 4 7 4 27 .111 3 0 1 0 0 1 3 0 4.0 0 .160 1-3
Totals..............................124 247 80 775 .215 43 7 5 23 116 14 36 7 50.0 1
Games played: 124
Kills per game: 1.99
Assists per game: 0.35
Service aces per game: 0.06
Digs per game: 0.94
Blocks per game: 0.40