# 8 Traci Hassell
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug. 31 2007 vs Denison............. 4 10 4 28 .214 48 1 1 0 22 1 5 1 6.0 0 .235 3-1
Aug. 31 2007 at Mount Union......... 2 1 2 3 -.333 11 0 0 0 12 0 0 0 0.0 0 .202 0-3
Sept 1 2007 vs Case Western Reserve 4 8 1 14 .500 25 0 0 0 17 1 0 0 1.0 0 .278 3-1
Sept 1 2007 vs John Carroll........ 3 8 1 12 .583 20 0 0 0 13 2 2 0 4.0 0 .209 0-3
Sept 7, 2007 vs Muskingum........... 5 1 0 12 .083 42 0 1 0 26 2 1 1 3.0 0 .174 2-3
Sept 7, 2007 at Wooster............. 4 1 0 3 .333 38 0 1 0 26 0 1 0 1.0 0 .205 1-3
Sept 8, 2007 vs Carnegie Mellon..... 5 3 2 16 .062 46 1 1 0 23 3 3 3 6.0 0 .236 2-3
Sept 8, 2007 vs Mount Union......... 3 1 0 6 .167 20 0 1 0 11 1 1 0 2.0 0 .151 0-3
Sept 11 2007 CHATHAM................ 3 1 1 2 .000 28 3 0 0 5 0 1 0 1.0 0 .351 3-0
Sep 14, 2007 WOOSTER................ 3 5 2 24 .125 22 1 0 1 10 0 1 0 1.0 0 .096 0-3
Sep 14, 2007 CAPITAL................ 4 4 1 10 .300 46 3 2 0 9 1 4 0 5.0 0 .089 1-3
Sep 15, 2007 OBERLIN................ 5 8 1 15 .467 45 0 1 0 14 0 3 0 3.0 0 .166 2-3
Sep 15, 2007 MUSKINGUM.............. 5 4 0 8 .500 57 1 0 0 22 2 1 3 3.0 0 .288 2-3
Sep 22, 2007 vs Waynesburg.......... 3 4 1 8 .375 41 1 0 0 14 1 3 0 4.0 0 .323 3-0
Sep 22, 2007 at Saint Vincent....... 5 8 1 10 .700 44 2 0 0 21 6 2 1 8.0 1 .302 3-2
Sept 26 2007 at Bethany............. 3 3 0 6 .500 40 1 0 0 15 2 2 0 4.0 0 .279 3-0
Sept 29 2007 at Thomas More......... 5 3 1 18 .111 46 0 0 0 21 4 1 0 5.0 0 .258 2-3
Sept 29 2007 vs Franklin............ 4 3 0 12 .250 45 1 0 0 12 3 2 0 5.0 0 .285 3-1
Oct. 2, 2007 WASH. & JEFF........... 5 4 2 11 .182 50 0 1 0 22 0 2 0 2.0 0 .171 3-2
Oct 05, 2007 THOMAS MORE............ 4 3 2 13 .077 51 1 1 0 15 0 3 0 3.0 0 .249 3-1
Oct 6, 2007 at Chatham............. 1 4 0 7 .571 14 2 0 0 4 1 1 0 2.0 0 .367 3-0
Oct 6, 2007 vs Thiel............... 3 1 0 10 .100 47 1 0 0 17 0 2 0 2.0 0 .255 3-0
Oct 10, 2007 BETHANY................ 3 1 1 5 .000 37 0 0 0 10 2 2 0 4.0 0 .246 3-0
Oct 13, 2007 GROVE CITY............. 3 5 1 7 .571 53 0 0 0 12 3 2 0 5.0 0 .429 3-0
Oct 13, 2007 GENEVA................. 3 4 0 8 .500 35 0 1 0 15 0 2 0 2.0 0 .151 3-0
Oct 16, 2007 at Waynesburg.......... 5 2 1 13 .077 60 0 0 0 22 4 1 0 5.0 0 .241 3-2
Oct 18, 2007 SAINT VINCENT.......... 3 6 2 15 .267 41 0 1 0 15 0 1 0 1.0 0 .192 3-0
Oct 20, 2007 at Grove City.......... 3 2 0 4 .500 46 0 1 0 14 1 3 0 4.0 0 .400 3-0
Oct 23, 2007 THIEL.................. 3 3 2 14 .071 39 1 0 0 8 0 3 0 3.0 0 .234 3-0
Oct 25, 2007 at Geneva.............. 3 6 0 8 .750 43 2 0 0 8 2 1 0 3.0 0 .300 3-0
Oct 27, 2007 at Wash. & Jeff........ 3 2 0 8 .250 33 0 0 0 7 0 2 0 2.0 0 .279 3-0
Oct 27 2007 vs SUNY-Fredonia....... 4 5 1 11 .364 50 0 1 0 21 1 0 0 1.0 0 .302 3-1
Nov. 2, 2007 WASH. & JEFF........... 4 8 0 23 .348 47 3 1 0 21 0 3 0 3.0 0 .202 3-1
Nov 03, 2007 THOMAS MORE............ 3 2 1 11 .091 32 0 1 0 13 0 0 0 0.0 3 .243 3-0
Nov 08, 2007 vs Hiram............... 4 3 2 12 .083 40 0 2 0 21 1 4 0 5.0 6 .160 1-3
Totals..............................127 137 33 387 .269 1382 25 18 1 538 44 65 9 109.0 10
Games played: 127
Kills per game: 1.08
Assists per game: 10.88
Service aces per game: 0.20
Digs per game: 4.24
Blocks per game: 0.86