# 6 Jess Cooper
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug. 31 2007 vs Denison............. 4 11 3 25 .320 0 0 0 0 0 1 2 0 3.0 0 .235 3-1
Aug. 31 2007 at Mount Union......... 3 6 1 15 .333 0 0 0 0 0 0 0 1 0.0 0 .202 0-3
Sept 1 2007 vs Case Western Reserve 4 15 3 30 .400 0 0 0 0 0 2 0 0 2.0 0 .278 3-1
Sept 1 2007 vs John Carroll........ 3 8 2 14 .429 0 1 2 0 0 1 0 0 1.0 0 .209 0-3
Sept 7, 2007 vs Muskingum........... 5 19 4 37 .405 1 0 0 0 2 2 1 0 3.0 0 .174 2-3
Sept 7, 2007 at Wooster............. 4 13 3 29 .345 0 0 0 0 0 1 2 0 3.0 0 .205 1-3
Sept 8, 2007 vs Carnegie Mellon..... 5 18 5 45 .289 0 0 0 0 1 3 2 0 5.0 0 .236 2-3
Sept 8, 2007 vs Mount Union......... 3 5 0 20 .250 0 1 4 0 0 1 1 0 2.0 0 .151 0-3
Sept 11 2007 CHATHAM................ 3 12 3 20 .450 0 0 0 0 0 0 1 0 1.0 0 .351 3-0
Sep 14, 2007 WOOSTER................ 3 10 3 20 .350 0 0 0 0 0 1 1 0 2.0 0 .096 0-3
Sep 14, 2007 CAPITAL................ 4 20 8 45 .267 0 0 0 0 2 0 1 0 1.0 0 .089 1-3
Sep 15, 2007 OBERLIN................ 5 21 7 45 .311 0 0 0 0 1 0 2 0 2.0 0 .166 2-3
Sep 15, 2007 MUSKINGUM.............. 5 18 4 43 .326 0 0 0 0 3 3 1 0 4.0 0 .288 2-3
Sep 22, 2007 vs Waynesburg.......... 3 14 3 30 .367 0 0 0 0 0 0 3 0 3.0 0 .323 3-0
Sep 22, 2007 at Saint Vincent....... 5 17 6 32 .344 2 0 0 0 2 4 3 1 7.0 0 .302 3-2
Sept 26 2007 at Bethany............. 3 9 6 23 .130 0 0 0 0 0 1 2 0 3.0 0 .279 3-0
Sept 29 2007 at Thomas More......... 5 11 2 22 .409 0 0 0 0 0 0 2 0 2.0 0 .258 2-3
Sept 29 2007 vs Franklin............ 4 11 1 22 .455 1 0 0 0 0 1 1 0 2.0 0 .285 3-1
Oct. 2, 2007 WASH. & JEFF........... 5 11 7 29 .138 0 0 0 0 0 2 1 0 3.0 0 .171 3-2
Oct 05, 2007 THOMAS MORE............ 4 20 3 32 .531 0 0 0 0 0 0 3 0 3.0 0 .249 3-1
Oct 6, 2007 at Chatham............. 1 4 0 5 .800 0 0 0 0 0 2 0 0 2.0 0 .367 3-0
Oct 6, 2007 vs Thiel............... 3 16 4 29 .414 0 0 0 0 2 3 1 0 4.0 0 .255 3-0
Oct 10, 2007 BETHANY................ 3 7 3 17 .235 0 0 0 0 0 0 4 0 4.0 0 .246 3-0
Oct 13, 2007 GROVE CITY............. 3 15 1 27 .519 0 0 0 0 0 0 2 0 2.0 0 .429 3-0
Oct 13, 2007 GENEVA................. 3 16 10 39 .154 0 0 0 0 1 0 1 0 1.0 0 .151 3-0
Oct 16, 2007 at Waynesburg.......... 5 15 5 30 .333 0 0 0 0 2 1 1 0 2.0 0 .241 3-2
Oct 18, 2007 SAINT VINCENT.......... 3 13 4 25 .360 0 0 0 0 1 0 6 0 6.0 0 .192 3-0
Oct 20, 2007 at Grove City.......... 3 14 0 23 .609 0 0 0 0 0 2 3 0 5.0 0 .400 3-0
Oct 23, 2007 THIEL.................. 3 12 2 21 .476 0 0 0 0 1 0 2 1 2.0 0 .234 3-0
Oct 25, 2007 at Geneva.............. 3 14 4 23 .435 0 0 0 0 0 2 1 0 3.0 0 .300 3-0
Oct 27, 2007 at Wash. & Jeff........ 3 13 0 23 .565 0 0 0 0 0 2 3 0 5.0 0 .279 3-0
Oct 27 2007 vs SUNY-Fredonia....... 4 13 3 31 .323 0 0 0 0 0 3 2 0 5.0 0 .302 3-1
Nov. 2, 2007 WASH. & JEFF........... 4 15 7 35 .229 0 1 0 0 1 1 3 0 4.0 0 .202 3-1
Nov 03, 2007 THOMAS MORE............ 3 14 5 32 .281 0 0 0 0 0 3 1 0 4.0 0 .243 3-0
Nov 08, 2007 vs Hiram............... 4 10 4 23 .261 1 0 0 0 2 4 4 0 8.0 1 .160 1-3
Totals..............................128 460 126 961 .348 5 3 6 0 21 46 63 3 109.0 1
Games played: 128
Kills per game: 3.59
Assists per game: 0.04
Service aces per game: 0.02
Digs per game: 0.16
Blocks per game: 0.85