# 4 Beth Copp
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug. 31 2007 vs Denison............. 4 14 1 30 .433 0 0 0 1 4 0 2 1 2.0 0 .235 3-1
Aug. 31 2007 at Mount Union......... 2 3 1 12 .167 0 0 1 1 13 0 0 0 0.0 0 .202 0-3
Sept 1 2007 vs Case Western Reserve 4 14 5 35 .257 0 0 1 1 14 0 1 0 1.0 0 .278 3-1
Sept 1 2007 vs John Carroll........ 3 6 4 18 .111 0 0 0 0 4 0 0 0 0.0 0 .209 0-3
Sept 7, 2007 vs Muskingum........... 5 6 3 38 .079 0 0 0 1 6 1 0 0 1.0 0 .174 2-3
Sept 7, 2007 at Wooster............. 4 8 3 26 .192 0 0 0 1 0 0 0 0 0.0 0 .205 1-3
Sept 8, 2007 vs Carnegie Mellon..... 5 8 6 34 .059 0 0 0 1 8 0 1 0 1.0 0 .236 2-3
Sept 8, 2007 vs Mount Union......... 3 3 2 22 .045 0 1 0 1 13 0 0 1 0.0 0 .151 0-3
Sept 11 2007 CHATHAM................ 3 3 2 8 .125 0 1 1 0 5 0 0 0 0.0 0 .351 3-0
Sep 14, 2007 CAPITAL................ 4 11 8 39 .077 2 1 2 1 15 0 0 0 0.0 0 .089 1-3
Sep 15, 2007 OBERLIN................ 4 9 2 28 .250 2 1 1 1 10 0 1 0 1.0 0 .166 2-3
Sep 15, 2007 MUSKINGUM.............. 5 13 4 31 .290 0 0 1 0 15 1 1 1 2.0 0 .288 2-3
Sep 22, 2007 vs Waynesburg.......... 3 10 5 27 .185 0 2 3 0 12 0 0 0 0.0 0 .323 3-0
Sep 22, 2007 at Saint Vincent....... 5 12 5 41 .171 0 2 2 2 9 0 0 0 0.0 0 .302 3-2
Sept 26 2007 at Bethany............. 3 15 3 33 .364 0 2 2 1 5 0 2 1 2.0 0 .279 3-0
Sept 29 2007 at Thomas More......... 5 6 3 30 .100 0 0 4 1 3 1 1 0 2.0 0 .258 2-3
Sept 29 2007 vs Franklin............ 4 8 3 28 .179 0 1 4 1 0 0 1 0 1.0 0 .285 3-1
Oct. 2, 2007 WASH. & JEFF........... 5 12 3 35 .257 3 1 1 2 10 0 1 0 1.0 0 .171 3-2
Oct 05, 2007 THOMAS MORE............ 4 11 9 39 .051 2 0 2 0 17 0 0 0 0.0 0 .249 3-1
Oct 6, 2007 at Chatham............. 1 4 0 4 1.000 0 0 0 0 1 0 0 0 0.0 0 .367 3-0
Oct 6, 2007 vs Thiel............... 3 9 3 27 .222 0 1 0 0 12 1 1 0 2.0 0 .255 3-0
Oct 10, 2007 BETHANY................ 3 9 6 22 .136 0 0 1 0 5 0 1 0 1.0 0 .246 3-0
Oct 13, 2007 GROVE CITY............. 3 12 3 23 .391 0 0 0 1 5 1 1 0 2.0 0 .429 3-0
Oct 13, 2007 GENEVA................. 3 4 3 31 .032 1 0 2 0 7 0 1 0 1.0 0 .151 3-0
Oct 16, 2007 at Waynesburg.......... 5 19 2 46 .370 0 2 1 3 0 0 2 0 2.0 0 .241 3-2
Oct 18, 2007 SAINT VINCENT.......... 3 8 6 30 .067 0 1 2 1 3 0 2 0 2.0 0 .192 3-0
Oct 20, 2007 at Grove City.......... 3 9 1 20 .400 0 4 0 0 9 0 2 0 2.0 0 .400 3-0
Oct 23, 2007 THIEL.................. 3 11 5 20 .300 0 2 3 0 6 0 1 0 1.0 0 .234 3-0
Oct 25, 2007 at Geneva.............. 3 8 3 26 .192 0 0 2 0 4 0 0 0 0.0 0 .300 3-0
Oct 27, 2007 at Wash. & Jeff........ 3 8 6 20 .100 0 3 0 1 13 0 0 0 0.0 0 .279 3-0
Oct 27 2007 vs SUNY-Fredonia....... 4 14 2 26 .462 0 0 2 2 10 0 1 0 1.0 0 .302 3-1
Nov. 2, 2007 WASH. & JEFF........... 4 8 6 36 .056 2 1 2 0 12 1 1 0 2.0 0 .202 3-1
Nov 03, 2007 THOMAS MORE............ 3 8 3 31 .161 0 1 2 2 12 0 1 0 1.0 0 .243 3-0
Nov 08, 2007 vs Hiram............... 4 8 4 26 .154 0 0 1 1 9 0 3 0 3.0 0 .160 1-3
Totals..............................123 311 125 942 .197 12 27 43 27 271 6 28 4 34.0 0
Games played: 123
Kills per game: 2.53
Assists per game: 0.10
Service aces per game: 0.22
Digs per game: 2.20
Blocks per game: 0.28