#16 Rachael Cooper
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs Calvin.............. 3 3 4 12 -.083 0 0 2 14 8 1 1 0 2.0 0 .059 0-3
Sep 01, 2006 at Mount Union......... 4 12 4 31 .258 0 4 2 6 11 1 2 0 3.0 0 .138 1-3
Sep 02, 2006 vs Case Western Reserve 5 9 2 29 .241 10 2 2 1 12 2 3 2 5.0 0 .276 3-2
Sep 02, 2006 vs Defiance............ 3 8 2 17 .353 6 1 2 2 9 0 2 0 2.0 0 .353 3-0
Sep 05, 2006 CHATHAM................ 2 6 1 11 .455 3 0 0 0 5 1 1 0 2.0 0 .376 3-0
Sep 8, 2006 vs Gallaudet........... 5 14 5 25 .360 2 3 3 0 12 1 3 0 4.0 0 .402 3-2
Sep 8, 2006 vs Eastern Mennonite... 3 8 2 14 .429 10 9 1 0 11 0 1 0 1.0 0 .505 3-0
Sep 9, 2006 vs New Jersey City..... 5 9 2 20 .350 1 4 2 0 10 0 0 0 0.0 0 .383 3-2
Sep 13, 2006 at Bethany............. 3 6 1 12 .417 2 2 1 0 4 0 2 0 2.0 0 .356 3-0
Sep 15, 2006 LA ROCHE............... 2 4 0 7 .571 0 3 0 0 0 0 2 0 2.0 0 .276 3-0
Sep 15, 2006 HILBERT................ 1 0 2 5 -.400 1 4 0 0 0 0 0 0 0.0 0 .228 3-0
Sep 16, 2006 PITT BRADFORD.......... 2 3 4 15 -.067 2 0 0 1 0 2 0 0 2.0 0 .250 3-0
Sep 16, 2006 PENN STATE BEHREND..... 4 8 5 20 .150 3 1 0 0 0 0 0 0 0.0 0 .169 1-3
Sep 21, 2006 WASH. & JEFF........... 4 11 6 40 .125 1 2 0 2 8 0 4 0 4.0 0 .066 1-3
Sep 28, 2006 GROVE CITY............. 4 13 4 39 .231 6 2 1 5 13 0 1 0 1.0 0 .202 3-1
Sep 30, 2006 at Saint Vincent....... 3 6 4 16 .125 2 4 1 0 13 0 0 0 0.0 0 .278 0-3
Sep 30, 2006 vs Pitt-Johnstown...... 1 8 1 13 .538 0 1 1 0 10 0 0 0 0.0 0 .360 3-0
Oct. 3, 2006 THIEL.................. 3 8 7 20 .050 2 5 4 0 5 3 1 0 4.0 0 .290 3-0
Oct. 7, 2006 at Waynesburg.......... 4 6 4 23 .087 10 4 1 0 10 2 1 1 3.0 0 .331 3-1
Oct. 7, 2006 vs Chatham............. 3 8 0 17 .471 6 8 0 0 13 1 1 0 2.0 0 .425 3-0
Oct 10, 2006 BETHANY................ 3 7 2 19 .263 6 0 1 0 5 0 2 0 2.0 0 .283 3-0
Oct 14, 2006 vs Capital............. 3 5 2 21 .143 1 0 1 0 5 0 0 0 0.0 0 .261 0-3
Oct 14, 2006 vs Hanover............. 5 12 6 29 .207 3 3 4 0 19 0 0 0 0.0 0 .206 2-3
Oct 15, 2006 at Thomas More......... 3 7 3 23 .174 3 5 2 0 8 0 2 0 2.0 0 .290 3-0
Oct 15, 2006 vs Piedmont............ 3 9 2 30 .233 12 2 3 0 10 1 1 0 2.0 0 .205 0-3
Oct 18, 2006 WAYNESBURG............. 5 13 5 37 .216 6 2 2 1 11 1 1 0 2.0 0 .271 3-2
Oct 21, 2006 at Wash. & Jeff........ 4 7 5 34 .059 0 2 4 0 12 2 1 1 3.0 0 .141 1-3
Oct 24, 2006 at Grove City.......... 4 14 7 34 .206 3 2 3 1 14 0 1 0 1.0 0 .272 3-1
Oct 26, 2006 at Thiel............... 3 6 1 14 .357 3 3 3 0 7 1 1 2 2.0 0 .386 3-0
Oct 28, 2006 THOMAS MORE............ 4 8 2 28 .214 6 2 3 0 10 0 0 0 0.0 0 .300 3-1
Oct 28, 2006 SAINT VINCENT.......... 3 6 2 20 .200 5 1 1 0 10 0 0 0 0.0 0 .175 1-3
Nov 03, 2006 THOMAS MORE............ 3 13 8 44 .114 5 0 1 2 6 0 2 0 2.0 0 .060 0-3
Nov 10, 2006 vs Rutgers-Newark...... 3 8 4 20 .200 12 0 4 2 5 0 0 0 0.0 0 .300 3-0
Nov 11, 2006 vs Penn State Behrend.. 4 7 5 29 .069 4 1 2 3 9 0 1 0 1.0 0 .199 1-3
Totals..............................114 272 114 768 .206 136 82 57 40 285 19 37 6 56.0 0
Games played: 114
Kills per game: 2.39
Assists per game: 1.19
Service aces per game: 0.72
Digs per game: 2.50
Blocks per game: 0.49