#11 Kylene Hoch
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs Calvin.............. 3 1 0 2 .500 0 1 0 14 4 0 0 0 0.0 0 .059 0-3
Sep 01, 2006 at Mount Union......... 4 0 0 1 .000 1 2 0 26 18 0 0 0 0.0 0 .138 1-3
Sep 02, 2006 vs Case Western Reserve 5 0 1 2 -.500 2 1 0 0 0 0 0 0 0.0 0 .276 3-2
Sep 02, 2006 vs Defiance............ 3 0 0 4 .000 0 0 0 0 15 0 0 0 0.0 0 .353 3-0
Sep 05, 2006 CHATHAM................ 3 0 0 0 .000 0 2 1 1 15 0 0 0 0.0 0 .376 3-0
Sep 8, 2006 vs Gallaudet........... 2 0 0 0 .000 0 1 0 0 5 0 0 0 0.0 0 .402 3-2
Sep 8, 2006 vs Eastern Mennonite... 2 0 0 0 .000 0 2 1 0 9 0 0 0 0.0 0 .505 3-0
Sep 9, 2006 vs New Jersey City..... 2 0 0 1 .000 0 1 0 0 0 0 0 0 0.0 0 .383 3-2
Sep 13, 2006 at Bethany............. 3 0 0 0 .000 0 3 0 0 12 0 0 0 0.0 0 .356 3-0
Sep 15, 2006 LA ROCHE............... 3 0 1 2 -.500 0 0 0 0 5 0 0 0 0.0 0 .276 3-0
Sep 15, 2006 HILBERT................ 3 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0 .228 3-0
Sep 16, 2006 PITT BRADFORD.......... 3 3 1 1 2.000 0 2 1 1 4 0 0 0 0.0 0 .250 3-0
Sep 16, 2006 PENN STATE BEHREND..... 4 0 0 2 .000 0 3 0 0 14 0 0 0 0.0 0 .169 1-3
Sep 21, 2006 WASH. & JEFF........... 4 0 0 0 .000 0 2 2 0 3 0 0 0 0.0 0 .066 1-3
Sep 28, 2006 GROVE CITY............. 4 0 0 2 .000 0 0 0 0 25 0 0 0 0.0 0 .202 3-1
Sep 30, 2006 at Saint Vincent....... 3 1 0 2 .500 1 1 0 0 21 0 0 0 0.0 0 .278 0-3
Sep 30, 2006 vs Pitt-Johnstown...... 3 0 0 2 .000 0 2 1 0 19 0 0 0 0.0 0 .360 3-0
Oct. 3, 2006 THIEL.................. 3 1 0 1 1.000 1 0 0 0 12 0 0 0 0.0 0 .290 3-0
Oct. 7, 2006 at Waynesburg.......... 4 1 0 4 .250 0 0 0 0 29 0 0 0 0.0 0 .331 3-1
Oct. 7, 2006 vs Chatham............. 1 0 0 0 .000 0 0 1 0 8 0 0 0 0.0 0 .425 3-0
Oct 10, 2006 BETHANY................ 3 0 0 2 .000 0 0 2 1 12 0 0 0 0.0 0 .283 3-0
Oct 14, 2006 vs Capital............. 3 0 0 2 .000 0 0 0 0 20 0 0 0 0.0 0 .261 0-3
Oct 14, 2006 vs Hanover............. 5 0 0 0 .000 0 1 0 0 31 0 0 0 0.0 0 .206 2-3
Oct 15, 2006 at Thomas More......... 3 0 0 0 .000 0 1 2 0 19 0 0 0 0.0 0 .290 3-0
Oct 15, 2006 vs Piedmont............ 3 0 0 1 .000 1 1 0 0 18 0 0 0 0.0 0 .205 0-3
Oct 18, 2006 WAYNESBURG............. 5 0 0 2 .000 1 2 0 0 17 0 0 0 0.0 0 .271 3-2
Oct 21, 2006 at Wash. & Jeff........ 4 0 0 0 .000 0 0 0 0 15 0 0 0 0.0 0 .141 1-3
Oct 21, 2006 vs Point Park.......... 3 0 1 3 -.333 0 0 0 0 10 0 0 0 0.0 0 .352 3-0
Oct 24, 2006 at Grove City.......... 4 0 0 0 .000 0 2 0 4 33 0 0 0 0.0 0 .272 3-1
Oct 26, 2006 at Thiel............... 3 0 0 0 .000 0 0 0 0 13 0 0 0 0.0 0 .386 3-0
Oct 28, 2006 THOMAS MORE............ 4 0 0 1 .000 0 1 0 0 19 0 0 0 0.0 0 .300 3-1
Oct 28, 2006 SAINT VINCENT.......... 4 0 0 0 .000 0 1 0 0 18 0 0 0 0.0 0 .175 1-3
Nov 03, 2006 THOMAS MORE............ 3 0 0 4 .000 3 0 0 2 31 0 0 0 0.0 0 .060 0-3
Nov 10, 2006 vs Rutgers-Newark...... 3 1 0 3 .333 0 3 1 1 15 0 0 0 0.0 0 .300 3-0
Nov 11, 2006 vs Penn State Behrend.. 4 0 0 0 .000 0 3 0 1 26 0 0 0 0.0 0 .199 1-3
Totals..............................116 8 4 44 .091 10 38 12 52 522 0 0 0 0.0 0
Games played: 116
Kills per game: 0.07
Assists per game: 0.09
Service aces per game: 0.33
Digs per game: 4.50