# 8 Traci Hassell
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs Calvin.............. 3 1 0 4 .250 17 0 0 0 8 4 1 0 5.0 0 .059 0-3
Sep 01, 2006 at Mount Union......... 4 1 0 1 1.000 38 0 0 0 26 3 3 0 6.0 0 .138 1-3
Sep 02, 2006 vs Case Western Reserve 5 2 0 4 .500 46 0 1 0 10 2 4 0 6.0 0 .276 3-2
Sep 02, 2006 vs Defiance............ 3 1 0 1 1.000 36 0 0 0 12 1 4 0 5.0 0 .353 3-0
Sep 05, 2006 CHATHAM................ 3 4 0 5 .800 31 4 0 0 11 0 0 0 0.0 0 .376 3-0
Sep 8, 2006 vs Gallaudet........... 5 2 0 8 .250 48 1 0 0 8 5 2 0 7.0 0 .402 3-2
Sep 8, 2006 vs Eastern Mennonite... 3 2 0 4 .500 42 0 0 0 12 4 0 0 4.0 0 .505 3-0
Sep 9, 2006 vs New Jersey City..... 5 3 1 8 .250 49 2 1 0 4 0 2 0 2.0 0 .383 3-2
Sep 9, 2006 vs Catholic............ 3 5 0 6 .833 40 0 0 0 6 3 1 0 4.0 0 .303 3-0
Sep 13, 2006 at Bethany............. 3 5 0 9 .556 40 2 2 0 4 3 1 0 4.0 0 .356 3-0
Sep 15, 2006 LA ROCHE............... 3 4 0 4 1.000 0 2 0 0 3 0 0 0 0.0 0 .276 3-0
Sep 15, 2006 HILBERT................ 2 0 0 0 .000 11 0 0 0 1 1 0 0 1.0 0 .228 3-0
Sep 16, 2006 PITT BRADFORD.......... 3 1 0 7 .143 20 0 0 0 0 0 3 0 3.0 0 .250 3-0
Sep 16, 2006 PENN STATE BEHREND..... 4 5 0 8 .625 39 0 0 0 11 3 0 0 3.0 0 .169 1-3
Sep 21, 2006 WASH. & JEFF........... 4 2 3 16 -.062 34 1 0 0 19 1 3 0 4.0 0 .066 1-3
Sep 28, 2006 GROVE CITY............. 4 5 3 15 .133 49 0 0 0 22 1 4 0 5.0 0 .202 3-1
Sep 30, 2006 at Saint Vincent....... 3 4 0 5 .800 37 0 1 0 16 1 0 0 1.0 0 .278 0-3
Sep 30, 2006 vs Pitt-Johnstown...... 2 3 0 3 1.000 39 1 1 0 14 4 1 0 5.0 0 .360 3-0
Oct. 3, 2006 THIEL.................. 3 4 0 8 .500 36 3 1 0 8 0 1 0 1.0 0 .290 3-0
Oct. 7, 2006 at Waynesburg.......... 4 4 0 7 .571 47 2 1 0 13 2 1 1 3.0 0 .331 3-1
Oct. 7, 2006 vs Chatham............. 1 2 0 4 .500 10 0 0 0 3 1 0 0 1.0 0 .425 3-0
Oct 10, 2006 BETHANY................ 3 2 1 7 .143 29 3 0 0 14 0 1 0 1.0 0 .283 3-0
Oct 14, 2006 vs Capital............. 3 2 1 3 .333 31 1 1 0 6 1 0 0 1.0 0 .261 0-3
Oct 14, 2006 vs Hanover............. 5 4 0 7 .571 47 0 0 0 2 3 1 0 4.0 0 .206 2-3
Oct 15, 2006 at Thomas More......... 3 2 0 2 1.000 35 1 0 0 10 0 1 0 1.0 0 .290 3-0
Oct 15, 2006 vs Piedmont............ 3 4 1 9 .333 22 0 1 0 6 2 1 0 3.0 0 .205 0-3
Oct 18, 2006 WAYNESBURG............. 5 3 3 12 .000 59 1 2 0 16 2 3 0 5.0 0 .271 3-2
Oct 21, 2006 at Wash. & Jeff........ 4 2 1 2 .500 36 2 0 0 7 2 0 0 2.0 0 .141 1-3
Oct 21, 2006 vs Point Park.......... 3 5 1 13 .308 26 0 0 0 5 1 0 0 1.0 0 .352 3-0
Oct 24, 2006 at Grove City.......... 4 3 0 4 .750 46 1 1 0 16 3 1 1 4.0 0 .272 3-1
Oct 26, 2006 at Thiel............... 3 3 1 4 .500 35 1 0 0 8 2 0 0 2.0 0 .386 3-0
Oct 28, 2006 THOMAS MORE............ 4 2 0 2 1.000 41 1 0 0 0 0 1 1 1.0 0 .300 3-1
Oct 28, 2006 SAINT VINCENT.......... 3 4 2 16 .125 13 1 1 0 6 1 1 1 2.0 0 .175 1-3
Nov 03, 2006 THOMAS MORE............ 3 1 0 8 .125 28 1 0 0 17 2 0 0 2.0 0 .060 0-3
Nov 10, 2006 vs Rutgers-Newark...... 3 0 1 1 -1.000 32 2 1 0 15 0 1 0 1.0 0 .300 3-0
Nov 11, 2006 vs Penn State Behrend.. 4 4 1 5 .600 49 1 1 0 14 2 2 0 4.0 0 .199 1-3
Totals..............................123 101 20 222 .365 1238 34 16 0 353 60 44 4 104.0 0
Games played: 123
Kills per game: 0.82
Assists per game: 10.07
Service aces per game: 0.28
Digs per game: 2.87
Blocks per game: 0.85