# 1 Diana Conzett
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs Calvin.............. 3 6 2 27 .148 0 0 0 0 3 1 0 0 1.0 0 .059 0-3
Sep 01, 2006 at Mount Union......... 3 4 4 17 .000 0 0 0 0 3 2 0 0 2.0 0 .138 1-3
Sep 02, 2006 vs Case Western Reserve 5 14 6 39 .205 0 0 0 0 4 2 4 0 6.0 0 .276 3-2
Sep 02, 2006 vs Defiance............ 3 12 4 30 .267 0 0 0 0 4 2 4 0 6.0 0 .353 3-0
Sep 05, 2006 CHATHAM................ 2 9 0 13 .692 0 0 0 0 4 0 0 0 0.0 0 .376 3-0
Sep 8, 2006 vs Gallaudet........... 5 9 2 18 .389 1 0 0 0 1 1 2 0 3.0 0 .402 3-2
Sep 8, 2006 vs Eastern Mennonite... 2 6 1 10 .500 0 0 0 0 3 1 0 0 1.0 0 .505 3-0
Sep 9, 2006 vs New Jersey City..... 3 7 3 21 .190 0 0 0 0 3 0 0 0 0.0 0 .383 3-2
Sep 9, 2006 vs Catholic............ 3 5 1 12 .333 0 0 0 0 4 0 1 0 1.0 0 .303 3-0
Sep 13, 2006 at Bethany............. 2 5 3 14 .143 0 0 0 0 4 0 0 0 0.0 0 .356 3-0
Sep 15, 2006 LA ROCHE............... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0.0 0 .276 3-0
Sep 15, 2006 HILBERT................ 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .228 3-0
Sep 16, 2006 PITT BRADFORD.......... 1 6 1 7 .714 0 0 0 0 0 0 0 0 0.0 0 .250 3-0
Sep 16, 2006 PENN STATE BEHREND..... 4 12 2 22 .455 1 0 0 0 0 0 0 0 0.0 0 .169 1-3
Sep 21, 2006 WASH. & JEFF........... 4 7 4 35 .086 1 0 0 0 5 0 0 0 0.0 0 .066 1-3
Sep 28, 2006 GROVE CITY............. 4 12 4 38 .211 1 0 0 0 8 0 1 0 1.0 0 .202 3-1
Oct. 3, 2006 THIEL.................. 3 3 1 14 .143 1 0 0 0 4 0 0 0 0.0 0 .290 3-0
Oct. 7, 2006 at Waynesburg.......... 4 19 2 45 .378 0 0 0 0 8 1 0 2 1.0 0 .331 3-1
Oct. 7, 2006 vs Chatham............. 1 3 0 6 .500 0 0 0 0 2 1 0 0 1.0 0 .425 3-0
Oct 10, 2006 BETHANY................ 3 9 2 20 .350 0 0 0 0 4 1 1 0 2.0 0 .283 3-0
Oct 14, 2006 vs Capital............. 2 4 1 15 .200 0 0 0 0 3 0 0 0 0.0 0 .261 0-3
Oct 15, 2006 at Thomas More......... 3 13 2 24 .458 0 0 0 0 4 0 2 1 2.0 0 .290 3-0
Oct 15, 2006 vs Piedmont............ 3 9 4 29 .172 0 0 0 0 2 0 0 0 0.0 0 .205 0-3
Oct 18, 2006 WAYNESBURG............. 5 23 6 41 .415 0 0 0 0 4 0 0 0 0.0 0 .271 3-2
Oct 21, 2006 at Wash. & Jeff........ 2 4 6 20 -.100 0 0 0 0 1 1 0 0 1.0 0 .141 1-3
Oct 24, 2006 at Grove City.......... 4 12 5 35 .200 0 0 0 0 3 1 2 0 3.0 0 .272 3-1
Oct 26, 2006 at Thiel............... 3 5 1 19 .211 0 0 0 0 0 0 0 0 0.0 0 .386 3-0
Oct 28, 2006 THOMAS MORE............ 4 16 3 37 .351 0 0 0 0 2 1 3 0 4.0 0 .300 3-1
Oct 28, 2006 SAINT VINCENT.......... 1 1 0 5 .200 0 0 0 0 0 0 0 0 0.0 0 .175 1-3
Nov 03, 2006 THOMAS MORE............ 3 6 7 25 -.040 0 0 0 1 3 0 0 0 0.0 0 .060 0-3
Nov 10, 2006 vs Rutgers-Newark...... 3 12 4 28 .286 0 0 0 0 3 0 0 0 0.0 0 .300 3-0
Nov 11, 2006 vs Penn State Behrend.. 4 8 4 31 .129 0 0 0 0 6 0 1 0 1.0 0 .199 1-3
Totals.............................. 94 264 85 701 .255 5 0 0 1 95 15 21 3 36.0 0
Games played: 94
Kills per game: 2.81
Assists per game: 0.05
Digs per game: 1.01
Blocks per game: 0.38