Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Mar 9, 2010 | vs | Eastern Mennonite | 4-8 | L | 4-7-1 | / | 8-14-0 | 7 | 0-1-0 | 0-0-0 | Carpenter (L 0-1) | 0 | |||
| Mar 9, 2010 | vs | Emmanuel | W | 4-1 | 4-7-2 | / | 1-3-3 | 7 | 1-1-0 | 0-0-0 | Crompton (W 1-0) | 0 | |||
| Mar 10, 2010 | vs | Defiance | 1-4 | L | 1-6-7 | / | 4-6-2 | 7 | 1-2-0 | 0-0-0 | Brown (L 0-1) | 0 | |||
| Mar 10, 2010 | vs | Saint Francis (Ind.) | 7-8 | L | 7-8-4 | / | 8-8-1 | (8) | 1-3-0 | 0-0-0 | Schulz (L 0-1) | 0 | |||
| Mar 13, 2010 | vs | Fontbonne | 1-3 | L | 1-6-2 | / | 3-8-0 | 7 | 1-4-0 | 0-0-0 | Carpenter (L 0-2) | 0 | |||
| Mar 13, 2010 | vs | #19 William Paterson | 0-1 | L | 0-2-2 | / | 1-4-1 | 7 | 1-5-0 | 0-0-0 | Crompton (L 1-1) | 20 | 2:05 | ||
| Mar 14, 2010 | vs | Mass. Liberal Arts | 1-2 | L | 1-3-1 | / | 2-6-2 | (8) | 1-6-0 | 0-0-0 | Schulz (L 0-2) | 0 | |||
| Mar 14, 2010 | vs | Utica | W | 10-1 | 10-10-2 | / | 1-8-3 | 5 | 2-6-0 | 0-0-0 | Brown (W 1-1) | 0 | |||
| Mar 20, 2010 | at | Pitt-Bradford-1 | W | 4-2 | 4-7-1 | / | 2-9-4 | 7 | 3-6-0 | 0-0-0 | Crompton (W) | - | |||
| Mar 20, 2010 | at | Pitt-Bradford-2 | W | 5-0 | 5-7-2 | / | 0-5-2 | 7 | 4-6-0 | 0-0-0 | Brown (W) | - | |||
| Mar 24, 2010 | PENN STATE-ALTOONA-1 | W | 4-2 | 4-8-0 | / | 2-5-5 | 7 | 5-6-0 | 0-0-0 | Schulz (W 1-2) | 115 | ||||
| Mar 24, 2010 | PENN STATE-ALTOONA-2 | W | 8-6 | 8-11-4 | / | 6-12-4 | 7 | 6-6-0 | 0-0-0 | Brown (W 3-1) | 115 | ||||
| Mar 31, 2010 | CASE WESTERN RESERVE-1 | W | 9-6 | 9-11-2 | / | 6-10-0 | 7 | 7-6-0 | 0-0-0 | Carpenter (W 1-2) | 125 | ||||
| Mar 31, 2010 | CASE WESTERN RESERVE-2 | W | 9-8 | 9-10-7 | / | 8-9-0 | 7 | 8-6-0 | 0-0-0 | Schulz (W 2-2) | - | ||||
| * | Apr 1, 2010 | at | Thiel College-1 | 3-4 | L | 3-5-1 | / | 4-9-3 | 7 | 8-7-0 | 0-1-0 | Crompton (L 2-2) | - | 1:32 | |
| * | Apr 01, 2010 | at | Thiel College-2 | W | 2-1 | 2-8-0 | / | 1-8-2 | 7 | 9-7-0 | 1-1-0 | Brown (W 4-1) | 120 | 6:40 | |
| Apr 6, 2010 | PENN STATE BEHREND-1 | 4-9 | L | 4-12-6 | / | 9-10-2 | 7 | 9-8-0 | 1-1-0 | Brown (L 4-2) | 130 | ||||
| Apr 6, 2010 | PENN STATE BEHREND-2 | W | 10-1 | 10-9-0 | / | 1-3-4 | 5 | 10-8-0 | 1-1-0 | Schulz (W 3-2) | - | ||||
| Apr 10, 2010 | at | Geneva College | 0-8 | L | 0-2-1 | / | 8-10-1 | 6 | 10-9-0 | 1-1-0 | Crompton (L) | 0 | |||
| Apr 10, 2010 | at | Geneva College | 0-7 | L | 0-6-2 | / | 7-11-2 | 7 | 10-10-0 | 1-1-0 | Brown (L) | 0 | |||
| Apr 12, 2010 | at | Pitt-Greensburg-1 | W | 9-1 | 9-11-0 | / | 1-7-2 | 5 | 11-10-0 | 1-1-0 | Schulz (W 4-2) | 65 | 1:27 | ||
| Apr 12, 2010 | at | Pitt-Greensburg-2 | W | 9-0 | 9-12-2 | / | 0-0-3 | 5 | 12-10-0 | 1-1-0 | Crompton (W 3-3) | 55 | 1:23 | ||
| * | Apr 14, 2010 | GROVE CITY-1 | W | 4-0 | 4-4-0 | / | 0-7-1 | 7 | 13-10-0 | 2-1-0 | Crompton (W) | - | |||
| * | Apr 14, 2010 | GROVE CITY-2 | 0-2 | L | 0-6-1 | / | 2-3-1 | 7 | 13-11-0 | 2-2-0 | Brown (L) | - | |||
| Apr 17, 2010 | SAINT VINCENT | W | 5-4 | 5-10-4 | / | 4-2-1 | 7 | 14-11-0 | 2-2-0 | Carpenter (W) | 0 | ||||
| Apr 17, 2010 | SAINT VINCENT | W | 11-1 | 11-16-1 | / | 1-3-3 | 6 | 15-11-0 | 2-2-0 | Schulz (W) | 0 | ||||
| * | Apr 20, 2010 | at | Waynesburg-1 | W | 4-2 | 4-8-1 | / | 2-5-2 | 7 | 16-11-0 | 3-2-0 | Crompton (W) | 45 | 1:45 | |
| * | Apr 20, 2010 | at | Waynesburg-2 | W | 9-1 | 9-11-0 | / | 1-4-1 | 5 | 17-11-0 | 4-2-0 | Brown (W) | 55 | 1:10 | |
| * | Apr 22, 2010 | BETHANY-1 | W | 1-0 | 1-6-0 | / | 0-7-2 | 7 | 18-11-0 | 5-2-0 | Schulz (W 6-2) | 145 | |||
| * | Apr 22, 2010 | BETHANY-2 | 1-4 | L | 1-6-1 | / | 4-8-1 | 7 | 18-12-0 | 5-3-0 | Brown (L 5-5) | - | |||
| * | Apr 24, 2010 | at | Wash. & Jeff.-1 | W | 4-1 | 4-8-0 | / | 1-6-3 | 7 | 19-12-0 | 6-3-0 | Schulz (W) | 250 | 1:29 | |
| * | Apr 24, 2010 | at | Wash. & Jeff.-2 | W | 5-4 | 5-8-3 | / | 4-7-3 | 7 | 20-12-0 | 7-3-0 | Schulz (W) | 250 | 1:38 | |
| Apr 27, 2010 | at | Ursuline College-1 | W | 12-3 | 12-15-1 | / | 3-5-1 | 6 | 21-12-0 | 7-3-0 | Schulz (W 9-2) | 71 | |||
| Apr 27, 2010 | at | Ursuline College-2 | 2-5 | L | 2-5-2 | / | 5-6-3 | 7 | 21-13-0 | 7-3-0 | Carpenter (L 2-3) | 43 | |||
| * | Apr 28, 2010 | CHATHAM-1 | W | 13-0 | 13-12-1 | / | 0-0-4 | 5 | 22-13-0 | 8-3-0 | Schulz (W) | - | |||
| * | Apr 28, 2010 | CHATHAM-2 | W | 13-0 | 13-7-1 | / | 0-2-4 | 5 | 23-13-0 | 9-3-0 | Schulz (W 11-2) | - | |||
| * | May 01, 2010 | THOMAS MORE-1 | W | 1-0 | 1-6-0 | / | 0-4-2 | 7 | 24-13-0 | 10-3-0 | Schulz (W) | - | |||
| * | May 01, 2010 | THOMAS MORE-2 | 3-11 | L | 3-6-4 | / | 11-10-0 | 5 | 24-14-0 | 10-4-0 | Brown (L) | - | |||
| P | May 07, 2010 | vs | #2 Thomas More | 2-5 | L | 2-4-4 | / | 5-7-1 | 7 | 24-15-0 | 10-4-0 | Schulz (L 11-3) | 202 | 1:40 | |
| P | May 07, 2010 | vs | #4 Thiel College | W | 8-0 | 8-12-1 | / | 0-2-7 | 6 | 25-15-0 | 10-4-0 | Schulz (W 12-3) | 160 | 1:50 | |
| P | May 08, 2010 | at | #1 Bethany | 0-3 | L | 0-6-1 | / | 3-7-0 | 7 | 25-16-0 | 10-4-0 | Schulz (L 11-4) | 150 | 1:35 |
|
* = PAC game
P = PAC Tournament game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 9, 2010 | vs | Eastern Mennonite | 28 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 8 | 1 | .250 | |
| Mar 9, 2010 | vs | Emmanuel | 28 | 4 | 7 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 7 | 2 | .250 | |
| Mar 10, 2010 | vs | Defiance | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 5 | 7 | .247 | |
| Mar 10, 2010 | vs | Saint Francis (Ind.) | 28 | 7 | 8 | 7 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9 | 24 | 12 | 4 | .257 | |
| Mar 13, 2010 | vs | Fontbonne | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 2 | .252 | |
| Mar 13, 2010 | vs | William Paterson | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 2 | .226 | |
| Mar 14, 2010 | vs | Mass. Liberal Arts | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 23 | 15 | 1 | .213 | |
| Mar 14, 2010 | vs | Utica | 21 | 10 | 10 | 9 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 5 | 2 | .240 | |
| Mar 20, 2010 | at | Pitt-Bradford | 24 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 21 | 9 | 1 | .246 | |
| Mar 20, 2010 | at | Pitt-Bradford | 26 | 5 | 7 | 5 | 4 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 21 | 10 | 2 | .248 | |
| Mar 24, 2010 | PENN STATE-ALTOONA | 24 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 8 | 0 | .255 | ||
| Mar 24, 2010 | PENN STATE-ALTOONA | 29 | 8 | 11 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 21 | 13 | 4 | .267 | ||
| Mar 31, 2010 | CASE WESTERN RESERVE | 27 | 9 | 11 | 8 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 2 | .278 | ||
| Mar 31, 2010 | CASE WESTERN RESERVE | 23 | 9 | 10 | 8 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 21 | 5 | 7 | .289 | ||
| * | Apr 1, 2010 | at | Thiel College | 27 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 1 | .281 |
| * | Apr 01, 2010 | at | Thiel College | 27 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | .282 |
| Apr 6, 2010 | PENN STATE BEHREND | 29 | 4 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 6 | .291 | ||
| Apr 6, 2010 | PENN STATE BEHREND | 19 | 10 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 15 | 8 | 0 | .298 | ||
| Apr 10, 2010 | at | Geneva College | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 9 | 1 | .290 | |
| Apr 10, 2010 | at | Geneva College | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | .285 | |
| Apr 12, 2010 | at | Pitt-Greensburg | 25 | 9 | 11 | 7 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 13 | 0 | .293 | |
| Apr 12, 2010 | at | Pitt-Greensburg | 28 | 9 | 12 | 9 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 2 | .299 | |
| * | Apr 14, 2010 | GROVE CITY | 21 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 0 | .296 | |
| * | Apr 14, 2010 | GROVE CITY | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 1 | .292 | |
| Apr 17, 2010 | SAINT VINCENT | 28 | 5 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 4 | .295 | ||
| Apr 17, 2010 | SAINT VINCENT | 33 | 11 | 16 | 8 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 10 | 1 | .304 | ||
| * | Apr 20, 2010 | at | Waynesburg | 29 | 4 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | .303 |
| * | Apr 20, 2010 | at | Waynesburg | 23 | 9 | 11 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 8 | 0 | .309 |
| * | Apr 22, 2010 | BETHANY | 22 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 11 | 0 | .308 | |
| * | Apr 22, 2010 | BETHANY | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 1 | .305 | |
| * | Apr 24, 2010 | at | Wash. & Jeff. | 30 | 4 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | .304 |
| * | Apr 24, 2010 | at | Wash. & Jeff. | 27 | 5 | 8 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 3 | .304 |
| Apr 27, 2010 | at | Ursuline College | 28 | 12 | 15 | 12 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 8 | 1 | .311 | |
| Apr 27, 2010 | at | Ursuline College | 26 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 12 | 2 | .308 | |
| * | Apr 28, 2010 | CHATHAM | 25 | 13 | 12 | 13 | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 7 | 1 | .312 | |
| * | Apr 28, 2010 | CHATHAM | 24 | 13 | 7 | 9 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 11 | 1 | .312 | |
| * | May 01, 2010 | THOMAS MORE | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 0 | .310 | |
| * | May 01, 2010 | THOMAS MORE | 22 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | .309 | |
| May 07, 2010 | vs | Thomas More | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 11 | 4 | .306 | |
| May 07, 2010 | vs | Thiel College | 28 | 8 | 12 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 13 | 1 | .309 | |
| May 08, 2010 | at | Bethany | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 11 | 1 | .307 | |
| Totals | 1054 | 202 | 324 | 172 | 48 | 3 | 16 | 100 | 2 | 35 | 4 | 4 | 43 | 12 | 3 | 154 | 775 | 370 | 75 | .307 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 9, 2010 | vs | Eastern Mennonite | 7.0 | 14 | 8 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-8 | 0 | 1 | 0 | 7.00 | |
| Mar 9, 2010 | vs | Emmanuel | 7.0 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 1 | 1 | 0 | 3.50 | |
| Mar 10, 2010 | vs | Defiance | 6.0 | 6 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1 | 2 | 0 | 2.80 | |
| Mar 10, 2010 | vs | Saint Francis (Ind.) | 8.0 | 8 | 8 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-8 | 1 | 3 | 0 | 2.75 | |
| Mar 13, 2010 | vs | Fontbonne | 7.0 | 8 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 1 | 4 | 0 | 2.40 | |
| Mar 13, 2010 | vs | William Paterson | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 | 5 | 0 | 2.22 | |
| Mar 14, 2010 | vs | Mass. Liberal Arts | 7.2 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 6 | 0 | 2.16 | |
| Mar 14, 2010 | vs | Utica | 5.0 | 8 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 2 | 6 | 0 | 2.09 | |
| Mar 20, 2010 | at | Pitt-Bradford | 7.0 | 9 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-2 | 3 | 6 | 0 | 1.96 | |
| Mar 20, 2010 | at | Pitt-Bradford | 7.0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 4 | 6 | 0 | 1.76 | |
| Mar 24, 2010 | PENN STATE-ALTOONA | 7.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-2 | 5 | 6 | 1 | 1.78 | ||
| Mar 24, 2010 | PENN STATE-ALTOONA | 7.0 | 12 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 8-6 | 6 | 6 | 1 | 2.06 | ||
| Mar 31, 2010 | CASE WESTERN RESERVE | 7.0 | 10 | 6 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9-6 | 7 | 6 | 2 | 2.13 | ||
| Mar 31, 2010 | CASE WESTERN RESERVE | 7.0 | 9 | 8 | 5 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 8 | 6 | 2 | 2.34 | ||
| * | Apr 1, 2010 | at | Thiel College | 6.0 | 9 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 8 | 7 | 2 | 2.41 |
| * | Apr 01, 2010 | at | Thiel College | 7.0 | 8 | 1 | 1 | 0 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | 9 | 7 | 2 | 2.32 |
| Apr 6, 2010 | PENN STATE BEHREND | 7.0 | 10 | 9 | 3 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4-9 | 9 | 8 | 2 | 2.36 | ||
| Apr 6, 2010 | PENN STATE BEHREND | 5.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-1 | 10 | 8 | 2 | 2.32 | ||
| Apr 10, 2010 | at | Geneva College | 5.1 | 10 | 8 | 8 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-8 | 10 | 9 | 2 | 2.67 | |
| Apr 10, 2010 | at | Geneva College | 7.0 | 11 | 7 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-7 | 10 | 10 | 2 | 2.74 | |
| Apr 12, 2010 | at | Pitt-Greensburg | 5.0 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 11 | 10 | 2 | 2.69 | |
| Apr 12, 2010 | at | Pitt-Greensburg | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 12 | 10 | 2 | 2.59 | |
| * | Apr 14, 2010 | GROVE CITY | 7.0 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 13 | 10 | 2 | 2.47 | |
| * | Apr 14, 2010 | GROVE CITY | 6.0 | 3 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 13 | 11 | 2 | 2.47 | |
| Apr 17, 2010 | SAINT VINCENT | 7.0 | 2 | 4 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 14 | 11 | 2 | 2.36 | ||
| Apr 17, 2010 | SAINT VINCENT | 6.0 | 3 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 15 | 11 | 2 | 2.32 | ||
| * | Apr 20, 2010 | at | Waynesburg | 7.0 | 5 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 16 | 11 | 2 | 2.27 |
| * | Apr 20, 2010 | at | Waynesburg | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-1 | 17 | 11 | 2 | 2.24 |
| * | Apr 22, 2010 | BETHANY | 7.0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-0 | 18 | 11 | 2 | 2.16 | |
| * | Apr 22, 2010 | BETHANY | 6.0 | 8 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 18 | 12 | 2 | 2.24 | |
| * | Apr 24, 2010 | at | Wash. & Jeff. | 7.0 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 19 | 12 | 2 | 2.16 |
| * | Apr 24, 2010 | at | Wash. & Jeff. | 7.0 | 7 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 20 | 12 | 2 | 2.12 |
| Apr 27, 2010 | at | Ursuline College | 5.0 | 5 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 21 | 12 | 2 | 2.17 | |
| Apr 27, 2010 | at | Ursuline College | 6.0 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 21 | 13 | 2 | 2.21 | |
| * | Apr 28, 2010 | CHATHAM | 5.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-0 | 22 | 13 | 2 | 2.16 | |
| * | Apr 28, 2010 | CHATHAM | 5.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 23 | 13 | 2 | 2.11 | |
| * | May 01, 2010 | THOMAS MORE | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-0 | 24 | 13 | 2 | 2.05 | |
| * | May 01, 2010 | THOMAS MORE | 4.1 | 10 | 11 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-11 | 24 | 14 | 2 | 2.27 | |
| May 07, 2010 | vs | Thomas More | 6.0 | 7 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 24 | 15 | 2 | 2.33 | |
| May 07, 2010 | vs | Thiel College | 6.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 25 | 15 | 2 | 2.27 | |
| May 08, 2010 | at | Bethany | 6.0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 25 | 16 | 2 | 2.28 | |
| Totals | 258.1 | 260 | 129 | 84 | 58 | 169 | 33 | 6 | 10 | 19 | 1 | 9 | 7 | 0 | 202-129 | 25 | 16 | 2 | 2.28 |
* = PAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 9, 2010 | vs | Eastern Mennonite | 7-28 | 0-0 | 7-28 | 4-16 | 3-12 | 0-0 | 2-9 | 4-10 | 3-7 | 1-1 | 7 | |
| Mar 9, 2010 | vs | Emmanuel | 7-28 | 0-0 | 7-28 | 3-13 | 4-15 | 0-0 | 2-10 | 2-9 | 2-7 | 3-3 | 7 | |
| Mar 10, 2010 | vs | Defiance | 6-25 | 0-0 | 6-25 | 3-13 | 3-12 | 0-0 | 1-6 | 2-10 | 4-7 | 1-2 | 6 | |
| Mar 10, 2010 | vs | Saint Francis (Ind.) | 8-28 | 0-0 | 8-28 | 5-13 | 3-15 | 2-2 | 3-10 | 5-13 | 2-7 | 2-6 | 5 | |
| Mar 13, 2010 | vs | Fontbonne | 6-26 | 0-0 | 6-26 | 3-11 | 3-15 | 0-2 | 1-8 | 2-9 | 2-7 | 1-4 | 7 | |
| Mar 13, 2010 | vs | William Paterson | 2-24 | 0-0 | 2-24 | 0-4 | 2-20 | 0-0 | 1-9 | 0-3 | 0-7 | 0-1 | 3 | |
| Mar 14, 2010 | vs | Mass. Liberal Arts | 3-24 | 0-0 | 3-24 | 0-7 | 3-17 | 0-0 | 1-9 | 0-6 | 3-7 | 0-1 | 4 | |
| Mar 14, 2010 | vs | Utica | 10-21 | 0-0 | 10-21 | 7-15 | 3-6 | 0-1 | 2-6 | 7-14 | 3-4 | 4-4 | 3 | |
| Mar 20, 2010 | at | Pitt-Bradford | 7-24 | 0-0 | 7-24 | 3-9 | 4-15 | 0-0 | 1-6 | 2-8 | 2-7 | 3-4 | 4 | |
| Mar 20, 2010 | at | Pitt-Bradford | 7-26 | 0-0 | 7-26 | 3-15 | 4-11 | 0-3 | 2-9 | 3-14 | 3-7 | 1-4 | 12 | |
