Westminster
Game-by-Game Results
Game Results
Westminster Softball 2007
Game Results for Westminster (as of May 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!03-06-07 vs Eastern Mennonite W 3-2 3 6 2/ 2 6 0 7 1- 0- 0 0- 0- 0 Pancake (W) 0
!03-06-07 vs Mount Union 7-9 L 7 8 4/ 9 15 0 7 1- 1- 0 0- 0- 0 Emery (L) 0
!03-07-07 vs Muskingum College 7-11 L 7 12 5/11 14 1 7 1- 2- 0 0- 0- 0 Pancake (L) 100 1:30
!03-07-07 vs Muhlenberg 1-6 L 1 4 4/ 6 8 3 7 1- 3- 0 0- 0- 0 Henry (L 0-1) 50 1:37
!03-09-07 vs Saint Francis (Ill.) W 6-4 6 6 1/ 4 7 2 7 2- 3- 0 0- 0- 0 Pancake (W) 0
!03-09-07 vs Heidelberg W 8-5 8 14 2/ 5 9 4 7 3- 3- 0 0- 0- 0 Emery (W) 0
!03-10-07 vs Emerson 1-3 L 1 6 4/ 3 6 2 7 3- 4- 0 0- 0- 0 Pancake (L) 0
!03-10-07 vs Rowan 8-9 L 8 8 5/ 9 10 3 7 3- 5- 0 0- 0- 0 Emery (L) 0
!03-11-07 vs Washington (Mo.) W 4-1 4 7 0/ 1 2 3 7 4- 5- 0 0- 0- 0 Pancake (W) 0
!03-11-07 vs Wisconsin-Stout 1-2 L 1 6 2/ 2 6 1 7 4- 6- 0 0- 0- 0 Emery (L) 0
03-26-07 at Penn State Altoona W 2-1 2 11 2/ 1 3 0 7 5- 6- 0 0- 0- 0 Pancake (W) 48 5:20
03-26-07 at Penn State Altoona W 11-1 11 10 1/ 1 5 2 5 6- 6- 0 0- 0- 0 Emery (W) 53 1hr
03-29-07 at Penn State Behrend W 5-1 5 8 2/ 1 6 1 7 7- 6- 0 0- 0- 0 Pancake (W) 60
03-29-07 at Penn State Behrend 0-1 L 0 4 3/ 1 7 0 7 7- 7- 0 0- 0- 0 Emery (L) -
*03-31-07 at Bethany College W 8-1 8 12 0/ 1 9 1 7 8- 7- 0 1- 0- 0 Pancake (W 6-2) 201 2:00
*03-31-07 Bethany College W 7-0 7 7 1/ 0 5 1 7 9- 7- 0 2- 0- 0 Emery (W 3-4) 175
04-02-07 Ursuline 1-4 L 1 3 3/ 4 5 0 7 9- 8- 0 2- 0- 0 Pancake (L 6-3) 80 2:00
04-02-07 Ursuline W 7-2 7 12 0/ 2 4 2 7 10- 8- 0 2- 0- 0 Emery (W 4-4) 80 1:45
*04-10-07 Grove City W 6-0 6 9 3/ 0 2 0 7 11- 8- 0 3- 0- 0 Pancake (W 7-3) 40
*04-10-07 at Grove City W 10-5 10 19 3/ 5 8 5 7 12- 8- 0 4- 0- 0 Emery (W 5-4) 40
04-13-07 Case Western Reserve W 2-0 2 6 1/ 0 2 1 7 13- 8- 0 4- 0- 0 Pancake (W 8-3) 65
04-13-07 at Case Western Reserve 4-13 L 4 4 5/13 12 2 5 13- 9- 0 4- 0- 0 Emery (L 5-5) 65 2:00
04-14-07 at Saint Vincent W 6-1 6 9 1/ 1 5 2 7 14- 9- 0 4- 0- 0 Pancake (W) 35 1:53
04-14-07 Saint Vincent W 5-4 5 10 2/ 4 10 3 7 15- 9- 0 4- 0- 0 Pancake (W) 35 1:42
*04-19-07 Wash. & Jeff. 0-4 L 0 4 2/ 4 8 2 7 15-10- 0 4- 1- 0 Pancake (L 10-4) 90
*04-19-07 at Wash. & Jeff. W 10-2 10 16 2/ 2 4 2 5 16-10- 0 5- 1- 0 Emery (W 6-5) 90
*04-21-07 Waynesburg W 2-0 2 7 0/ 0 1 1 7 17-10- 0 6- 1- 0 Pancake (W 11-4) 85
*04-21-07 at Waynesburg W 9-1 9 11 0/ 1 5 3 6 18-10- 0 7- 1- 0 Emery (W 7-5) 85
*04-24-07 Thiel W 7-1 7 10 1/ 1 3 1 7 19-10- 0 8- 1- 0 Pancake (W 12-4) 50 1:17
*04-24-07 at Thiel W 13-1 13 15 1/ 1 5 6 5 20-10- 0 9- 1- 0 Emery (W 8-5) 40 1:11
04-26-07 Hiram 1-11 L 1 5 7/11 11 0 7 20-11- 0 9- 1- 0 Pancake (L 12-5) 50
*04-28-07 at Thomas More W 5-1 5 8 2/ 1 4 4 7 21-11- 0 10- 1- 0 Emery (W 9-5) 206
*04-28-07 vs Thomas More W 10-2 10 8 2/ 2 7 5 5 22-11- 0 11- 1- 0 Pancake (W 13-5) 205
05-01-07 Pitt-Bradford W 5-4 5 12 2/ 4 10 0 7 23-11- 0 11- 1- 0 Pancake (W 14-5) 50 3:20
#05-04-07 Bethany W 5-2 5 8 2/ 2 5 0 7 24-11- 0 11- 1- 0 Pancake (W 15-5) 261 1:20
#05-04-07 vs Thomas More 1-4 L 1 4 2/ 4 5 5 7 24-12- 0 11- 1- 0 Pancake (L 15-6) 255 1:25
#05-05-07 vs Wash.&Jeff. 0-5 L 0 7 1/ 5 9 0 7 24-13- 0 11- 1- 0 Pancake (L 15-7) 310 1:30
$05-12-07 vs Penn State Behrend 0-2 L 0 6 2/ 2 6 4 7 24-14- 0 11- 1- 0 Pancake (L) 185 1:24
$05-12-07 vs Kean 1-2 L 1 4 1/ 2 9 2 ( 8) 24-15- 0 11- 1- 0 Pancake (L) 60 1:45
() extra inning game
Team Game-by-Game
Westminster Softball 2007
Team Game-by-Game for Westminster (as of May 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03-06-07 vs Eastern Mennonite 24 3 6 3 0 0 0 2 0 0 1 0 2 0 0 5 21 9 2 .250
03-06-07 vs Mount Union 27 7 8 7 2 0 1 2 0 0 0 0 2 0 0 9 21 16 4 .275
03-07-07 vs Muskingum College 34 7 12 7 3 1 0 2 0 0 0 1 0 0 0 5 21 6 5 .306
03-07-07 vs Muhlenberg 26 1 4 0 1 0 0 0 0 0 0 0 1 0 0 9 18 5 4 .270
03-09-07 vs Saint Francis (Ill.) 24 6 6 4 1 2 0 3 0 0 0 1 2 0 0 4 21 11 1 .267
03-09-07 vs Heidelberg 38 8 14 7 1 0 0 4 0 2 0 0 0 0 0 4 21 7 2 .289
03-10-07 vs Emerson 26 1 6 0 0 0 0 2 0 1 1 0 1 0 0 1 21 10 4 .281
03-10-07 vs Rowan 32 8 8 6 0 1 0 10 0 0 0 1 0 0 0 4 18 7 5 .277
03-11-07 vs Washington (Mo.) 27 4 7 3 0 0 0 3 0 1 0 0 1 0 0 2 21 10 0 .275
03-11-07 vs Wisconsin-Stout 27 1 6 1 1 0 0 2 0 0 0 0 0 0 0 3 18 9 2 .270
03-26-07 at Penn State Altoona 28 2 11 2 0 0 2 0 0 2 1 1 2 0 0 5 21 10 2 .281
03-26-07 at Penn State Altoona 25 11 10 10 1 0 3 4 0 1 0 0 2 0 0 2 15 12 1 .290
03-29-07 at Penn State Behrend 26 5 8 4 0 0 0 2 0 5 0 0 1 0 0 6 21 10 2 .291
03-29-07 at Penn State Behrend 25 0 4 0 1 0 0 1 0 1 0 2 0 0 0 3 18 11 3 .283
03-31-07 at *Bethany College 33 8 12 8 2 0 1 4 0 0 0 0 0 0 0 7 21 12 0 .289
03-31-07 *Bethany College 25 7 7 7 1 0 2 4 0 1 0 0 1 0 0 2 21 10 1 .289
04-02-07 Ursuline 24 1 3 1 0 1 0 0 0 0 0 0 0 0 0 10 21 15 3 .280
04-02-07 Ursuline 31 7 12 6 0 0 1 2 0 1 0 0 0 0 0 5 21 11 0 .287
04-10-07 *Grove City 23 6 9 6 3 0 1 2 0 0 0 0 2 1 0 1 21 9 3 .291
04-10-07 at *Grove City 36 10 19 9 1 0 2 2 0 3 0 0 3 1 1 1 21 13 3 .307
04-13-07 Case Western Reserve 23 2 6 2 0 0 0 2 0 0 0 1 1 0 1 4 21 13 1 .305
04-13-07 at Case Western Reserve 19 4 4 4 3 0 0 4 0 0 1 0 1 0 0 3 15 9 5 .302
04-14-07 at Saint Vincent 30 6 9 5 2 0 0 4 0 2 0 0 2 0 0 10 21 10 1 .302
04-14-07 Saint Vincent 29 5 10 5 3 0 0 1 0 1 0 1 2 0 0 4 21 10 2 .304
04-19-07 *Wash. & Jeff. 23 0 4 0 0 0 0 4 0 0 0 0 1 0 1 3 21 12 2 .299
04-19-07 at *Wash. & Jeff. 29 10 16 10 2 0 1 1 0 0 0 0 3 0 1 1 15 7 2 .310
04-21-07 *Waynesburg 25 2 7 2 2 0 0 0 0 0 0 1 1 0 0 8 21 10 0 .309
04-21-07 at *Waynesburg 29 9 11 8 2 1 0 2 0 1 0 1 2 0 0 1 18 10 0 .311
04-24-07 *Thiel 28 7 10 7 4 0 1 2 0 0 0 0 1 0 0 4 21 10 1 .313
04-24-07 at *Thiel 30 13 15 11 2 0 2 1 0 1 0 0 3 1 0 0 15 11 1 .320
04-26-07 Hiram 24 1 5 1 1 0 0 1 0 0 1 0 0 0 0 3 21 10 7 .316
04-28-07 at *Thomas More 29 5 8 3 0 0 0 2 0 0 0 0 3 0 0 0 21 11 2 .315
04-28-07 *Thomas More 25 10 8 9 1 0 2 1 0 0 0 1 1 1 0 1 15 7 2 .315
05-01-07 Pitt-Bradford 26 5 12 5 3 1 0 0 0 0 0 0 2 2 0 2 21 7 2 .319
05-04-07 Bethany 22 5 8 4 1 1 0 0 0 0 0 1 3 1 0 2 21 9 2 .320
05-04-07 vs Thomas More 26 1 4 0 0 0 0 0 0 0 0 0 2 0 0 3 21 11 2 .316
05-05-07 vs Wash.&Jeff. 27 0 7 0 2 0 0 0 0 0 0 0 0 0 0 3 21 13 1 .314
05-12-07 vs Penn State Behrend 27 0 6 0 0 0 0 2 0 1 0 0 1 0 0 7 21 7 2 .312
05-12-07 vs Kean 27 1 4 1 0 0 0 2 0 0 0 1 2 0 0 6 24 9 1 .308
Totals 1059 189 326 168 46 8 19 80 0 24 5 13 51 7 4 153 777 389 83 .308
Westminster Softball 2007
Team Game-by-Game for Westminster (as of May 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03-06-07 vs Eastern Mennonite 7.0 6 2 1 1 4 1 0 0 0 0 2 0 0 3-2 1-0 0 1.00
03-06-07 vs Mount Union 7.0 15 9 5 0 0 3 0 0 0 0 0 0 0 7-9 1-1 0 3.00
03-07-07 vs Muskingum College 7.0 14 11 4 1 2 4 1 0 0 0 0 0 0 7-11 1-2 0 3.33
03-07-07 vs Muhlenberg 6.0 8 6 3 3 5 3 0 0 2 0 0 0 0 1-6 1-3 0 3.37
03-09-07 vs Saint Francis (Ill.) 7.0 7 4 3 2 4 2 0 0 0 0 0 0 0 6-4 2-3 0 3.29
03-09-07 vs Heidelberg 7.0 9 5 5 5 9 2 0 0 0 0 0 0 0 8-5 3-3 0 3.59
03-10-07 vs Emerson 7.0 6 3 0 0 2 0 0 0 0 0 1 0 0 1-3 3-4 0 3.06
03-10-07 vs Rowan 6.0 10 9 6 5 5 1 0 0 0 0 0 0 0 8-9 3-5 0 3.50
03-11-07 vs Washington (Mo.) 7.0 2 1 1 1 3 0 0 1 0 0 0 0 0 4-1 4-5 0 3.21
03-11-07 vs Wisconsin-Stout 6.0 6 2 1 1 3 0 1 0 0 0 0 1 0 1-2 4-6 0 3.03
03-26-07 at Penn State Altoona 7.0 3 1 0 0 4 1 0 0 0 0 0 0 0 2-1 5-6 0 2.74
03-26-07 at Penn State Altoona 5.0 5 1 0 1 4 0 0 0 0 0 0 0 0 11-1 6-6 0 2.57
03-29-07 at Penn State Behrend 7.0 6 1 1 0 3 0 1 0 0 0 0 0 0 5-1 7-6 0 2.44
03-29-07 at Penn State Behrend 6.0 7 1 1 2 3 2 0 0 0 0 0 0 0 0-1 7-7 0 2.36
03-31-07 at *Bethany College 7.0 9 1 1 0 0 2 0 0 0 0 1 1 0 8-1 8-7 0 2.26
03-31-07 *Bethany College 7.0 5 0 0 2 5 0 0 0 0 0 0 0 0 7-0 9-7 0 2.11
04-02-07 Ursuline 7.0 5 4 0 1 1 0 0 0 0 0 0 0 0 1-4 9-8 0 1.98
04-02-07 Ursuline 7.0 4 2 2 0 4 0 0 0 0 0 0 0 0 7-2 10-8 0 1.98
04-10-07 *Grove City 7.0 2 0 0 1 6 0 0 0 0 0 0 1 0 6-0 11-8 0 1.87
04-10-07 at *Grove City 7.0 8 5 3 1 2 1 0 0 0 0 0 0 0 10-5 12-8 1 1.93
04-13-07 Case Western Reserve 7.0 2 0 0 0 1 0 0 0 0 0 0 0 0 2-0 13-8 1 1.84
04-13-07 at Case Western Reserve 5.0 12 13 7 6 3 5 0 1 0 0 0 0 0 4-13 13-9 1 2.11
04-14-07 at Saint Vincent 7.0 5 1 0 0 4 1 0 0 1 0 0 0 0 6-1 14-9 1 2.01
04-14-07 Saint Vincent 7.0 10 4 4 0 2 1 0 1 0 0 0 0 0 5-4 15-9 1 2.10
04-19-07 *Wash. & Jeff. 7.0 8 4 2 0 4 0 0 0 0 0 0 0 0 0-4 15-10 1 2.10
04-19-07 at *Wash. & Jeff. 5.0 4 2 1 1 3 0 1 0 0 0 0 0 0 10-2 16-10 1 2.08
04-21-07 *Waynesburg 7.0 1 0 0 0 1 0 0 0 0 0 0 0 0 2-0 17-10 1 1.99
04-21-07 at *Waynesburg 6.0 5 1 1 0 5 1 0 0 0 0 0 0 0 9-1 18-10 1 1.97
04-24-07 *Thiel 7.0 3 1 1 0 3 0 0 0 1 0 0 0 0 7-1 19-10 1 1.93
04-24-07 at *Thiel 5.0 5 1 1 1 2 0 0 0 0 0 0 0 0 13-1 20-10 1 1.92
04-26-07 Hiram 7.0 11 11 0 3 6 1 0 0 0 0 0 0 0 1-11 20-11 1 1.85
04-28-07 at *Thomas More 7.0 4 1 0 0 4 1 0 0 0 0 1 0 0 5-1 21-11 2 1.79
04-28-07 *Thomas More 5.0 7 2 0 1 2 0 0 0 0 0 0 0 0 10-2 22-11 2 1.75
05-01-07 Pitt-Bradford 7.0 10 4 2 0 3 0 1 0 0 0 0 0 0 5-4 23-11 2 1.76
05-04-07 Bethany 7.0 5 2 1 0 7 3 0 0 1 0 0 0 0 5-2 24-11 2 1.73
05-04-07 vs Thomas More 7.0 5 4 3 2 6 1 0 0 0 0 0 0 0 1-4 24-12 2 1.77
05-05-07 vs Wash.&Jeff. 7.0 9 5 2 0 2 2 0 0 1 0 0 0 0 0-5 24-13 2 1.78
05-12-07 vs Penn State Behrend 7.0 6 2 0 0 6 0 0 0 0 0 0 0 0 0-2 24-14 2 1.73
05-12-07 vs Kean 8.0 9 2 1 2 9 0 1 0 3 0 0 1 0 1-2 24-15 2 1.70
Totals 259.0 258 128 63 43 142 38 6 3 9 0 5 4 0 189-128 24-15 2 1.70
* = Conference game
Team Situational Game-by-Game
Westminster Softball 2007
Team Game-by-Game for Westminster (as of May 12, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03-06-07 vs Eastern Mennonite 6-24 0-0 6-24 2-9 4-15 0-0 4-10 2-6 2-7 0-0
03-06-07 vs Mount Union 8-27 0-0 8-27 6-12 2-15 0-0 3-10 4-8 3-7 0-1
03-07-07 vs Muskingum College 12-34 0-0 12-34 8-18 4-16 0-0 6-13 6-14 0-7 2-4
03-07-07 vs Muhlenberg 4-26 0-0 4-26 0-10 4-16 0-0 1-9 0-4 3-7 0-1
03-09-07 vs Saint Francis (Ill.) 6-24 0-0 6-24 4-15 2-9 0-0 1-8 1-9 2-6 0-1
03-09-07 vs Heidelberg 14-38 0-0 14-38 9-30 5-8 2-7 2-10 7-21 5-7 2-7
03-10-07 vs Emerson 6-26 0-0 6-26 3-11 3-15 0-1 5-13 1-8 3-7 0-0
03-10-07 vs Rowan 8-32 0-0 8-32 5-23 3-9 0-7 5-14 3-16 4-7 2-5
03-11-07 vs Washington (Mo.) 7-27 0-0 7-27 4-17 3-10 1-2 1-9 2-14 2-6 1-1
03-11-07 vs Wisconsin-Stout 6-27 0-0 6-27 2-11 4-16 0-0 4-11 2-5 1-7 0-0
03-26-07 at Penn State Altoona 11-28 0-0 11-28 3-13 8-15 0-0 3-9 1-7 4-7 0-0
03-26-07 at Penn State Altoona 10-25 0-0 10-25 7-14 3-11 0-0 3-10 3-8 2-5 1-1
03-29-07 at Penn State Behrend 8-26 0-0 8-26 4-15 4-11 0-0 0-5 2-11 4-7 2-3
03-29-07 at Penn State Behrend 4-25 0-0 4-25 0-7 4-18 0-0 3-10 0-6 1-7 0-0
03-31-07 at *Bethany College 12-33 0-0 12-33 8-18 4-15 3-4 1-7 7-14 2-7 4-7
03-31-07 *Bethany College 7-25 0-0 7-25 5-14 2-11 0-2 3-9 3-7 3-6 1-1
04-02-07 Ursuline 3-24 0-0 3-24 1-3 2-21 0-0 3-10 0-1 0-7 0-0
04-02-07 Ursuline 12-31 0-0 12-31 9-17 3-14 0-1 7-14 4-12 1-6 1-1
04-10-07 *Grove City 9-23 0-0 9-23 6-10 3-13 0-0 4-9 4-7 2-6 1-1
04-10-07 at *Grove City 19-36 0-0 19-36 13-24 6-12 0-2 8-14 7-15 3-7 1-4
04-13-07 Case Western Reserve 6-23 0-0 6-23 4-12 2-11 1-3 2-8 3-10 3-6 0-2
04-13-07 at Case Western Reserve 4-19 0-0 4-19 2-11 2-8 0-0 2-7 2-8 2-5 1-2
04-14-07 at Saint Vincent 9-30 0-0 9-30 4-21 5-9 0-4 1-9 3-16 5-7 1-4
04-14-07 Saint Vincent 10-29 0-0 10-29 6-17 4-12 1-1 2-8 5-12 2-7 2-3
04-19-07 *Wash. & Jeff. 4-23 0-0 4-23 2-12 2-11 0-0 1-7 0-5 3-7 0-0
04-19-07 at *Wash. & Jeff. 16-29 8-9 8-20 10-18 6-11 0-3 8-12 6-14 3-5 3-4
04-21-07 *Waynesburg 7-25 0-0 7-25 4-10 3-15 0-2 3-10 3-7 1-6 0-1
04-21-07 at *Waynesburg 11-29 0-0 11-29 7-16 4-13 0-1 6-13 5-12 2-6 3-5
04-24-07 *Thiel 10-28 0-0 10-28 6-16 4-12 0-0 5-11 4-13 2-6 0-2
04-24-07 at *Thiel 15-30 0-0 15-30 9-22 6-8 0-0 7-14 5-15 4-5 5-5
04-26-07 Hiram 5-24 0-0 5-24 1-7 4-17 0-0 3-8 0-1 0-7 0-0
04-28-07 at *Thomas More 8-29 0-0 8-29 5-14 3-15 0-0 2-10 3-10 2-7 0-1
04-28-07 *Thomas More 8-25 0-0 8-25 5-16 3-9 0-2 1-7 3-10 4-4 2-3
05-01-07 Pitt-Bradford 12-26 0-0 12-26 6-17 6-9 0-0 2-8 5-16 6-7 4-5
05-04-07 Bethany 8-22 0-0 8-22 3-11 5-11 0-0 3-9 2-6 4-6 1-2
05-04-07 vs Thomas More 4-26 0-0 4-26 2-9 2-17 0-0 3-12 1-7 2-7 0-0
05-05-07 vs Wash.&Jeff. 7-27 0-0 7-27 2-13 5-14 0-0 0-6 0-8 2-7 0-2
05-12-07 vs Penn State Behrend 6-27 0-0 6-27 2-15 4-12 0-3 3-11 1-8 5-7 0-2
05-12-07 vs Kean 4-27 0-0 4-27 2-18 2-9 0-0 2-10 2-9 4-7 0-2
Totals 326-1059 8-9 318-1050 181-566 145-493 8-45 123-384 112-380 103-252 40-83
.308 .889 .303 .320 .294 .178 .320 .295 .409 .482
Westminster Softball 2007
Team Game-by-Game for Westminster (as of May 12, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03-06-07 vs Eastern Mennonite 3-2 W 6-26 1-7 5-19 3-11 3-15 2-10 2-7 12 5 1.00
03-06-07 vs Mount Union 7-9 L 15-35 0-0 15-35 8-19 7-16 7-13 2-7 11 7 3.00
03-07-07 vs Muskingum College 7-11 L 14-39 3-4 11-35 8-27 6-12 5-13 4-7 7 12 3.33
03-07-07 vs Muhlenberg 1-6 L 8-27 4-8 4-19 4-18 4-9 2-10 5-6 6 8 3.37
03-09-07 vs Saint Francis (Ill.) 6-4 W 7-30 0-0 7-30 3-15 4-15 1-8 1-7 11 6 3.29
03-09-07 vs Heidelberg 8-5 W 9-31 0-0 9-31 7-21 2-10 1-8 3-7 6 5 3.59
03-10-07 vs Emerson 1-3 L 6-29 0-0 6-29 2-15 4-14 3-11 4-7 7 10 3.06
03-10-07 vs Rowan 8-9 L 10-30 4-10 6-20 8-21 2-9 1-6 5-7 5 6 3.50
03-11-07 vs Washington (Mo.) 4-1 W 2-23 0-5 2-18 0-5 2-18 0-7 2-7 10 8 3.21
03-11-07 vs Wisconsin-Stout 1-2 L 6-24 2-3 4-21 3-13 3-11 2-8 4-6 8 5 3.03
03-26-07 at Penn State Altoona 2-1 W 3-26 0-0 3-26 0-8 3-18 0-9 0-7 15 3 2.74
03-26-07 at Penn State Altoona 11-1 W 5-19 1-2 4-17 2-8 3-11 2-8 3-5 9 1 2.57
03-29-07 at Penn State Behrend 5-1 W 6-27 2-9 4-18 0-14 6-13 2-8 4-7 8 8 2.44
03-29-07 at Penn State Behrend 0-1 L 7-27 1-7 6-20 2-13 5-14 4-11 2-6 12 2 2.36
03-31-07 at *Bethany College 8-1 W 9-29 0-3 9-26 4-17 5-12 3-9 3-7 11 9 2.26
03-31-07 *Bethany College 7-0 W 5-26 1-7 4-19 2-15 3-11 1-8 3-7 9 6 2.11
04-02-07 Ursuline 1-4 L 5-26 0-0 5-26 2-12 3-14 1-7 3-7 15 4 1.98
04-02-07 Ursuline 7-2 W 4-25 0-0 4-25 2-6 2-19 0-7 1-7 12 5 1.98
04-10-07 *Grove City 6-0 W 2-24 0-2 2-22 0-10 2-14 0-6 3-7 8 5 1.87
04-10-07 at *Grove City 10-5 W 8-31 0-2 8-29 5-18 3-13 2-9 3-7 14 5 1.93
04-13-07 Case Western Reserve 2-0 W 2-24 0-0 2-24 1-7 1-17 0-7 2-7 17 3 1.84
04-13-07 at Case Western Reserve 4-13 L 12-27 0-0 12-27 8-20 4-7 2-7 4-5 5 5 2.11
04-14-07 at Saint Vincent 6-1 W 5-26 0-4 5-22 0-12 5-14 1-9 3-7 10 7 2.01
04-14-07 Saint Vincent 5-4 W 10-30 2-6 8-24 5-14 5-16 3-10 2-7 12 6 2.10
04-19-07 *Wash. & Jeff. 0-4 L 8-29 3-6 5-23 4-13 4-16 4-11 3-7 11 4 2.10
04-19-07 at *Wash. & Jeff. 10-2 W 4-20 0-4 4-16 2-8 2-12 3-8 1-5 9 3 2.08
04-21-07 *Waynesburg 2-0 W 1-22 0-3 1-19 0-1 1-21 1-8 0-7 11 9 1.99
04-21-07 at *Waynesburg 9-1 W 5-23 2-3 3-20 1-10 4-13 1-7 2-6 9 4 1.97
04-24-07 *Thiel 7-1 W 3-24 0-2 3-22 1-4 2-20 2-10 1-7 11 7 1.93
04-24-07 at *Thiel 13-1 W 5-20 0-2 5-18 3-7 2-13 0-5 0-5 11 2 1.92
04-26-07 Hiram 1-11 L 11-38 1-8 10-30 8-25 3-13 3-10 3-7 10 5 1.85
04-28-07 at *Thomas More 5-1 W 4-27 1-7 3-20 2-12 2-15 0-7 3-7 11 6 1.79
04-28-07 *Thomas More 10-2 W 7-21 2-4 5-17 3-10 4-11 4-9 3-5 6 4 1.75
05-01-07 Pitt-Bradford 5-4 W 10-32 0-0 10-32 4-19 6-13 4-13 3-7 7 12 1.76
05-04-07 Bethany 5-2 W 5-24 0-3 5-21 2-6 3-18 1-8 2-7 7 6 1.73
05-04-07 vs Thomas More 1-4 L 5-25 1-5 4-20 3-6 2-19 3-9 0-7 8 6 1.77
05-05-07 vs Wash.&Jeff. 0-5 L 9-29 4-9 5-20 5-14 4-15 3-9 3-7 12 6 1.78
05-12-07 vs Penn State Behrend 0-2 L 6-28 1-7 5-21 3-12 3-16 3-10 2-7 7 8 1.73
05-12-07 vs Kean 1-2 L 9-31 0-0 9-31 3-15 6-16 2-9 2-7 9 4 1.70
Totals 189-128 - 258-1054 36-142 222-912 123-501 135-553 79-342 96-259 379 227 1.70
.245 .254 .243 .246 .244 .231 .371
Individual Game-by-Game