| Singles competition |
| Flight 1 |
| 1 | Ricky Garrett (Grove City) def. David DuBois (Washington & Jefferson) 6-1, 6-0 |
| 1 | Nathan Huber (Westminster) def. Dan Chirdon (Saint Vincent) 6-4, 6-2 |
| 1 | Dustin Opalka (Bethany) def. Louie Rubin (Thiel) 6-1, 6-1 |
| 1 | Andrew Hetzer (Thomas More) def. Peter Mally (Waynesburg) 6-1, 6-0 |
| SF | Ricky Garrett (Grove City) def. Nathan Huber (Westminster) 6-2, 6-2 |
| SF | Andrew Hetzer (Thomas More) def. Dustin Opalka (Bethany) 6-2, 4-6, 6-2 |
| C | Dustin Opalka (Bethany) def. Nathan Huber (Westminster) 6-3, 6-3 |
| F | Ricky Garrett (Grove City) def. Andrew Hetzer (Thomas More) 6-3, 6-3 |
| Flight 2 |
| 1 | Caleb Fuller (Grove City) def. Nick Morelli (Washington & Jefferson) 6-0, 6-0 |
| 1 | Emile Khoury (Waynesburg) def. Jian Long Zheng (Thiel) 6-1, 6-2 |
| 1 | Derek Fredrickson (Westminster) def. Evan Bryan (Thomas More) 7-6 (7-3), 6-2 |
| 1 | Nathan Walch (Saint Vincent) def. James Peterson (Bethany) 6-3, 6-1 |
| SF | Caleb Fuller (Grove City) def. Emile Khoury (Waynesburg) 6-0, 6-1 |
| SF | Nathan Walch (Saint Vincent) def. Derek Fredrickson (Westminster) 6-0, 6-0 |
| C | Emile Khoury (Waynesburg) def. Derek Fredrickson (Westminster) 6-2, 6-3 |
| F | Caleb Fuller (Grove City) def. Nathan Walch (Saint Vincent) 2-6, 6-2, 6-4 |
| Flight 3 |
| 1 | Anthony Rosselli (Grove City) def. Adam Braithwaite (Washington & Jefferson) 6-0, 6-0 |
| 1 | Jared Patrick (Bethany) def. Ben Millman (Thomas More) 6-2, 6-3 |
| 1 | Drew Trifelos (Westminster) def. Jason Logan (Waynesburg) 6-3, 6-1 |
| 1 | Sean Malone (Saint Vincent) def. Matt Hadden (Thiel) 6-3, 6-1 |
| SF | Anthony Rosselli (Grove City) def. Jared Patrick (Bethany) 6-0, 6-0 |
| SF | Sean Malone (Saint Vincent) def. Drew Trifelos (Westminster) 6-2, 6-4 |
| C | Drew Trifelos (Westminster) def. Jared Patrick (Bethany) 6-2, 4-6, 6-4 |
| F | Anthony Rosselli (Grove City) def. Sean Malone (Saint Vincent) 6-1, 6-1 |
| Flight 4 |
| 1 | Scott Yanak (Grove City) def. Chris Fadil (Washington & Jefferson) 6-1, 6-0 |
| 1 | Tyler Camaione (Saint Vincent) def. Sean Black (Westminster) 6-3, 6-4 |
| 1 | Dustin Maiolo (Bethany) def. Zach Kubec (Thiel) 6-4, 6-2 |
| 1 | Jon Anderson (Waynesburg) def. Gabe Measner (Thomas More) 6-1, 6-4 |
| SF | Scott Yanak (Grove City) def. Tyler Camaione (Saint Vincent) 6-1, 6-1 |
| SF | Jon Anderson (Waynesburg) def. Dustin Maiolo (Bethany) 6-3, 6-3 |
| C | Dustin Maiolo (Bethany) def. Tyler Camaione (Saint Vincent) 4-6, 7-5, 6-3 |
| F | Scott Yanak (Grove City) def. Jon Anderson (Waynesburg) 6-1, 6-1 |
| Flight 5 |
| 1 | Andrew Deckert (Grove City) def. Justin Mondok (Washington & Jefferson) 6-1, 6-1 |
| 1 | Ryan Rokisky (Bethany) def. Ricky Barria (Thomas More) 6-4, 7-5 |
| 1 | Shawn Lehman (Saint Vincent) def. Nate Huffman (Waynesburg) 6-4, 7-6 (7-6) |
| 1 | Ryan Carr (Westminster) def. Naoki Osawa (Thiel) 6-1, 6-0 |
| SF | Andrew Deckert (Grove City) def. Ryan Rokisky (Bethany) 6-1, 6-1 |
| SF | Ryan Carr (Westminster) def. Shawn Lehman (Saint Vincent) 2-6, 6-0, 6-1 |
| C | Shawn Lehman (Saint Vincent) def. Ryan Rokisky (Bethany) 6-1, 6-4 |
| F | Andrew Deckert (Grove City) def. Ryan Carr (Westminster) 6-0, 6-2 |
| Flight 6 |
| 1 | Stephen Harrison (Grove City) def. Shane Campbell (Thomas More) 6-0, 6-0 |
| 1 | Brad Schell (Thiel) def. Brian Felker (Washington & Jefferson) 7-5, 6-1 |
| 1 | David Floyd (Waynesburg) def. Nicholas Latterner (Saint Vincent) 4-6, 6-4, 10-6 |
| 1 | Brad Thomas (Westminster) def. Evan Oslund (Bethany) 6-3, 6-0 |
| SF | Stephen Harrison (Grove City) def. Brad Schell (Thiel) 6-1, 6-4 |
| SF | David Floyd (Waynesburg) def. Brad Thomas (Westminster) 6-1, 7-6 (7-4) |
| C | Brad Thomas (Westminster) def. Brad Schell (Thiel) 6-1, 4-6, 7-5 |
| F | Stephen Harrison (Grove City) def. David Floyd (Waynesburg) 6-1, 6-1 |
| Doubles competition |
| Flight 1 |
| 1 | Ricky Garrett/Scott Yanak (Grove City) def. Nick Morelli/Chris Fadil (Washington & Jefferson) 8-0 |
| 1 | James Patrick/Dustin Opalka (Bethany) def. Emile Khoury/Peter Mally (Waynesburg) 8-2 |
| 1 | Andrew Hetzer/Evan Bryan (Thomas More) def. Nathan Huber/Drew Trifelos (Westminster) 9-8 (7-2) |
| 1 | Dan Chirdon/Sean Malone (Saint Vincent) def. Matt Hadden/Jian Long Zheng (Thiel) 8-2 |
| SF | Ricky Garrett/Scott Yanak (Grove City) def. James Patrick/Dustin Opalka (Bethany) 8-3 |
| SF | Dan Chirdon/Sean Malone (Saint Vincent) def. Andrew Hetzer/Evan Bryan (Thomas More) 8-4 |
| C | James Patrick/Dustin Opalka (Bethany) def. Andrew Hetzer/Evan Bryan (Thomas More) 8-6 |
| F | Ricky Garrett/Scott Yanak (Grove City) def. Dan Chirdon/Sean Malone (Saint Vincent) 8-5 |
| Flight 2 |
| 1 | Caleb Fuller/Anthony Rosselli (Grove City) def. Ben Millman/Gabe Measner (Thomas More) 8-0 |
| 1 | James Peterson/Ryan Rokisky (Bethany) def. Zach Kubec/Louie Rubin (Thiel) 8-4 |
| 1 | Nathan Walch/Tyler Camaione (Saint Vincent) def. Derek Fredrickson/Brad Thomas (Westminster) 8-4 |
| 1 | Jon Anderson/Jason Logan (Waynesburg) def. David DuBois/Justin Mondok (Washington & Jefferson) 8-0 |
| SF | Caleb Fuller/Anthony Rosselli (Grove City) def. James Peterson/Ryan Rokisky (Bethany) 8-0 |
| SF | Nathan Walch/Tyler Camaione (Saint Vincent) def. Jon Anderson/Jason Logan (Waynesburg) 8-6 |
| C | James Peterson/Ryan Rokisky (Bethany) def. Jon Anderson/Jason Logan (Waynesburg) 9-8 (11-9) |
| F | Caleb Fuller/Anthony Rosselli (Grove City) def. Nathan Walch/Tyler Camaione (Saint Vincent) 8-2 |
| Flight 3 |
| 1 | Andrew Deckert/Steve Harrison (Grove City) def. Ricky Barria/Shane Campbell (Thomas More) 8-1 |
| 1 | Nicholas Latterner/Sawn Lehman (Saint Vincent) def. Josh Bartsch/Kirt Strock (Thiel) 8-3 |
| 1 | Nate Huffman/David Floyd (Waynesburg) def. Dustin Maiolo/Evan Oslund (Bethany) 8-5 |
| 1 | Sean Black/Ryan Carr (Westminster) def. Adam Braithwaite/Brian Felker (Washington & Jefferson) 8-2 |
| SF | Andrew Deckert/Steve Harrison (Grove City) def. Nicholas Latterner/Shawn Lehman (Saint Vincent) 8-2 |
| SF | Sean Black/Ryan Carr (Westminster) def. Nate Huffman/David Floyd (Waynesburg) 8-3 |
| C | Nate Huffman/David Floyd (Waynesburg) def. Nicholas Latterner/Shawn Lehman (Saint Vincent) 8-4 |
| F | Andrew Deckert/Steve Harrison (Grove City) def. Sean Black/Ryan Carr (Westminster) 8-3 |