| Singles competition |
| Singles flight No.(1 -- First Singles |
| QF | Stefan Hadricky (Westminster) def. Dustin Opalka (Bethany) 3-6, 6-3, 16-14 |
| QF | Kevin Houseknecht (Waynesburg) def. Drake Durham (Thomas More) 6-2, 6-0 |
| SF | John Moyer (Grove City) def. Stefan Hadricky (Westminster) 6-1, 6-0 |
| SF | Christopher Faulk (Washington & Jefferson) def. Kevin Houseknecht (Waynesburg) 6-3, 6-2 |
| F | John Moyer (Grove City) def. Christopher Faulk (WJ) 6-2, 7-5 |
| Conso | Houseknecht (Waynesburg) def. Stefan Hadricky (Westminster) 6-2, 6-1 |
| Singles flight No.(2 -- Second Singles |
| QF | Fred Romeo (Westminster) def. Jeff Canning (Waynesburg) 6-3, 6-1 |
| SF | Ricky Garrett (Grove City) def. Fred Romeo (Westminster) 6-4, 6-1 |
| SF | Pat Kennedy (Washington & Jefferson) def. Grant Durham (Thomas More) 6-0, 7-5 |
| F | Ricky Garrett (Grove City) def. Pat Kennedy (WJ) 6-1, 7-5 |
| Conso | Fred Romeo (Westminster) def. Grant Durham (Thomas More) 6-2, 6-3 |
| Singles flight No.(3 -- Third Singles |
| QF | Peter Mally (Waynesburg) def. Mark Drabick (Westminster) 6-4, 6-2 |
| QF | Andrew Hetzer (Thomas More) def. Levi Naylor (Bethany) 6-3, 6-2 |
| SF | Lionel Grimaldi (Washington & Jefferson) def. Andrew Hetzer (Thomas More) 6-4, 6-3 |
| SF | Peter Davis (Grove City) def. Peter Mally (Waynesburg) 6-0, 6-1 |
| F | Peter Davis (Grove City) def. Lionel Grimaldi (WJ) 6-1, 6-0 |
| Andrew Hetzer (Thomas More) def. Peter Mally () 7-6, 6-1 |
| Singles flight No.(4 -- Fourth Singles |
| QF | David Dubois (Washington & Jefferson) def. Johnny Bergman (Thomas More) 6-0, 6-3 |
| SF | Jeremy Dwyer (Grove City) def. David Dubois (WJ) 6-0, 6-0 |
| SF | Emile Khoury (Waynesburg) def. Scott Lawrence (Westminster) 6-1, 3-6, 6-2 |
| F | Jeremy Dwyer (Grove City) def. Emile Khoury (Waynesburg) 6-1, 6-1 |
| Conso | David Dubois (WJ) def. Scott Lawrence (Westminster) 6-1, 6-3 |
| Singles flight No.(5 -- Fifth Singles |
| QF | Derek Fredrickson (Westminster) def. Jay Lyonett (Bethany) 4-6, 6-3, 11-9 |
| SF | Matthew Varacallo (Washington & Jefferson) def. Adam Woodruff (Waynesburg) 6-4, 6-3 |
| SF | Marc Mentzer (Grove City) def. Derek Fredrickson (Westminster) 6-1, 6-1 |
| F | Marc Mentzer (Grove City) def. Matthew Varacallo () 6-2, 6-2 |
| Conso | Adam Woodruff () def. Derek Fredrickson () 6-1, 6-2 |
| Singles flight No.(6 -- Sixth Singles |
| QF | J.D. Eicher (Westminster) def. Pete Brager (Bethany) 6-1, 6-1 |
| QF | Cameron Sell (Washington & Jefferson) def. Dustin Cozad (Waynesburg) 6-1, 6-1 |
| SF | Kyle Johnson (Grove City) def. J.D. Eicher (Westminster) 6-0, 6-0 |
| SF | Dustin Cozad (Waynesburg) def. David Megel (Thomas More) 4-6, 6-3, 6-4 |
| F | Kyle Johnson (Grove City) def. Dustin Cozad (Waynesburg) 6-0, 6-0 |
| Conso | David Megel (Thomas More) def. J.D. Eicher (Westminster) 6-3, 6-3 |
| Doubles competition |
| Doubles flight No.(1 -- First Doubles |
| QF | Stefan Hadricky/Fred Romeo (Westminster) def. Kevin Houseknecht/Jeff Canning (Waynesburg) 8-6 |
| QF | Jay Lyonett/Dustin Opalka (Bethany) def. Grant Durham/Andrew Hetzer (Thomas More) 8-2 |
| SF | Kyle Johnson/John Moyer (Grove City) def. Stefan Hadricky/Fred Romeo (Westminster) 8-1 |
| SF | Christopher Faulk/Pat Kennedy (Washington & Jefferson) def. Dustin Opalka/Jay Lyonett (Bethany) 8-1 |
| F | Kyle Johnson/John Moyer (Grove City) def. Christopher Faulk/Pat Kennedy (WJ) 9-8 |
| Conso | Stefan Hadricky/Fred Romeo (Westminster) def. Dustin Opalka/Jay Lyonett (Bethany) 8-5 |
| Doubles flight No.(2 -- Second Doubles |
| SF | Peter Davis/Ricky Garrett (Grove City) def. Mark Drabick/Scott Lawrence (Westminster) 8-3 |
| SF | David Dubois/Lionel Grimaldi (Washington & Jefferson) def. Emile Khoury/Peter Mally (Waynesburg) 8-6 |
| F | Peter Davis/Ricky Garrett (Grove City) def. David Dubois/Lionel Grimaldi (WJ) 8-4 |
| Conso | Emile Khoury/Peter Mally (Waynesburg) def. Mark Drabick/Scott Lawrence (Westminster) 9-7 |
| Doubles flight No.(3 -- Third Doubles |
| QF | Drake Durham/David Megel (Thomas More) def. Pete Brager/Levi Naylor (Bethany) 8-5 |
| QF | Drew Trifelos/Mike Codita (Westminster) def. Matthew Varacallo/Cameron Sell (Washington & Jefferson) 8-4 |
| SF | Jeremy Dwyer/Jonathan Pombo (Grove City) def. Drake Dunham/David Megel (Thomas More) 8-1 |
| SF | Dustin Cozad/Adam Woodruff (Waynesburg) def. Drew Trifelos/Mike Codita (Westminster) 8-5 |
| F | Jeremy Dwyer/Jonathan Pombo (Grove City) def. Dustin Cozad/Adam Woodruff (Waynesburg) 8-1 |
| Conso | Drake Dunham/David Megal (Thomas More) def. Drew Trifelos/Mike Codita (Westminster) 9-7 |