| Gene Cunningham |
| Nate Dodd |
| Mark Drabick |
| J.D. Eicher |
| Stefan Hadricky |
| Scott Lawrence |
| Jeff Ledebur |
| Dusty Rhodes |
| Fred Romeo |
|
Gene Cunningham |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| H | March 4, 2007 | DUBUQUE | Jose Garcia | Won 1-0 | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | Kyle McGee | Lost 1-6, 0-6 | |||
| H | March 7, 2007 | BALDWIN-WALLACE | James Daly | Lost 0-6, 0-6 | |||
| ^ | March 20, 2007 | HIRAM | Steve Milcinovic | Lost 3-8 | |||
| March 26, 2007 | PITT-GREENSBURG | Derek Whitten | Lost 4-6, 6-4, 3-6 | ||||
| March 30, 2007 | FROSTBURG STATE | Greg Shedd | Lost 0-6, 1-6 | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Christopher Faulk | Lost 0-6, 1-6 | ||
| * | April 05, 2007 | at | Bethany | Andrew McPherson | Lost 3-6, 0-6 | ||
| ^* | April 10, 2007 | WAYNESBURG | Bryan McAnulty | Lost 0-6, 3-6 | |||
| * | April 14, 2007 | THOMAS MORE | Mike Selm | Lost 2-6, 0-6 | |||
| * | April 14, 2007 | GROVE CITY | John Moyer | Lost 0-6, 2-6 | |||
| April 18, 2007 | SAINT VINCENT | Zach Parkhill | Lost 6-4, 3-6, 3-6 | ||||
| Apr 20, 2007 | vs | Waynesburg | Bryan McAnulty | Lost 6-1, 2-6, 5-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| H | March 4, 2007 | DUBUQUE | Oliver deSilva / Ian Book | Won 8-4 / Stefan Hadricky | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | Kyle McGee / Tim Franzone | Won 8-6 / Stefan Hadricky | |||
| H | March 7, 2007 | BALDWIN-WALLACE | James Daly / Jim Kucera | Lost 1-8 / Stefan Hadricky | |||
| ^ | March 20, 2007 | HIRAM | Steve Milcinovic / Phil Major | Lost 6-8 / Stefan Hadricky | |||
| March 26, 2007 | PITT-GREENSBURG | Derek Whitten / Andrew Hallman | Won 8-5 / Stefan Hadricky | ||||
| March 30, 2007 | FROSTBURG STATE | Greg Shedd / Matt Chisolm | Lost 2-8 / Stefan Hadricky | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Christopher Faulk / Jeff Tomaino | Lost 4-8 / Stefan Hadricky | ||
| * | April 05, 2007 | at | Bethany | Joe McLane / Andrew McPherson | Lost 5-8 / Stefan Hadricky | ||
| ^* | April 10, 2007 | WAYNESBURG | Bryan McAnulty / Kevin Houseknecht | Lost 6-8 / Stefan Hadricky | |||
| * | April 14, 2007 | THOMAS MORE | Mike Selm / Joe Ruzick | Lost 2-8 / Stefan Hadricky | |||
| * | April 14, 2007 | GROVE CITY | John Moyer / Peter Davis | Lost 5-8 / Stefan Hadricky | |||
| Apr 20, 2007 | vs | Bethany | Bill Grant/Joe McLane | Won 8-1/Stefan Hadricky | |||
| Apr 20, 2007 | vs | Grove City | John Moyer/Peter Davis | Lost 1-8/Stefan Hadricky | |||
| Apr 20, 2007 | vs | Thomas More | Michael Selm/Ryan Thompson | Lost 3-8/Stefan Hadricky | |||
|
Nate Dodd |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| H | March 4, 2007 | DUBUQUE | Ian Book | Lost 6-7, 1-6 | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | Jeremy Geadrities | Lost 2-6, 1-6 | |||
| H | March 7, 2007 | BALDWIN-WALLACE | Jim Kucera | Lost 0-6, 0-6 | |||
| ^ | March 20, 2007 | HIRAM | Ryan Williams | Won 8-2 | |||
| March 26, 2007 | PITT-GREENSBURG | John White | Won 7-6, 6-3 | ||||
| March 30, 2007 | FROSTBURG STATE | Chris Schoenbauer | Lost 4-6, 1-6 | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Matthew Varacallo | Lost 2-6, 0-6 | ||
| * | April 05, 2007 | at | Bethany | Joe McLane | Lost 0-6, 0-6 | ||
| ^* | April 10, 2007 | WAYNESBURG | Jeff Canning | Lost 2-6, 3-6 | |||
| * | April 14, 2007 | THOMAS MORE | John Bergman | Won 6-2, 6-2 | |||
| * | April 14, 2007 | GROVE CITY | Kyle Johnson | Lost 2-6, 1-6 | |||
| April 18, 2007 | SAINT VINCENT | Stefan Genzor | Lost 1-6, 1-6 | ||||
| Apr 20, 2007 | vs | Waynesburg | Jeff Canning | Won 7-6, 7-6 | |||
| Apr 20, 2007 | vs | Grove City | Kyle Johnson | Lost 0-6, 0-6 | |||
| Apr 20, 2007 | vs | Washington & Jefferson | Eric Magliocca | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| H | March 4, 2007 | DUBUQUE | Austin Stewart / Jose Garcia | Won 8-6 / Fred Romeo | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | Jeremy Geadrities / John Domider | Lost 1-8 / Mark Drabick | |||
|
Mark Drabick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| H | March 4, 2007 | DUBUQUE | Cory McCarthy | Lost 3-6, 1-6 | |||
| H | March 7, 2007 | BALDWIN-WALLACE | Zach Long | Lost 1-6, 0-6 | |||
| ^ | March 20, 2007 | HIRAM | Anuj Gurung | Won 8-5 | |||
| March 26, 2007 | PITT-GREENSBURG | Andrew Hallman | Won 6-0, 4-6, 6-3 | ||||
| March 30, 2007 | FROSTBURG STATE | Ryan Rice | Lost 2-6, 0-6 | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Eric Magliocca | Lost 0-6, 3-6 | ||
| * | April 05, 2007 | at | Bethany | Kyle Hughes | Lost 3-6, 3-6 | ||
| ^* | April 10, 2007 | WAYNESBURG | Adam Woodruff | Won 6-3, 6-4 | |||
| * | April 14, 2007 | THOMAS MORE | Dave Sheeley | Won 6-3, 6-4 | |||
| * | April 14, 2007 | GROVE CITY | Jeremy Dwyer | Lost 1-6, 0-6 | |||
| April 18, 2007 | SAINT VINCENT | Jim Walsh | Won 4-6, 7-5, 15-13 | ||||
| Apr 20, 2007 | vs | BYE | - | ||||
| Apr 20, 2007 | vs | Thomas More | David Sheeley | Won 5-7, 7-5, 6-3 | |||
| Apr 20, 2007 | vs | Grove City | Jeremy Dwyer | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | Jeremy Geadrities / John Domider | Lost 1-8 / Nate Dodd | |||
| H | March 7, 2007 | BALDWIN-WALLACE | Andy Redd / Zach Apperson | Lost 0-8 / Scott Lawrence | |||
| March 26, 2007 | PITT-GREENSBURG | J. Grasmeder / John White | Won 8-5 / Scott Lawrence | ||||
| March 30, 2007 | FROSTBURG STATE | Chris Schoenbauer / Brad Yoder | Lost 3-8 / Scott Lawrence | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Eric Magliocca / Eric Sillard | Lost 5-8 / Scott Lawrence | ||
| * | April 05, 2007 | at | Bethany | David Hayes / Robert Lowe | Won 9-7 / Scott Lawrence | ||
| ^* | April 10, 2007 | WAYNESBURG | Adam Woodruff / Will Porter | Lost 5-8 / Scott Lawrence | |||
| * | April 14, 2007 | THOMAS MORE | John Bergman / Mark Lucas | Won 8-4 / Scott Lawrence | |||
| * | April 14, 2007 | GROVE CITY | Jeremy Dwyer / Shaun Mills | Lost 1-8 / Scott Lawrence | |||
| April 18, 2007 | SAINT VINCENT | Paul DiVincenzo / Steve Filipiak | Lost 5-8 / Scott Lawrence | ||||
| Apr 20, 2007 | vs | Washington & Jefferson | Eric Magliocca/Cameron Sell | Won 8-2/Scott Lawrence | |||
| Apr 20, 2007 | vs | Grove City | Jeremy Dwyer/Shaun Mills | Lost 3-8/Scott Lawrence | |||
| Apr 20, 2007 | vs | Thomas More | Johnny Bergman/Mark Lucas | Won 8-5/Scott Lawrence | |||
|
J.D. Eicher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | John Domider | Lost 1-6, 2-6 | |||
| H | March 7, 2007 | BALDWIN-WALLACE | Nick Harpley | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| H | March 4, 2007 | DUBUQUE | Cory McCarthy / David Jacobsen | Lost 0-8 / Scott Lawrence | |||
| * | April 05, 2007 | at | Bethany | John McLane / Greg Mowrer | Won 8-6 / Fred Romeo | ||
| April 18, 2007 | SAINT VINCENT | Zach Parkhill / Troy Smith | Lost 0-8 / Stefan Hadricky | ||||
|
Stefan Hadricky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| H | March 4, 2007 | DUBUQUE | Jonathan Kroll | Won 6-2, 2-6, 6-4 | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | Joe McGee | Lost 3-6, 0-6 | |||
| H | March 7, 2007 | BALDWIN-WALLACE | Ryan McCartney | Lost 2-6, 1-6 | |||
| March 26, 2007 | PITT-GREENSBURG | Matthew Marsella | Won 6-3, 6-0 | ||||
| March 30, 2007 | FROSTBURG STATE | Andy Chisolm | Lost 0-6, 3-6 | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Jeff Tomaino | Lost 3-6, 0-6 | ||
| * | April 05, 2007 | at | Bethany | John McLane | Lost 2-6, 1-6 | ||
| ^* | April 10, 2007 | WAYNESBURG | Kevin Houseknecht | Lost 4-6, 0-6 | |||
| * | April 14, 2007 | THOMAS MORE | Joe Ruzick | Lost 0-6, 1-6 | |||
| * | April 14, 2007 | GROVE CITY | Peter Davis | Lost 0-6, 1-6 | |||
| April 18, 2007 | SAINT VINCENT | Troy Smith | Lost 2-6, 6-4, 4-6 | ||||
| Apr 20, 2007 | vs | Bethany | John McLane | Won 6-7, 6-4, 10-4 | |||
| Apr 20, 2007 | vs | Grove City | Peter Davis | Lost 0-6, 0-6 | |||
| Apr 20, 2007 | vs | Waynesburg | Kevin Houseknecht | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| H | March 4, 2007 | DUBUQUE | Oliver deSilva / Ian Book | Won 8-4 / Gene Cunningham | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | Kyle McGee / Tim Franzone | Won 8-6 / Gene Cunningham | |||
| H | March 7, 2007 | BALDWIN-WALLACE | James Daly / Jim Kucera | Lost 1-8 / Gene Cunningham | |||
| ^ | March 20, 2007 | HIRAM | Steve Milcinovic / Phil Major | Lost 6-8 / Gene Cunningham | |||
| March 26, 2007 | PITT-GREENSBURG | Derek Whitten / Andrew Hallman | Won 8-5 / Gene Cunningham | ||||
| March 30, 2007 | FROSTBURG STATE | Greg Shedd / Matt Chisolm | Lost 2-8 / Gene Cunningham | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Christopher Faulk / Jeff Tomaino | Lost 4-8 / Gene Cunningham | ||
| * | April 05, 2007 | at | Bethany | Joe McLane / Andrew McPherson | Lost 5-8 / Gene Cunningham | ||
| ^* | April 10, 2007 | WAYNESBURG | Bryan McAnulty / Kevin Houseknecht | Lost 6-8 / Gene Cunningham | |||
| * | April 14, 2007 | THOMAS MORE | Mike Selm / Joe Ruzick | Lost 2-8 / Gene Cunningham | |||
| * | April 14, 2007 | GROVE CITY | John Moyer / Peter Davis | Lost 5-8 / Gene Cunningham | |||
| April 18, 2007 | SAINT VINCENT | Zach Parkhill / Troy Smith | Lost 0-8 / J.D. Eicher | ||||
| Apr 20, 2007 | vs | Bethany | Bill Grant/Joe McLane | Won 8-1/Gene Cunningham | |||
| Apr 20, 2007 | vs | Grove City | John Moyer/Peter Davis | Lost 1-8/Gene Cunningham | |||
| Apr 20, 2007 | vs | Thomas More | Michael Selm/Ryan Thompson | Lost 3-8/Gene Cunningham | |||
|
Scott Lawrence |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | Chad McKee | Lost 3-6, 6-7 | |||
| March 26, 2007 | PITT-GREENSBURG | J. Grasmeder | Won 6-4, 6-1 | ||||
| March 30, 2007 | FROSTBURG STATE | Brad Yoder | Lost 2-6, 3-6 | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Eric Sillard | Won 6-4, 6-0 | ||
| * | April 05, 2007 | at | Bethany | Bill Grant | Won 6-3, 6-4 | ||
| ^* | April 10, 2007 | WAYNESBURG | Dustin Cozad | Won 6-1, 6-0 | |||
| * | April 14, 2007 | THOMAS MORE | Mark Lucas | Lost 6-2, 6-7, 8-10 | |||
| * | April 14, 2007 | GROVE CITY | Shaun Mills | Lost 2-6, 1-6 | |||
| April 18, 2007 | SAINT VINCENT | Steve Filipiak | Lost 3-6, 3-6 | ||||
| Apr 20, 2007 | vs | BYE | - | ||||
| Apr 20, 2007 | vs | Waynesburg | Dustin Cozad | Won 6-0, 6-0 | |||
| Apr 20, 2007 | vs | Grove City | Bill DeRocha | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| H | March 4, 2007 | DUBUQUE | Cory McCarthy / David Jacobsen | Lost 0-8 / J.D. Eicher | |||
| H | March 7, 2007 | BALDWIN-WALLACE | Andy Redd / Zach Apperson | Lost 0-8 / Mark Drabick | |||
| March 26, 2007 | PITT-GREENSBURG | J. Grasmeder / John White | Won 8-5 / Mark Drabick | ||||
| March 30, 2007 | FROSTBURG STATE | Chris Schoenbauer / Brad Yoder | Lost 3-8 / Mark Drabick | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Eric Magliocca / Eric Sillard | Lost 5-8 / Mark Drabick | ||
| * | April 05, 2007 | at | Bethany | David Hayes / Robert Lowe | Won 9-7 / Mark Drabick | ||
| ^* | April 10, 2007 | WAYNESBURG | Adam Woodruff / Will Porter | Lost 5-8 / Mark Drabick | |||
| * | April 14, 2007 | THOMAS MORE | John Bergman / Mark Lucas | Won 8-4 / Mark Drabick | |||
| * | April 14, 2007 | GROVE CITY | Jeremy Dwyer / Shaun Mills | Lost 1-8 / Mark Drabick | |||
| April 18, 2007 | SAINT VINCENT | Paul DiVincenzo / Steve Filipiak | Lost 5-8 / Mark Drabick | ||||
| Apr 20, 2007 | vs | Washington & Jefferson | Eric Magliocca/Cameron Sell | Won 8-2/Mark Drabick | |||
| Apr 20, 2007 | vs | Grove City | Jeremy Dwyer/Shaun Mills | Lost 3-8/Mark Drabick | |||
| Apr 20, 2007 | vs | Thomas More | Johnny Bergman/Mark Lucas | Won 8-5/Mark Drabick | |||
|
Jeff Ledebur |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^* | April 10, 2007 | WAYNESBURG | Drew Slater / Jeff Canning | Lost 5-8 / Fred Romeo | |||
|
Dusty Rhodes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| H | March 4, 2007 | DUBUQUE | David Jacobsen | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | Joe Listanski / Chad McKee | Lost 5-8 / Fred Romeo | |||
| H | March 7, 2007 | BALDWIN-WALLACE | Zach Long / Dan Mitoff | Lost 0-8 / Fred Romeo | |||
| ^ | March 20, 2007 | HIRAM | Anuj Gurung / Ryan Williams | Won 8-0 / Fred Romeo | |||
| March 26, 2007 | PITT-GREENSBURG | Robert DuBois / Matthew Marsella | Won 8-4 / Fred Romeo | ||||
| March 30, 2007 | FROSTBURG STATE | Ryan Rice / Andy Chisolm | Lost 1-8 / Fred Romeo | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Matthew Varacallo / Andrew Mason | Won 8-3 / Fred Romeo | ||
| * | April 14, 2007 | THOMAS MORE | Ryan Thompson / Dave Sheeley | Won 8-5 / Fred Romeo | |||
| * | April 14, 2007 | GROVE CITY | Chris Baker / Kyle Johnson | Lost 0-8 / Fred Romeo | |||
| April 18, 2007 | SAINT VINCENT | Stefan Genzor / Jim Walsh | Won 8-5 / Fred Romeo | ||||
| Apr 20, 2007 | vs | Washington & Jefferson | Andrew Mason/Matthew Varacallo | Won 9-7/Fred Romeo | |||
| Apr 20, 2007 | vs | Grove City | Chris Baker/Kyle Johnson | Lost 1-8/Fred Romeo | |||
| Apr 20, 2007 | vs | Bethany | John McLane/Greg Mowrer | Lost 5-8/Fred Romeo | |||
|
Fred Romeo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| H | March 4, 2007 | DUBUQUE | Austin Stewart | Lost 2-6, 0-6 | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | Tim Franzone | Lost 1-6, 3-6 | |||
| H | March 7, 2007 | BALDWIN-WALLACE | Andy Redd | Lost 3-6, 5-7 | |||
| ^ | March 20, 2007 | HIRAM | Phil Major | Won 8-4 | |||
| March 26, 2007 | PITT-GREENSBURG | Robert DuBois | Won 6-1, 6-0 | ||||
| March 30, 2007 | FROSTBURG STATE | Matt Chisolm | Lost 2-6, 3-6 | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Andrew Mason | Won 6-1, 6-2 | ||
| * | April 05, 2007 | at | Bethany | Greg Mowrer | Lost 0-6, 1-6 | ||
| ^* | April 10, 2007 | WAYNESBURG | Drew Slater | Won 6-1, 6-1 | |||
| * | April 14, 2007 | THOMAS MORE | Ryan Thompson | Won 6-1, 6-1 | |||
| * | April 14, 2007 | GROVE CITY | Chris Baker | Lost 0-6, 1-6 | |||
| April 18, 2007 | SAINT VINCENT | Carl Rovnak | Won 6-4, 6-0 | ||||
| Apr 20, 2007 | vs | Waynesburg | Drew Slater | Won 6-2, 6-0 | |||
| Apr 20, 2007 | vs | Bethany | Greg Mowrer | Lost 1-6, 3-6 | |||
| Apr 20, 2007 | vs | Washington & Jefferson | Andrew Mason | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| H | March 4, 2007 | DUBUQUE | Austin Stewart / Jose Garcia | Won 8-6 / Nate Dodd | |||
| H | March 5, 2007 | MARYWOOD UNIVERSITY | Joe Listanski / Chad McKee | Lost 5-8 / Dusty Rhodes | |||
| H | March 7, 2007 | BALDWIN-WALLACE | Zach Long / Dan Mitoff | Lost 0-8 / Dusty Rhodes | |||
| ^ | March 20, 2007 | HIRAM | Anuj Gurung / Ryan Williams | Won 8-0 / Dusty Rhodes | |||
| March 26, 2007 | PITT-GREENSBURG | Robert DuBois / Matthew Marsella | Won 8-4 / Dusty Rhodes | ||||
| March 30, 2007 | FROSTBURG STATE | Ryan Rice / Andy Chisolm | Lost 1-8 / Dusty Rhodes | ||||
| * | March 31, 2007 | at | Washington & Jefferson | Matthew Varacallo / Andrew Mason | Won 8-3 / Dusty Rhodes | ||
| * | April 05, 2007 | at | Bethany | John McLane / Greg Mowrer | Won 8-6 / J.D. Eicher | ||
| ^* | April 10, 2007 | WAYNESBURG | Drew Slater / Jeff Canning | Lost 5-8 / Jeff Ledebur | |||
| * | April 14, 2007 | THOMAS MORE | Ryan Thompson / Dave Sheeley | Won 8-5 / Dusty Rhodes | |||
| * | April 14, 2007 | GROVE CITY | Chris Baker / Kyle Johnson | Lost 0-8 / Dusty Rhodes | |||
| April 18, 2007 | SAINT VINCENT | Stefan Genzor / Jim Walsh | Won 8-5 / Dusty Rhodes | ||||
| Apr 20, 2007 | vs | Washington & Jefferson | Andrew Mason/Matthew Varacallo | Won 9-7/Dusty Rhodes | |||
| Apr 20, 2007 | vs | Grove City | Chris Baker/Kyle Johnson | Lost 1-8/Dusty Rhodes | |||
| Apr 20, 2007 | vs | Bethany | John McLane/Greg Mowrer | Lost 5-8/Dusty Rhodes | |||
| Schedule legend |
|
H = at Hilton Head Island, S.C. ^ = indoor match held at North Beaver Tennis Center in New Castle, Pa. |