#22 Marcus Gurgiolo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2012 SALEM INTERNATIONAL..... 4-1 * * 0 0 0 3 .000 2 .667 0 0-0
Sep 05, 2012 at D'Youville College... 2-0 * * 0 1 1 2 .000 2 .800 0 0-0
Aug 31, 2012 MOUNT ALOYSIUS.......... 2-0 * * 0 1 1 1 .000 0 .667 0 0-0
Sep 7, 2012 at Penn State Altoona... 0-1 * * 0 0 0 5 .000 4 .727 0 0-0
Sep 11, 2012 FRANCISCAN.............. 4-1 * * 1 0 2 3 .071 1 .643 0 0-0
9/15/2012 at Penn St.-Behrend..... 0-3 * 0 0 0 0 .071 0 .643 0 0-0
Sep 18, 2012 LA ROCHE................ 4-1 * 0 0 0 1 .067 1 .667 0 0-0
Sep 22, 2012 at Baldwin Wallace...... 1-1 * * 0 1 1 0 .067 0 .667 0 0-0
Sep 26, 2012 SUNY-FREDONIA........... 3-1 * * 0 0 0 2 .059 2 .706 0 0-0
Sep 29, 2012 at Saint Vincent........ 3-1 * * 0 1 1 0 .059 0 .706 0 0-0
Oct 06, 2012 GENEVA.................. 1-3 * * 0 0 0 0 .059 0 .706 0 0-0
Oct 03, 2012 WASH. & JEFF............ 3-0 * * 0 0 0 2 .053 0 .632 0 0-0
Oct 13, 2012 WAYNESBURG.............. 2-1 * 0 0 0 1 .050 0 .600 0 0-0
Oct 10, 2012 at Thomas More.......... 1-1 * 0 0 0 1 .048 1 .619 0 0-0
Oct 17, 2012 at Bethany.............. 4-3 * 1 0 2 2 .087 2 .652 0 0-0
Oct 22, 2012 at Point Park Univ...... 0-2 * 0 0 0 1 .083 1 .667 0 0-0
Oct 23, 2012 THIEL................... 1-0 * 0 0 0 2 .077 1 .654 0 0-0
Oct 27, 2012 at Grove City........... 0-1 * * 0 0 0 0 .077 0 .654 0 0-0
Oct 31, 2012 at Thomas More.......... 0-4 * 0 0 0 1 .074 0 .630 0 0-0
Totals............................... 35-25 19-11 2 4 8 27 .074 17 .630 0 0-0
Games played: 19
Shots per game: 1.42
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42