# 8 Stephen McDaniel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2012 SALEM INTERNATIONAL..... 4-1 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 05, 2012 at D'Youville College... 2-0 * * 0 0 0 1 .000 1 .333 0 0-0
Aug 31, 2012 MOUNT ALOYSIUS.......... 2-0 * * 1 0 2 2 .200 2 .600 1 0-0
Sep 7, 2012 at Penn State Altoona... 0-1 * * 0 0 0 1 .167 0 .500 0 0-0
Sep 11, 2012 FRANCISCAN.............. 4-1 * * 1 0 2 7 .154 5 .615 1 0-0
9/15/2012 at Penn St.-Behrend..... 0-3 * 0 0 0 2 .133 1 .600 0 0-0
Sep 18, 2012 LA ROCHE................ 4-1 * * 0 0 0 2 .118 1 .588 0 0-0
Sep 22, 2012 at Baldwin Wallace...... 1-1 * * 1 0 2 2 .158 1 .579 0 0-0
Sep 26, 2012 SUNY-FREDONIA........... 3-1 * * 0 0 0 2 .143 1 .571 0 0-0
Sep 29, 2012 at Saint Vincent........ 3-1 * * 1 0 2 4 .160 1 .520 0 0-0
Oct 06, 2012 GENEVA.................. 1-3 * * 1 0 2 2 .185 1 .519 0 0-0
Oct 03, 2012 WASH. & JEFF............ 3-0 * * 0 0 0 0 .185 0 .519 0 0-0
Oct 13, 2012 WAYNESBURG.............. 2-1 * * 0 0 0 0 .185 0 .519 0 0-0
Oct 10, 2012 at Thomas More.......... 1-1 * * 0 0 0 2 .172 1 .517 0 0-0
Oct 17, 2012 at Bethany.............. 4-3 * * 1 0 2 3 .188 2 .531 0 0-0
Oct 22, 2012 at Point Park Univ...... 0-2 * * 0 0 0 0 .188 0 .531 0 0-0
Oct 23, 2012 THIEL................... 1-0 * 0 0 0 0 .188 0 .531 0 0-0
Oct 27, 2012 at Grove City........... 0-1 * * 0 0 0 0 .188 0 .531 0 0-0
Oct 31, 2012 at Thomas More.......... 0-4 * * 0 0 0 1 .182 1 .545 0 0-0
Totals............................... 35-25 19-17 6 0 12 33 .182 18 .545 2 0-0
Games played: 19
Shots per game: 1.74
Goals per game: 0.32
Assists per game: 0.00
Points per game: 0.63