| # 7 Alan Baldwin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2010 | at La Roche Redhawks | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 04, 2010 | at Marietta | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 05, 2010 | vs Wooster | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2010 | CARNEGIE MELLON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep.14, 2010 | at Point Park Univ. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2010 | at Penn State Behrend | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 25, 2010 | at Baldwin-Wallace | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2010 | FREDONIA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 2, 2010 | WAYNESBURG | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 05, 2010 | at Grove City | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| 10/13/10 | at Thomas More | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 16, 2010 | at Saint Vincent | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 20, 2010 | GENEVA | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 22, 2010 | THIEL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2010 | at Case Western Reserve | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 27, 2010 | at Bethany | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 30, 2010 | WASH. & JEFF. | 1-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Totals | 20-36 | 17 | 5 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |