| #25 Branden Huff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2010 | at La Roche Redhawks | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2010 | vs Wooster | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-1 | |
| Sep.14, 2010 | at Point Park Univ. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 2, 2010 | WAYNESBURG | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2010 | at Case Western Reserve | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 30, 2010 | WASH. & JEFF. | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 12-18 | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-1 |
|
Games played: 6 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |