#21 Matt Wagner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 12, 2009 at Pitt-Johnstown....... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2009 PITT-GREENSBURG......... 5-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 22, 2009 PENN STATE BEHREND...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2009 at Waynesburg........... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2009 at Thiel College........ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 17-4 5-0 0 0 0 1 .000 0 .000 0 0-0
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00