#11 Tyler Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-09 at Pitt-Bradford........ 2-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 05, 2009 POINT PARK.............. 7-1 * 1 0 2 2 .333 0 .333 0 0-0
09/08/2009 at Carnegie Mellon...... 1-4 * 0 0 0 0 .333 0 .333 0 0-0
Sep 12, 2009 at Pitt-Johnstown....... 4-1 * 0 0 0 1 .250 0 .250 0 0-0
Sep 16, 2009 PITT-GREENSBURG......... 5-1 * * 0 0 0 1 .200 0 .200 0 0-0
Sep 26, 2009 BALDWIN-WALLACE......... 2-3 * 1 0 2 1 .333 0 .167 0 0-0
Sep 30, 2009 at Fredonia State....... 0-1 * 0 0 0 0 .333 0 .167 0 0-0
Oct 03, 2009 at Waynesburg........... 5-1 * 1 0 2 3 .333 1 .222 0 0-0
Oct 04, 2009 THOMAS MORE............. 1-2 * 0 0 0 1 .300 0 .200 0 0-0
Oct 16, 2009 at Geneva College....... 2-3 * 0 0 0 1 .273 1 .273 0 0-0
Oct 21, 2009 at Thiel College........ 3-0 * 0 1 1 0 .273 0 .273 0 0-0
Oct 27, 2009 BETHANY................. 3-0 * 0 0 0 2 .231 0 .231 0 0-0
Oct 31, 2009 GROVE CITY.............. 3-0 * 0 0 0 0 .231 0 .231 0 0-0
Nov 4, 2009 WASH. & JEFF............ 0-4 * 0 0 0 1 .214 0 .214 0 0-0
Totals............................... 38-22 14-1 3 1 7 14 .214 3 .214 0 0-0
Games played: 14
Shots per game: 1.00
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50