# 9 Ian Hill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-09 at Pitt-Bradford........ 2-1 * 0 0 0 4 .000 1 .250 0 0-0
Sep 04, 2009 CEDARVILLE.............. 1-2 * * 0 1 1 1 .000 0 .200 0 0-0
Sep 05, 2009 POINT PARK.............. 7-1 * * 1 0 2 7 .083 0 .083 0 0-0
09/08/2009 at Carnegie Mellon...... 1-4 * 0 0 0 1 .077 0 .077 0 0-0
Sep 12, 2009 at Pitt-Johnstown....... 4-1 * * 0 0 0 4 .059 0 .059 0 0-0
Sep 14, 2009 LA ROCHE................ 2-1 * * 2 0 4 6 .130 0 .043 1 0-0
Sep 16, 2009 PITT-GREENSBURG......... 5-1 * * 1 1 3 4 .148 0 .037 0 0-0
Sep 19, 2009 CASE WESTERN RESERVE.... 1-2 * * 0 0 0 3 .133 0 .033 0 0-0
Sep 22, 2009 PENN STATE BEHREND...... 0-1 * * 0 0 0 2 .125 0 .031 0 0-0
Sep 26, 2009 BALDWIN-WALLACE......... 2-3 * * 0 0 0 1 .121 0 .030 0 0-0
Sep 30, 2009 at Fredonia State....... 0-1 * 0 0 0 0 .121 0 .030 0 0-0
Oct 03, 2009 at Waynesburg........... 5-1 * * 2 1 5 3 .167 2 .083 1 0-0
Oct 04, 2009 THOMAS MORE............. 1-2 * * 0 0 0 4 .150 0 .075 0 0-0
Oct 12, 2009 SAINT VINCENT........... 1-2 * * 0 0 0 2 .143 2 .119 0 0-0
Oct 16, 2009 at Geneva College....... 2-3 * 0 0 0 1 .140 1 .140 0 0-0
Oct 21, 2009 at Thiel College........ 3-0 * 1 0 2 2 .156 1 .156 0 0-0
Oct 24, 2009 at W&J.................. 3-0 * * 1 0 2 2 .170 2 .191 1 0-0
Oct 27, 2009 BETHANY................. 3-0 * * 1 0 2 6 .170 0 .170 0 0-0
Oct 31, 2009 GROVE CITY.............. 3-0 * * 1 1 3 5 .172 2 .190 0 0-0
Nov 4, 2009 WASH. & JEFF............ 0-4 * * 0 0 0 3 .164 1 .197 0 0-0
Totals............................... 46-30 20-15 10 4 24 61 .164 12 .197 3 0-0
Games played: 20
Shots per game: 3.05
Goals per game: 0.50
Assists per game: 0.20
Points per game: 1.20