# 7 Alan Baldwin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-09 at Pitt-Bradford........ 2-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2009 POINT PARK.............. 7-1 * 0 1 1 1 .000 0 .000 0 0-0
09/08/2009 at Carnegie Mellon...... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 at Pitt-Johnstown....... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2009 PITT-GREENSBURG......... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2009 BALDWIN-WALLACE......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2009 at Fredonia State....... 0-1 * 0 0 0 1 .000 1 .333 0 0-0
Oct 03, 2009 at Waynesburg........... 5-1 * 0 0 0 0 .000 0 .333 0 0-0
Oct 16, 2009 at Geneva College....... 2-3 * 0 0 0 0 .000 0 .333 0 0-0
Oct 21, 2009 at Thiel College........ 3-0 * 0 0 0 1 .000 0 .250 0 0-0
Oct 24, 2009 at W&J.................. 3-0 * 0 0 0 0 .000 0 .250 0 0-0
Oct 27, 2009 BETHANY................. 3-0 * 0 0 0 0 .000 0 .250 0 0-0
Oct 31, 2009 GROVE CITY.............. 3-0 * 0 0 0 0 .000 0 .250 0 0-0
Totals............................... 40-16 13-0 0 1 1 4 .000 1 .250 0 0-0
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08