# 6 James Gross
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-09 at Pitt-Bradford........ 2-1 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 04, 2009 CEDARVILLE.............. 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Sep 05, 2009 POINT PARK.............. 7-1 * 2 1 5 2 .500 0 .250 1 0-0
09/08/2009 at Carnegie Mellon...... 1-4 * 0 0 0 1 .400 0 .200 0 0-0
Sep 12, 2009 at Pitt-Johnstown....... 4-1 * 0 0 0 0 .400 0 .200 0 0-0
Sep 14, 2009 LA ROCHE................ 2-1 * * 0 0 0 2 .286 0 .143 0 0-0
Sep 16, 2009 PITT-GREENSBURG......... 5-1 * * 0 0 0 1 .250 0 .125 0 0-0
Sep 19, 2009 CASE WESTERN RESERVE.... 1-2 * * 0 0 0 0 .250 0 .125 0 0-0
Sep 22, 2009 PENN STATE BEHREND...... 0-1 * * 0 0 0 0 .250 0 .125 0 0-0
Sep 26, 2009 BALDWIN-WALLACE......... 2-3 * * 0 0 0 0 .250 0 .125 0 0-0
Sep 30, 2009 at Fredonia State....... 0-1 * * 0 0 0 2 .200 1 .200 0 0-0
Oct 03, 2009 at Waynesburg........... 5-1 * * 0 1 1 0 .200 0 .200 0 0-0
Oct 04, 2009 THOMAS MORE............. 1-2 * * 0 0 0 1 .182 0 .182 0 0-0
Oct 12, 2009 SAINT VINCENT........... 1-2 * * 0 0 0 1 .167 0 .167 0 0-0
Oct 16, 2009 at Geneva College....... 2-3 * * 0 0 0 0 .167 0 .167 0 0-0
Oct 21, 2009 at Thiel College........ 3-0 * * 0 0 0 0 .167 0 .167 0 0-0
Oct 24, 2009 at W&J.................. 3-0 * * 0 0 0 0 .167 0 .167 0 0-0
Oct 27, 2009 BETHANY................. 3-0 * * 0 0 0 1 .154 0 .154 0 0-0
Oct 31, 2009 GROVE CITY.............. 3-0 * * 0 0 0 0 .154 0 .154 0 0-0
Nov 4, 2009 WASH. & JEFF............ 0-4 * * 0 0 0 1 .143 0 .143 0 0-0
Totals............................... 46-30 20-16 2 2 6 14 .143 2 .143 1 0-0
Games played: 20
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30