Westminster
Team Game-by-Game Statistics
Game Results
Westminster Men's Soccer 2008
Westminster Game Results (as of Nov 19, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 29, 2008 MOUNT ST. JOSEPH W 5-0 1- 0- 0 0- 0- 0 120 Shawn Flowers (Justin Rivas;James Hilliard)
Coty Hainsey (Stephen Rossi)
Garrett Horvath (unassisted)
Ian Hill (unassisted)
James Gross (unassisted)
Aug 30, 2008 POINT PARK W 4-2 2- 0- 0 0- 0- 0 105 Stephen Rossi (Brice Lott)
Brice Lott (Coty Hainsey)
Coty Hainsey (Brice Lott)
Ian Hill (Aaron Zavora)
Sep 03, 2008 PITT-BRADFORD W 8-1 3- 0- 0 0- 0- 0 85 Coty Hainsey (unassisted)
Jarred Smeltzer (Justin Flowers)
Brice Lott (James Gross)
Jarred Smeltzer (Garrett Horvath)
Aaron Zavora (unassisted)
Garrett Horvath (Coty Hainsey)
Justin Flowers (Ian Hill)
James Gross (Tyler Ryan)
# Sep 06, 2008 vs Christopher Newport 1-3 L 3- 1- 0 0- 0- 0 109 Garrett Horvath (penalty kick)
# Sep 07, 2008 at Marietta College 0-2 L 3- 2- 0 0- 0- 0 187 -
Sep 12, 2008 at Pitt-Greensburg W 3-0 4- 2- 0 0- 0- 0 76 Justin Rivas (Brice Lott)
Coty Hainsey (Garrett Horvath)
Ian Hill (Jake Huey)
09/13/08 at Penn State Behrend W 2-1 5- 2- 0 0- 0- 0 50 Garrett Horvath (Jarred Smeltzer)
Garrett Horvath (Jarred Smeltzer)
Sep 20, 2008 CARNEGIE MELLON 0-4 L 5- 3- 0 0- 0- 0 65 -
Sep 23, 2008 PENN STATE-BEAVER W 7-0 6- 3- 0 0- 0- 0 95 Garrett Horvath (James Gross)
Chris Ellwanger (penalty kick)
Coty Hainsey (Justin Flowers)
Coty Hainsey (unassisted)
Jarred Smeltzer (unassisted)
Jarred Smeltzer (Brice Lott)
Aaron Zavora (unassisted)
09/27/08 at Baldwin-Wallace 2-3 L 6- 4- 0 0- 0- 0 312 Garrett Horvath (unassisted)
Ian Hill (unassisted)
* 10/04/08 at Thomas More W 1-0 7- 4- 0 1- 0- 0 225 Garrett Horvath (Jarred Smeltzer)
Oct 08, 2008 at Saint Vincent W 4-3 O2 8- 4- 0 1- 0- 0 80 Brice Lott (Ian Hill)
Aaron Zavora (Chris Ellwanger)
Ian Hill (Garrett Horvath)
Jarred Smeltzer (Ian Hill)
Oct 11, 2008 GENEVA W 2-1 9- 4- 0 1- 0- 0 350 Brice Lott (Chris Ellwanger)
Jarred Smeltzer (penalty kick)
* Oct 15, 2008 THIEL W 4-0 10- 4- 0 2- 0- 0 350 TEAM (unassisted)
Jarred Smeltzer (Brice Lott)
Garrett Horvath (Coty Hainsey)
Garrett Horvath (penalty kick)
* Oct 17, 2008 WASH. & JEFF. W 1-0 11- 4- 0 3- 0- 0 370 Brice Lott (Garrett Horvath)
* Oct 21, 2008 at Bethany W 3-0 12- 4- 0 4- 0- 0 111 Justin Rivas (Garrett Horvath)
Aaron Zavora (unassisted)
Brice Lott (Ian Hill)
Oct 24, 2008 at Case Western Reserve 0-1 L 12- 5- 0 4- 0- 0 -
* Oct 25, 2008 WAYNESBURG W 4-1 13- 5- 0 5- 0- 0 Jarred Smeltzer (Chris Ellwanger)
Chris Ellwanger (Jake Huey)
Ian Hill (Jarred Smeltzer)
Wade Grubbs (unassisted)
* Oct 28, 2008 GROVE CITY W 1-0 14- 5- 0 6- 0- 0 105 James Gross (Brice Lott)
P Nov 4, 2008 GROVE CITY W 3-2 15- 5- 0 6- 0- 0 185 Coty Hainsey (Jarred Smeltzer)
Garrett Horvath (penalty kick)
Brice Lott (Stephen Rossi)
P Nov 7, 2008 WASH. & JEFF. W 2-1 O2 16- 5- 0 6- 0- 0 182 Garrett Horvath (Jake Huey)
Ian Hill (Brice Lott)
N Nov 13, 2008 HUNTER W 2-0 17- 5- 0 6- 0- 0 124 Brice Lott (Jarred Smeltzer)
Coty Hainsey (Wade Grubbs)
Nov 16, 2008 at Montclair State 0-1 L 17- 6- 0 6- 0- 0 454 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17- 6- 0 Total: 23 3740 163
Conference: 6- 0- 0 Home: 13 2136 164
Home: 12- 1- 0 Away: 9 1495 166
Away: 5- 4- 0 Neutral: 1 109 109
Neutral: 0- 1- 0
Overtime: 2- 0- 0
Team Game-by-Game
Westminster Men's Soccer 2008
Westminster Team Game-by-Game (as of Nov 19, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 MOUNT ST. JOSEPH........ 5-0 5 2 12 27 .185 0 .000 1 0-0
Aug 30, 2008 POINT PARK.............. 4-2 4 4 12 23 .174 0 .000 1 0-0
Sep 03, 2008 PITT-BRADFORD........... 8-1 8 6 22 35 .229 0 .000 1 0-0
Sep 06, 2008 vs Christopher Newport.. 1-3 1 0 2 12 .083 5 .417 0 1-1
Sep 07, 2008 at Marietta College..... 0-2 0 0 0 16 .000 5 .312 0 0-0
Sep 12, 2008 at Pitt-Greensburg...... 3-0 3 3 9 16 .188 0 .000 1 0-0
09/13/08 at Penn State Behrend... 2-1 2 2 6 8 .250 8 1.000 1 0-0
Sep 20, 2008 CARNEGIE MELLON......... 0-4 0 0 0 10 .000 0 .000 0 0-0
Sep 23, 2008 PENN STATE-BEAVER....... 7-0 7 3 17 49 .143 0 .000 1 1-1
09/27/08 at Baldwin-Wallace...... 2-3 2 0 4 15 .133 8 .533 0 0-0
10/04/08 at Thomas More.......... 1-0 1 1 3 15 .067 6 .400 1 0-0
Oct 08, 2008 at Saint Vincent........ 4-3 4 2 10 31 .129 11 .355 1 0-0
Oct 11, 2008 GENEVA.................. 2-1 2 1 5 28 .071 0 .000 1 1-1
Oct 15, 2008 THIEL................... 4-0 4 2 10 24 .167 14 .583 1 1-1
Oct 17, 2008 WASH. & JEFF............ 1-0 1 1 3 28 .036 5 .179 1 0-0
Oct 21, 2008 at Bethany.............. 3-0 3 2 8 19 .158 7 .368 1 0-0
Oct 24, 2008 at Case Western Reserve. 0-1 0 0 0 8 .000 3 .375 0 0-0
Oct 25, 2008 WAYNESBURG.............. 4-1 4 3 11 24 .167 0 .000 1 0-0
Oct 28, 2008 GROVE CITY.............. 1-0 1 1 3 20 .050 6 .300 1 0-0
Nov 4, 2008 GROVE CITY.............. 3-2 3 2 8 21 .143 9 .429 1 1-1
Nov 7, 2008 WASH. & JEFF............ 2-1 2 2 6 27 .074 9 .333 1 0-0
Nov 13, 2008 HUNTER.................. 2-0 2 2 6 23 .087 12 .522 1 0-0
Nov 16, 2008 at Montclair State...... 0-1 0 0 0 5 .000 5 1.000 0 0-0
Westminster.......................... 59-25 59 39 157 484 .122 113 .233 17 5-5
Opponent............................. - 25 15 65 263 .095 96 .365 6 3-3
TEAM PER-GAME:
Games played: 23
Shots per game: 21.04
Goals per game: 2.57
Assists per game: 1.70
Points per game: 6.83
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 MOUNT ST. JOSEPH........ 5-0 90:00 0 0.00 5 1.000 1 0 0 -
Aug 30, 2008 POINT PARK.............. 4-2 90:00 2 1.00 8 .800 1 0 0 -
Sep 03, 2008 PITT-BRADFORD........... 8-1 90:00 1 1.00 3 .750 1 0 0 -
Sep 06, 2008 vs Christopher Newport.. 1-3 90:00 3 1.50 8 .727 0 1 0 -
Sep 07, 2008 at Marietta College..... 0-2 90:00 2 1.60 4 .667 0 1 0 -
Sep 12, 2008 at Pitt-Greensburg...... 3-0 90:00 0 1.33 5 1.000 1 0 0 -
09/13/08 at Penn State Behrend... 2-1 90:00 1 1.29 8 .889 1 0 0 -
Sep 20, 2008 CARNEGIE MELLON......... 0-4 90:00 4 1.62 4 .500 0 1 0 -
Sep 23, 2008 PENN STATE-BEAVER....... 7-0 90:00 0 1.44 0 .000 1 0 0 -
09/27/08 at Baldwin-Wallace...... 2-3 90:00 3 1.60 7 .700 0 0 0 -
10/04/08 at Thomas More.......... 1-0 90:00 0 1.45 6 1.000 1 0 0 1
Oct 08, 2008 at Saint Vincent........ 4-3 104:43 3 1.56 5 .625 1 0 0 -
Oct 11, 2008 GENEVA.................. 2-1 90:00 1 1.52 2 .667 1 0 0 -
Oct 15, 2008 THIEL................... 4-0 90:00 0 1.41 4 1.000 1 0 0 1
Oct 17, 2008 WASH. & JEFF............ 1-0 90:00 0 1.32 5 1.000 1 0 0 1
Oct 21, 2008 at Bethany.............. 3-0 90:00 0 1.24 5 1.000 1 0 0 1
Oct 24, 2008 at Case Western Reserve. 0-1 90:00 1 1.22 8 .889 0 1 0 -
Oct 25, 2008 WAYNESBURG.............. 4-1 90:00 1 1.21 4 .800 1 0 0 -
Oct 28, 2008 GROVE CITY.............. 1-0 90:00 0 1.15 3 1.000 1 0 0 1
Nov 4, 2008 GROVE CITY.............. 3-2 90:00 2 1.19 2 .500 1 0 0 -
Nov 7, 2008 WASH. & JEFF............ 2-1 101:16 1 1.17 7 .875 1 0 0 -
Nov 13, 2008 HUNTER.................. 2-0 90:00 0 1.12 1 1.000 1 0 0 1
Nov 16, 2008 at Montclair State...... 0-1 90:00 1 1.12 6 .857 0 1 0 -
Totals............................... 59-25 2095:59 26 1.12 110 .809 17 5 0 6
Opponent............................. - 2036:16 62 1.12 169 .732 5 17 0 4
Opponent Game-by-Game
Westminster Men's Soccer 2008
Westminster Opponent Game-by-Game (as of Nov 19, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 MOUNT ST. JOSEPH........ 5-0 0 0 0 5 .000 0 .000 0 0-0
Aug 30, 2008 POINT PARK.............. 4-2 2 1 5 7 .286 0 .000 0 1-1
Sep 03, 2008 PITT-BRADFORD........... 8-1 1 1 3 8 .125 0 .000 0 0-0
Sep 06, 2008 vs Christopher Newport.. 1-3 3 2 8 18 .167 11 .611 1 0-0
Sep 07, 2008 at Marietta College..... 0-2 2 2 6 12 .167 6 .500 1 0-0
Sep 12, 2008 at Pitt-Greensburg...... 3-0 0 0 0 8 .000 0 .000 0 0-0
09/13/08 at Penn State Behrend... 2-1 1 0 2 14 .071 9 .643 0 0-0
Sep 20, 2008 CARNEGIE MELLON......... 0-4 4 3 11 14 .286 0 .000 1 0-0
Sep 23, 2008 PENN STATE-BEAVER....... 7-0 0 0 0 0 .000 0 .000 0 0-0
09/27/08 at Baldwin-Wallace...... 2-3 3 3 9 15 .200 10 .667 1 0-0
10/04/08 at Thomas More.......... 1-0 0 0 0 17 .000 6 .353 0 0-0
Oct 08, 2008 at Saint Vincent........ 4-3 3 1 7 17 .176 8 .471 0 0-0
Oct 11, 2008 GENEVA.................. 2-1 0 0 0 5 .000 0 .000 0 1-1
Oct 15, 2008 THIEL................... 4-0 0 0 0 13 .000 4 .308 0 0-0
Oct 17, 2008 WASH. & JEFF............ 1-0 0 0 0 13 .000 5 .385 0 0-0
Oct 21, 2008 at Bethany.............. 3-0 0 0 0 16 .000 5 .312 0 0-0
Oct 24, 2008 at Case Western Reserve. 0-1 1 1 3 16 .062 9 .562 1 0-0
Oct 25, 2008 WAYNESBURG.............. 4-1 1 0 2 11 .091 0 .000 0 0-0
Oct 28, 2008 GROVE CITY.............. 1-0 0 0 0 10 .000 3 .300 0 0-0
Nov 4, 2008 GROVE CITY.............. 3-2 2 0 4 14 .143 4 .286 0 1-1
Nov 7, 2008 WASH. & JEFF............ 2-1 1 0 2 12 .083 8 .667 0 0-0
Nov 13, 2008 HUNTER.................. 2-0 0 0 0 4 .000 1 .250 0 0-0
Nov 16, 2008 at Montclair State...... 0-1 1 1 3 14 .071 7 .500 1 0-0
Opponent totals...................... 25-59 25 15 65 263 .095 96 .365 6 3-3
Westminster.......................... - 59 39 157 484 .122 113 .233 17 5-5
OPPONENT PER-GAME:
Games played: 23
Shots per game: 11.43
Goals per game: 1.09
Assists per game: 0.65
Points per game: 2.83
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 MOUNT ST. JOSEPH........ 5-0 90:00 5 5.00 22 .815 0 1 0 -
Aug 30, 2008 POINT PARK.............. 4-2 90:00 4 4.50 16 .800 0 1 0 -
Sep 03, 2008 PITT-BRADFORD........... 8-1 90:00 11 6.67 9 .450 0 1 0 -
Sep 06, 2008 vs Christopher Newport.. 1-3 90:00 1 5.25 4 .800 1 0 0 -
Sep 07, 2008 at Marietta College..... 0-2 90:00 0 4.20 5 1.000 1 0 0 1
Sep 12, 2008 at Pitt-Greensburg...... 3-0 90:00 3 4.00 5 .625 0 1 0 -
09/13/08 at Penn State Behrend... 2-1 90:00 2 3.71 6 .750 0 1 0 -
Sep 20, 2008 CARNEGIE MELLON......... 0-4 90:00 0 3.25 3 1.000 1 0 0 1
Sep 23, 2008 PENN STATE-BEAVER....... 7-0 90:00 7 3.67 17 .708 0 1 0 -
09/27/08 at Baldwin-Wallace...... 2-3 90:00 2 3.50 6 .750 0 0 0 -
10/04/08 at Thomas More.......... 1-0 90:00 1 3.27 5 .833 0 1 0 -
Oct 08, 2008 at Saint Vincent........ 4-3 45:00 4 3.48 7 .636 0 1 0 -
Oct 11, 2008 GENEVA.................. 2-1 90:00 2 3.36 8 .800 0 1 0 -
Oct 15, 2008 THIEL................... 4-0 90:00 4 3.41 10 .714 0 1 0 -
Oct 17, 2008 WASH. & JEFF............ 1-0 90:00 1 3.24 4 .800 0 1 0 -
Oct 21, 2008 at Bethany.............. 3-0 90:00 3 3.23 4 .571 0 1 0 -
Oct 24, 2008 at Case Western Reserve. 0-1 90:00 0 3.03 3 1.000 1 0 0 1
Oct 25, 2008 WAYNESBURG.............. 4-1 90:00 4 3.09 2 .333 0 1 0 -
Oct 28, 2008 GROVE CITY.............. 1-0 90:00 1 2.97 5 .833 0 1 0 -
Nov 4, 2008 GROVE CITY.............. 3-2 90:00 3 2.97 6 .667 0 1 0 -
Nov 7, 2008 WASH. & JEFF............ 2-1 101:16 2 2.91 7 .778 0 1 0 -
Nov 13, 2008 HUNTER.................. 2-0 90:00 2 2.87 10 .833 0 1 0 -
Nov 16, 2008 at Montclair State...... 0-1 90:00 0 2.74 5 1.000 1 0 0 1
Opponent totals...................... 25-59 2036:16 62 2.74 169 .732 5 17 0 4
Westminster.......................... - 2095:59 26 2.74 110 .809 17 5 0 6
Team Game-by-Game Comparison
Westminster Men's Soccer 2008
Westminster Team Game-by-Game Comparison (as of Nov 19, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 29, 2008 MOUNT ST. JOSEPH 5-0 5/0 2/0 27/5 0/0 5/3 / 17/23 1-0 / 2-1
Aug 30, 2008 POINT PARK 4-2 4/2 4/1 23/7 0/0 8/3 / 13/16 0-0 / 0-0
Sep 03, 2008 PITT-BRADFORD 8-1 8/1 6/1 35/8 0/0 7/5 / 5/9 0-0 / 0-0
Sep 06, 2008 vs Christopher Newport 1-3 1/3 0/2 12/18 5/11 2/8 / 14/17 2-1 / 1-1
Sep 07, 2008 at Marietta College 0-2 0/2 0/2 16/12 5/6 3/9 / 9/19 3-0 / 0-0
Sep 12, 2008 at Pitt-Greensburg 3-0 3/0 3/0 16/8 0/0 3/4 / 0/0 0-0 / 3-0
09/13/08 at Penn State Behrend 2-1 2/1 2/0 8/14 8/9 1/5 / 4/10 2-0 / 3-0
Sep 20, 2008 CARNEGIE MELLON 0-4 0/4 0/3 10/14 0/0 4/6 / 7/12 0-0 / 1-0
Sep 23, 2008 PENN STATE-BEAVER 7-0 7/0 3/0 49/0 0/0 9/0 / 3/5 0-0 / 1-0
09/27/08 at Baldwin-Wallace 2-3 2/3 0/3 15/15 8/10 3/2 / 13/14 2-1 / 1-0
10/04/08 at Thomas More 1-0 1/0 1/0 15/17 6/6 1/1 / 13/12 4-0 / 3-0
Oct 08, 2008 at Saint Vincent 4-3 4/3 2/1 31/17 11/8 8/3 / 18/12 1-0 / 0-0
Oct 11, 2008 GENEVA 2-1 2/0 1/0 28/5 0/0 5/4 / 0/0 0-0 / 0-0
Oct 15, 2008 THIEL 4-0 4/0 2/0 24/13 14/4 7/4 / 11/7 0-0 / 1-0
Oct 17, 2008 WASH. & JEFF. 1-0 1/0 1/0 28/13 5/5 4/3 / 14/14 2-0 / 1-0
Oct 21, 2008 at Bethany 3-0 3/0 2/0 19/16 7/5 0/3 / 12/9 2-0 / 1-0
Oct 24, 2008 at Case Western Reserve 0-1 0/1 0/1 8/16 3/9 5/9 / 9/14 0-0 / 0-0
Oct 25, 2008 WAYNESBURG 4-1 4/1 3/0 24/11 0/0 4/7 / 9/10 3-0 / 0-0
Oct 28, 2008 GROVE CITY 1-0 1/0 1/0 20/10 6/3 4/7 / 11/11 0-0 / 0-0
Nov 4, 2008 GROVE CITY 3-2 3/2 2/0 21/14 9/4 3/2 / 20/12 0-0 / 0-0
Nov 7, 2008 WASH. & JEFF. 2-1 2/1 2/0 27/12 9/8 6/5 / 12/12 0-0 / 1-0
Nov 13, 2008 HUNTER 2-0 2/0 2/0 23/4 12/1 1/0 / 9/7 0-0 / 0-0
Nov 16, 2008 at Montclair State 0-1 0/1 0/1 5/14 5/7 1/8 / 9/12 1-0 / 1-0
Totals.............. 59-26 59/25 39/15 484/263 113/96 94/101 / 232/257 23-2 / 20-2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Westminster Men's Soccer 2008
Westminster High/Low Analysis (as of Nov 19, 2008)
All games
Westminster - TEAM GAME HIGHS
POINTS........... 22 vs Pitt-Bradford (Sep 03)
17 vs Penn State-Beaver (Sep 23)
GOALS............ 8 vs Pitt-Bradford (Sep 03)
7 vs Penn State-Beaver (Sep 23)
ASSISTS.......... 6 vs Pitt-Bradford (Sep 03)
4 vs Point Park (Aug 30)
SHOTS............ 49 vs Penn State-Beaver (Sep 23)
35 vs Pitt-Bradford (Sep 03)
SHOTS ON GOAL.... 14 vs Thiel (Oct 15)
12 vs Hunter (Nov 13)
SAVES............ 8 at Case Western Reserve (Oct 24)
8 at Penn State Behrend (09/13/08)
8 vs Christopher Newport (Sep 06)
8 vs Point Park (Aug 30)
CORNER KICKS..... 9 vs Penn State-Beaver (Sep 23)
8 at Saint Vincent (Oct 08)
8 vs Point Park (Aug 30)
FOULS............ 20 vs Grove City (Nov 4)
18 at Saint Vincent (Oct 08)
Opponent - GAME HIGHS
POINTS........... 11 vs Carnegie Mellon (Sep 20)
9 at Baldwin-Wallace (09/27/08)
GOALS............ 4 vs Carnegie Mellon (Sep 20)
3 at Saint Vincent (Oct 08)
3 at Baldwin-Wallace (09/27/08)
3 vs Christopher Newport (Sep 06)
ASSISTS.......... 3 at Baldwin-Wallace (09/27/08)
3 vs Carnegie Mellon (Sep 20)
SHOTS............ 18 vs Christopher Newport (Sep 06)
17 at Saint Vincent (Oct 08)
17 at Thomas More (10/04/08)
SHOTS ON GOAL.... 11 vs Christopher Newport (Sep 06)
10 at Baldwin-Wallace (09/27/08)
SAVES............ 22 vs Mount St. Joseph (Aug 29)
17 vs Penn State-Beaver (Sep 23)
CORNER KICKS..... 9 at Case Western Reserve (Oct 24)
9 at Marietta College (Sep 07)
FOULS............ 23 vs Mount St. Joseph (Aug 29)
19 at Marietta College (Sep 07)
Westminster Men's Soccer 2008
Westminster High/Low Analysis (as of Nov 19, 2008)
All games
Westminster - GAME LOWS
POINTS........... 0 at Marietta College (Sep 07)
0 vs Carnegie Mellon (Sep 20)
0 at Case Western Reserve (Oct 24)
0 at Montclair State (Nov 16)
GOALS............ 0 at Marietta College (Sep 07)
0 vs Carnegie Mellon (Sep 20)
0 at Case Western Reserve (Oct 24)
0 at Montclair State (Nov 16)
ASSISTS.......... 0 vs Christopher Newport (Sep 06)
0 at Marietta College (Sep 07)
0 vs Carnegie Mellon (Sep 20)
0 at Baldwin-Wallace (09/27/08)
0 at Case Western Reserve (Oct 24)
0 at Montclair State (Nov 16)
SHOTS............ 5 at Montclair State (Nov 16)
8 at Penn State Behrend (09/13/08)
8 at Case Western Reserve (Oct 24)
SHOTS ON GOAL.... 0 vs Mount St. Joseph (Aug 29)
0 vs Point Park (Aug 30)
0 vs Pitt-Bradford (Sep 03)
0 at Pitt-Greensburg (Sep 12)
0 vs Carnegie Mellon (Sep 20)
0 vs Penn State-Beaver (Sep 23)
0 vs Geneva (Oct 11)
0 vs Waynesburg (Oct 25)
SAVES............ 0 vs Penn State-Beaver (Sep 23)
1 vs Hunter (Nov 13)
CORNER KICKS..... 0 at Bethany (Oct 21)
1 at Penn State Behrend (09/13/08)
1 at Thomas More (10/04/08)
1 vs Hunter (Nov 13)
1 at Montclair State (Nov 16)
FOULS............ 0 at Pitt-Greensburg (Sep 12)
0 vs Geneva (Oct 11)
Opponent - GAME LOWS
POINTS........... 0 vs Mount St. Joseph (Aug 29)
0 at Pitt-Greensburg (Sep 12)
0 vs Penn State-Beaver (Sep 23)
0 at Thomas More (10/04/08)
0 vs Geneva (Oct 11)
0 vs Thiel (Oct 15)
0 vs Wash. & Jeff. (Oct 17)
0 at Bethany (Oct 21)
0 vs Grove City (Oct 28)
0 vs Hunter (Nov 13)
GOALS............ 0 vs Mount St. Joseph (Aug 29)
0 at Pitt-Greensburg (Sep 12)
0 vs Penn State-Beaver (Sep 23)
0 at Thomas More (10/04/08)
0 vs Geneva (Oct 11)
0 vs Thiel (Oct 15)
0 vs Wash. & Jeff. (Oct 17)
0 at Bethany (Oct 21)
0 vs Grove City (Oct 28)
0 vs Hunter (Nov 13)
ASSISTS.......... 0 vs Mount St. Joseph (Aug 29)
0 at Pitt-Greensburg (Sep 12)
0 at Penn State Behrend (09/13/08)
0 vs Penn State-Beaver (Sep 23)
0 at Thomas More (10/04/08)
0 vs Geneva (Oct 11)
0 vs Thiel (Oct 15)
0 vs Wash. & Jeff. (Oct 17)
0 at Bethany (Oct 21)
0 vs Waynesburg (Oct 25)
0 vs Grove City (Oct 28)
0 vs Grove City (Nov 4)
0 vs Wash. & Jeff. (Nov 7)
0 vs Hunter (Nov 13)
SHOTS............ 0 vs Penn State-Beaver (Sep 23)
4 vs Hunter (Nov 13)
SHOTS ON GOAL.... 0 vs Mount St. Joseph (Aug 29)
0 vs Point Park (Aug 30)
0 vs Pitt-Bradford (Sep 03)
0 at Pitt-Greensburg (Sep 12)
0 vs Carnegie Mellon (Sep 20)
0 vs Penn State-Beaver (Sep 23)
0 vs Geneva (Oct 11)
0 vs Waynesburg (Oct 25)
SAVES............ 2 vs Waynesburg (Oct 25)
3 vs Carnegie Mellon (Sep 20)
3 at Case Western Reserve (Oct 24)
CORNER KICKS..... 0 vs Penn State-Beaver (Sep 23)
0 vs Hunter (Nov 13)
FOULS............ 0 at Pitt-Greensburg (Sep 12)
0 vs Geneva (Oct 11)
High/Low Analysis
Westminster Men's Soccer 2008
Westminster High/Low Analysis (as of Nov 19, 2008)
All games
Westminster - INDIVIDUAL GAME HIGHS
POINTS............. 4 Garrett Horvath vs Thiel (Oct 15)
4 Jarred Smeltzer vs Penn State-Beaver (Sep 23)
4 Coty Hainsey vs Penn State-Beaver (Sep 23)
4 Garrett Horvath at Penn State Behrend (09/13/08)
4 Jarred Smeltzer vs Pitt-Bradford (Sep 03)
4 Brice Lott vs Point Park (Aug 30)
GOALS.............. 2 Garrett Horvath vs Thiel (Oct 15)
2 Jarred Smeltzer vs Penn State-Beaver (Sep 23)
2 Coty Hainsey vs Penn State-Beaver (Sep 23)
2 Garrett Horvath at Penn State Behrend (09/13/08)
2 Jarred Smeltzer vs Pitt-Bradford (Sep 03)
ASSISTS............ 2 Jarred Smeltzer at Penn State Behrend (09/13/08)
2 Brice Lott vs Point Park (Aug 30)
SHOTS.............. 8 Brice Lott vs Geneva (Oct 11)
8 Ian Hill at Saint Vincent (Oct 08)
8 Coty Hainsey vs Penn State-Beaver (Sep 23)
8 Brice Lott vs Pitt-Bradford (Sep 03)
SHOTS ON GOAL...... 5 Ian Hill at Saint Vincent (Oct 08)
4 Garrett Horvath vs Hunter (Nov 13)
SAVES.............. 8 Mike Codita at Case Western Reserve (Oct 24)
8 Mike Codita at Penn State Behrend (09/13/08)
8 Mike Codita vs Christopher Newport (Sep 06)
8 Mike Codita vs Point Park (Aug 30)
Game-by-Game Goals-Assists-Points
Westminster Men's Soccer 2008
Westminster Game-by-Game Goals-Assists-Points (as of Nov 19, 2008)
All games
0 1 2 3 5 6 7 8 9
Opponent Date Score WL LEATHERS, CODITA,MI CRAIG,TAY HAINSEY,C ZAVORA,AA GROSS,JAM RIVAS,JUS ARMAHIZER HILL,IAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MOUNT ST. JOSEPH Aug 29 5-0 W 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 1- 0- 2
POINT PARK Aug 30 4-2 W DNP 0- 0- 0 DNP 1- 1- 3 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
PITT-BRADFORD Sep 03 8-1 W 0- 0- 0 0- 0- 0 DNP 1- 1- 3 1- 0- 2 1- 1- 3 0- 0- 0 0- 0- 0 0- 1- 1
vs Christopher Newport Sep 06 1-3 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Marietta College Sep 07 0-2 L DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
