#24 Brice Lott
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 MOUNT ST. JOSEPH........ 5-0 * * 0 0 0 4 .000 0 .000 0 0-0
Aug 30, 2008 POINT PARK.............. 4-2 * * 1 2 4 4 .125 0 .000 0 0-0
Sep 03, 2008 PITT-BRADFORD........... 8-1 * * 1 0 2 8 .125 0 .000 0 0-0
Sep 06, 2008 vs Christopher Newport.. 1-3 * * 0 0 0 0 .125 0 .000 0 0-0
Sep 07, 2008 at Marietta College..... 0-2 * * 0 0 0 0 .125 0 .000 0 0-0
Sep 12, 2008 at Pitt-Greensburg...... 3-0 * * 0 1 1 0 .125 0 .000 0 0-0
09/13/08 at Penn State Behrend... 2-1 * 0 0 0 1 .118 1 .059 0 0-0
Sep 20, 2008 CARNEGIE MELLON......... 0-4 * 0 0 0 1 .111 0 .056 0 0-0
Sep 23, 2008 PENN STATE-BEAVER....... 7-0 * 0 1 1 2 .100 0 .050 0 0-0
09/27/08 at Baldwin-Wallace...... 2-3 * 0 0 0 2 .091 1 .091 0 0-0
10/04/08 at Thomas More.......... 1-0 * 0 0 0 1 .087 0 .087 0 0-0
Oct 08, 2008 at Saint Vincent........ 4-3 * 1 0 2 7 .100 2 .133 0 0-0
Oct 11, 2008 GENEVA.................. 2-1 * * 1 0 2 8 .105 0 .105 0 0-0
Oct 15, 2008 THIEL................... 4-0 * * 0 1 1 2 .100 1 .125 0 0-0
Oct 17, 2008 WASH. & JEFF............ 1-0 * * 1 0 2 7 .106 1 .128 1 0-0
Oct 21, 2008 at Bethany.............. 3-0 * * 1 0 2 3 .120 2 .160 0 0-0
Oct 24, 2008 at Case Western Reserve. 0-1 * * 0 0 0 2 .115 1 .173 0 0-0
Oct 25, 2008 WAYNESBURG.............. 4-1 * * 0 0 0 2 .111 0 .167 0 0-0
Oct 28, 2008 GROVE CITY.............. 1-0 * 0 1 1 6 .100 2 .183 0 0-0
Nov 4, 2008 GROVE CITY.............. 3-2 * * 1 0 2 3 .111 1 .190 1 0-0
Nov 7, 2008 WASH. & JEFF............ 2-1 * * 0 1 1 7 .100 3 .214 0 0-0
Nov 13, 2008 HUNTER.................. 2-0 * * 1 0 2 3 .110 3 .247 1 0-0
Nov 16, 2008 at Montclair State...... 0-1 * * 0 0 0 1 .108 1 .257 0 0-0
Totals............................... 59-26 23-16 8 7 23 74 .108 19 .257 3 0-0
Games played: 23
Shots per game: 3.22
Goals per game: 0.35
Assists per game: 0.30
Points per game: 1.00