#19 Justin Flowers
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 MOUNT ST. JOSEPH........ 5-0 * 0 0 0 2 .000 0 .000 0 0-0
Aug 30, 2008 POINT PARK.............. 4-2 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 03, 2008 PITT-BRADFORD........... 8-1 * 1 1 3 1 .200 0 .000 0 0-0
Sep 06, 2008 vs Christopher Newport.. 1-3 * 0 0 0 0 .200 0 .000 0 0-0
Sep 07, 2008 at Marietta College..... 0-2 * 0 0 0 1 .167 1 .167 0 0-0
Sep 12, 2008 at Pitt-Greensburg...... 3-0 * * 0 0 0 2 .125 0 .125 0 0-0
09/13/08 at Penn State Behrend... 2-1 * * 0 0 0 1 .111 1 .222 0 0-0
Sep 20, 2008 CARNEGIE MELLON......... 0-4 * * 0 0 0 1 .100 0 .200 0 0-0
Sep 23, 2008 PENN STATE-BEAVER....... 7-0 * * 0 1 1 1 .091 0 .182 0 0-0
09/27/08 at Baldwin-Wallace...... 2-3 * * 0 0 0 0 .091 0 .182 0 0-0
10/04/08 at Thomas More.......... 1-0 * * 0 0 0 2 .077 0 .154 0 0-0
Oct 08, 2008 at Saint Vincent........ 4-3 * * 0 0 0 1 .071 1 .214 0 0-0
Oct 11, 2008 GENEVA.................. 2-1 * * 0 0 0 2 .062 0 .188 0 0-0
Oct 15, 2008 THIEL................... 4-0 * * 0 0 0 2 .056 0 .167 0 0-0
Oct 17, 2008 WASH. & JEFF............ 1-0 * * 0 0 0 4 .045 1 .182 0 0-0
Oct 21, 2008 at Bethany.............. 3-0 * * 0 0 0 3 .040 0 .160 0 0-0
Oct 24, 2008 at Case Western Reserve. 0-1 * 0 0 0 1 .038 0 .154 0 0-0
Oct 25, 2008 WAYNESBURG.............. 4-1 * 0 0 0 0 .038 0 .154 0 0-0
Nov 4, 2008 GROVE CITY.............. 3-2 * * 0 0 0 1 .037 0 .148 0 0-0
Nov 7, 2008 WASH. & JEFF............ 2-1 * * 0 0 0 2 .034 0 .138 0 0-0
Nov 13, 2008 HUNTER.................. 2-0 * * 0 0 0 0 .034 0 .138 0 0-0
Nov 16, 2008 at Montclair State...... 0-1 * * 0 0 0 0 .034 0 .138 0 0-0
Totals............................... 58-26 22-16 1 2 4 29 .034 4 .138 0 0-0
Games played: 22
Shots per game: 1.32
Goals per game: 0.05
Assists per game: 0.09
Points per game: 0.18