# 9 Ian Hill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 MOUNT ST. JOSEPH........ 5-0 * 1 0 2 3 .333 0 .000 0 0-0
Aug 30, 2008 POINT PARK.............. 4-2 * 1 0 2 1 .500 0 .000 0 0-0
Sep 03, 2008 PITT-BRADFORD........... 8-1 * 0 1 1 4 .250 0 .000 0 0-0
Sep 06, 2008 vs Christopher Newport.. 1-3 * 0 0 0 2 .200 1 .100 0 0-0
Sep 07, 2008 at Marietta College..... 0-2 * 0 0 0 4 .143 1 .143 0 0-0
Sep 12, 2008 at Pitt-Greensburg...... 3-0 * 1 0 2 1 .200 0 .133 0 0-0
09/13/08 at Penn State Behrend... 2-1 * * 0 0 0 0 .200 0 .133 0 0-0
Sep 20, 2008 CARNEGIE MELLON......... 0-4 * * 0 0 0 0 .200 0 .133 0 0-0
Sep 23, 2008 PENN STATE-BEAVER....... 7-0 * 0 0 0 3 .167 0 .111 0 0-0
09/27/08 at Baldwin-Wallace...... 2-3 * 1 0 2 2 .200 2 .200 0 0-0
10/04/08 at Thomas More.......... 1-0 * 0 0 0 2 .182 1 .227 0 0-0
Oct 08, 2008 at Saint Vincent........ 4-3 * 1 1 3 8 .167 5 .333 0 0-0
Oct 11, 2008 GENEVA.................. 2-1 * * 0 0 0 2 .156 0 .312 0 0-0
Oct 15, 2008 THIEL................... 4-0 * * 0 0 0 2 .147 1 .324 0 0-0
Oct 17, 2008 WASH. & JEFF............ 1-0 * * 0 0 0 4 .132 1 .316 0 0-0
Oct 21, 2008 at Bethany.............. 3-0 * * 0 1 1 4 .119 1 .310 0 0-0
Oct 24, 2008 at Case Western Reserve. 0-1 * * 0 0 0 1 .116 0 .302 0 0-0
Oct 25, 2008 WAYNESBURG.............. 4-1 * 1 0 2 2 .133 0 .289 0 0-0
Oct 28, 2008 GROVE CITY.............. 1-0 * * 0 0 0 3 .125 2 .312 0 0-0
Nov 4, 2008 GROVE CITY.............. 3-2 * * 0 0 0 5 .113 3 .340 0 0-0
Nov 7, 2008 WASH. & JEFF............ 2-1 * * 1 0 2 1 .130 1 .352 1 0-0
Nov 13, 2008 HUNTER.................. 2-0 * * 0 0 0 5 .119 3 .373 0 0-0
Nov 16, 2008 at Montclair State...... 0-1 * * 0 0 0 0 .119 0 .373 0 0-0
Totals............................... 59-26 23-12 7 3 17 59 .119 22 .373 1 0-0
Games played: 23
Shots per game: 2.57
Goals per game: 0.30
Assists per game: 0.13
Points per game: 0.74