# 7 Justin Rivas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 MOUNT ST. JOSEPH........ 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2008 POINT PARK.............. 4-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2008 PITT-BRADFORD........... 8-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 06, 2008 vs Christopher Newport.. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 at Marietta College..... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2008 at Pitt-Greensburg...... 3-0 * * 1 0 2 1 .500 0 .000 1 0-0
09/13/08 at Penn State Behrend... 2-1 * * 0 0 0 0 .500 0 .000 0 0-0
Sep 20, 2008 CARNEGIE MELLON......... 0-4 * * 0 0 0 1 .333 0 .000 0 0-0
Sep 23, 2008 PENN STATE-BEAVER....... 7-0 * * 0 0 0 3 .167 0 .000 0 0-0
09/27/08 at Baldwin-Wallace...... 2-3 * * 0 0 0 1 .143 1 .143 0 0-0
10/04/08 at Thomas More.......... 1-0 * * 0 0 0 1 .125 0 .125 0 0-0
Oct 08, 2008 at Saint Vincent........ 4-3 * * 0 0 0 0 .125 0 .125 0 0-0
Oct 11, 2008 GENEVA.................. 2-1 * * 0 0 0 4 .083 0 .083 0 0-0
Oct 15, 2008 THIEL................... 4-0 * * 0 0 0 3 .067 3 .267 0 0-0
Oct 17, 2008 WASH. & JEFF............ 1-0 * * 0 0 0 0 .067 0 .267 0 0-0
Oct 21, 2008 at Bethany.............. 3-0 * * 1 0 2 1 .125 1 .312 1 0-0
Oct 24, 2008 at Case Western Reserve. 0-1 * * 0 0 0 1 .118 0 .294 0 0-0
Oct 25, 2008 WAYNESBURG.............. 4-1 * * 0 0 0 1 .111 0 .278 0 0-0
Oct 28, 2008 GROVE CITY.............. 1-0 * * 0 0 0 2 .100 0 .250 0 0-0
Nov 4, 2008 GROVE CITY.............. 3-2 * * 0 0 0 0 .100 0 .250 0 0-0
Nov 7, 2008 WASH. & JEFF............ 2-1 * * 0 0 0 3 .087 0 .217 0 0-0
Nov 13, 2008 HUNTER.................. 2-0 * * 0 0 0 3 .077 1 .231 0 0-0
Nov 16, 2008 at Montclair State...... 0-1 * * 0 0 0 0 .077 0 .231 0 0-0
Totals............................... 59-26 23-23 2 0 4 26 .077 6 .231 2 0-0
Games played: 23
Shots per game: 1.13
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.17