#29 Aaron Zavora
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2007 MOUNT UNION............. 1-2 * * 0 0 0 2 .000 0 0-0
Sept 1, 2007 POINT PARK.............. 5-0 * * 0 1 1 0 .000 0 0-0
Sep 05, 2007 at Pitt-Bradford........ 3-0 * * 1 0 2 2 .250 0 0-0
Sep 08, 2007 at Carnegie Mellon...... 0-3 * * 0 0 0 0 .250 0 0-0
Sep 12, 2007 at Lake Erie College.... 2-1 * * 0 1 1 1 .200 0 0-0
Sep 15, 2007 PENN STATE BEHREND...... 1-1 * * 0 0 0 0 .200 0 0-0
Sep 18, 2007 at Penn State-Beaver.... 6-0 * 1 0 2 1 .333 0 0-0
Sep 25, 2007 BALDWIN-WALLACE......... 1-3 * * 0 0 0 0 .333 0 0-0
Sep 27, 2007 at Pitt Johnstown....... 0-1 * * 0 0 0 0 .333 0 0-0
Sep 29, 2007 SAINT VINCENT........... 3-3 * * 0 0 0 2 .250 0 0-0
Oct 01, 2007 at Geneva College....... 0-1 * * 0 0 0 1 .222 0 0-0
Oct 04, 2007 at Thiel................ 4-0 * * 0 0 0 2 .182 0 0-0
Oct 06, 2007 BETHANY................. 4-0 * * 0 1 1 0 .182 0 0-0
Oct 10, 2007 at Wash. & Jeff......... 2-2 * * 0 0 0 1 .167 0 0-0
Oct 13, 2007 MOUNT ST. JOSEPH........ 2-0 * * 1 0 2 2 .214 1 0-0
Oct 17, 2007 at Waynesburg........... 4-0 * * 0 0 0 3 .176 0 0-0
Oct 20, 2007 at Grove City........... 3-1 * * 0 0 0 0 .176 0 0-0
Oct 27, 2007 THOMAS MORE............. 4-0 * 0 0 0 2 .158 0 0-0
Oct 31, 2007 THOMAS MORE............. 1-3 * * 0 0 0 1 .150 0 0-0
Nov 7, 2007 BETHANY................. 3-0 * 0 0 0 1 .143 0 0-0
Nov 10, 2007 at Swarthmore........... 0-1 * 0 0 0 0 .143 0 0-0
Totals............................... 49-22 21-17 3 3 9 21 .143 1 0-0
Games played: 21
Shots per game: 1.00
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43